#23 Kooper Etheridge (LHP/OF) - Kellogg CC
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 143 | 59 | ||
| At Bats | 104 | 46 | ||
| Runs | 28 | 16 | ||
| Hits | 25 | 12 | ||
| Doubles | 5 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 25 | 16 | ||
| Total bases | 51 | 32 | ||
| Walks | 36 | 11 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 30 | 9 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 10 | 4 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .240 | .261 | ||
| On Base Percentage | .441 | .424 | ||
| Slugging Percentage | .490 | .696 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 28 | ||
| Put Outs | 56 | 27 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .982 | .964 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | 4 | 0 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | 2 | - | - |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | vs. Murray State College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | 2 | 1 | - |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 5 | at Wabash Valley College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ancilla College | W, 10-1 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 26 | Glen Oaks CC | W, 15-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | Mott Community College | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Lake Michigan College | W, 11-1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 2 | at Lansing CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Jackson College | W, 16-6 | 2 | 3 | 0 | - | - | - | 0 | 4 | 2 | 1 | - |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ancilla College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ancilla College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 18 | Jackson College | W, 8-3 | 1 | 0 | 1 | - | - | - | 2 | 2 | - | 1 | - |
| Apr 20 | Glen Oaks CC | W, 14-5 | 3 | 1 | 2 | - | - | 1 | 2 | 1 | 1 | 1 | - |
| Apr 20 | Glen Oaks CC | W, 12-2 | 3 | 1 | 1 | - | - | 1 | 4 | - | 1 | - | - |
| Apr 21 | at Glen Oaks CC | W, 13-7 | 3 | 1 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| Apr 21 | at Glen Oaks CC | W, 17-7 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lake Michigan College | W, 13-1 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Apr 27 | at Lake Michigan College | W, 15-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 29 | Lake Michigan College | W, 3-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 29 | Lake Michigan College | W, 12-0 | 1 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| May 4 | Lansing CC | W, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 4 | Lansing CC | W, 8-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 6 | at Lansing CC | L, 7-6 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| May 6 | at Lansing CC | L, 11-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 11 | Mid Michigan College | W, 8-7 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 11 | at Mid Michigan College | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 18 | vs. Henry Ford College | L, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| May 18 | vs. Grand Rapids Community College | W, 8-4 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 20 | vs. Henry Ford College | W, 8-5 | 5 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 20 | vs. Lansing CC | W, 15-7 | 4 | 1 | 2 | 1 | - | - | 2 | 2 | - | - | - |
| May 21 | vs. Lansing CC | L, 16-8 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| May 27 | vs. NJCAA National Championship Tournament | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 22 | vs. Murray State College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 5 | at Wabash Valley College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ancilla College | W, 10-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 26 | Glen Oaks CC | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 27 | Mott Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Lake Michigan College | W, 11-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | at Lansing CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Jackson College | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ancilla College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ancilla College | W, 21-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | Jackson College | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | Glen Oaks CC | W, 14-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 20 | Glen Oaks CC | W, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 21 | at Glen Oaks CC | W, 13-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 21 | at Glen Oaks CC | W, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lake Michigan College | W, 13-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 27 | at Lake Michigan College | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | Lake Michigan College | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | Lake Michigan College | W, 12-0 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| May 4 | Lansing CC | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Lansing CC | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 6 | at Lansing CC | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 6 | at Lansing CC | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 11 | Mid Michigan College | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 11 | at Mid Michigan College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 18 | vs. Henry Ford College | L, 3-2 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| May 18 | vs. Grand Rapids Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 20 | vs. Henry Ford College | W, 8-5 | - | - | - | 1 | 0 | 1 | 1 | 3 | 0.33 | 5 |
| May 20 | vs. Lansing CC | W, 15-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| May 21 | vs. Lansing CC | L, 16-8 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| May 27 | vs. NJCAA National Championship Tournament | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. Murray State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Wabash Valley College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ancilla College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Glen Oaks CC | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Mott Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Lake Michigan College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Lansing CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Jackson College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ancilla College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ancilla College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Jackson College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Glen Oaks CC | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Glen Oaks CC | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glen Oaks CC | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glen Oaks CC | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lake Michigan College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Lake Michigan College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lake Michigan College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lake Michigan College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Lansing CC | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Lansing CC | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lansing CC | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lansing CC | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Mid Michigan College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Mid Michigan College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Henry Ford College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Grand Rapids Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Henry Ford College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Lansing CC | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | vs. Lansing CC | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. NJCAA National Championship Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Murray State College | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Wabash Valley College | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ancilla College | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Glen Oaks CC | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Mott Community College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lake Michigan College | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Lansing CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Jackson College | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
