#24 Parker Wilson (LHP) - Kellogg CC
app
7
gs
0
w
1
l
0
sv
0
ip
9.2
era
13.03
whip
2.28
k
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 131 | 50 | ||
| At Bats | 97 | 37 | ||
| Runs | 23 | 10 | ||
| Hits | 29 | 11 | ||
| Doubles | 7 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 6 | 3 | ||
| Runs Batted In | 40 | 20 | ||
| Total bases | 56 | 25 | ||
| Walks | 25 | 11 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 18 | 4 | ||
| Sacrifice Flies | 6 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .299 | .297 | ||
| On Base Percentage | .435 | .460 | ||
| Slugging Percentage | .577 | .676 | ||
| Appearances | 7 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.2 | 2.2 | ||
| Hits | 18 | 3 | ||
| Runs | 14 | 4 | ||
| Earned Runs | 14 | 4 | ||
| Walks | 4 | 3 | ||
| Strikeouts | 8 | 2 | ||
| Strikeouts per Game | 7.45 | 6.75 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 2.28 | 2.25 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 26 | - | ||
| Batting Average Against | .692 | - | ||
| Earned Run Average | 13.03 | 13.50 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 51 | 13 | ||
| Put Outs | 45 | 12 | ||
| Assists | 5 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .980 | 1.000 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 1 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | 3 | 3 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 22 | vs. Murray State College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 5 | at Wabash Valley College | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | 5 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | 3 | 2 | 2 | - | - | - | 3 | - | - | 1 | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ancilla College | W, 10-1 | 3 | 2 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Mar 26 | Glen Oaks CC | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Mott Community College | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Lake Michigan College | W, 11-1 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| Apr 2 | at Lansing CC | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Jackson College | W, 16-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | 2 | 1 | 0 | - | - | - | 2 | 1 | - | - | - |
| Apr 13 | at Ancilla College | W, 14-4 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 13 | at Ancilla College | W, 21-5 | 3 | 0 | 3 | 1 | 1 | 1 | 6 | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 18 | Jackson College | W, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Glen Oaks CC | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Glen Oaks CC | W, 12-2 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 21 | at Glen Oaks CC | W, 13-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Glen Oaks CC | W, 17-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lake Michigan College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lake Michigan College | W, 15-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 29 | Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Michigan College | W, 12-0 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| May 4 | Lansing CC | W, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | Lansing CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lansing CC | L, 7-6 | 2 | 1 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| May 6 | at Lansing CC | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | Mid Michigan College | W, 8-7 | 5 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| May 11 | at Mid Michigan College | W, 5-0 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| May 18 | vs. Henry Ford College | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 18 | vs. Grand Rapids Community College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 20 | vs. Henry Ford College | W, 8-5 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 20 | vs. Lansing CC | W, 15-7 | 5 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| May 21 | vs. Lansing CC | L, 16-8 | 2 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| May 27 | vs. NJCAA National Championship Tournament | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 22 | vs. Murray State College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | at Wabash Valley College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ancilla College | W, 10-1 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 26 | Glen Oaks CC | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Mott Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 30 | at Lake Michigan College | W, 11-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 2 | at Lansing CC | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | at Jackson College | W, 16-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | 1 | 2 | - | 0 | 0 | - | - | - | - | 6 |
| Apr 13 | at Ancilla College | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | at Ancilla College | W, 21-5 | 1 | - | - | 9 | 3 | - | - | - | - | 4 |
| Apr 15 | Ancilla College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | Ancilla College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | Jackson College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | Glen Oaks CC | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Glen Oaks CC | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Glen Oaks CC | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | at Glen Oaks CC | W, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lake Michigan College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lake Michigan College | W, 15-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 29 | Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Michigan College | W, 12-0 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Lansing CC | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | Lansing CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lansing CC | L, 7-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 6 | at Lansing CC | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | Mid Michigan College | W, 8-7 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| May 11 | at Mid Michigan College | W, 5-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 18 | vs. Henry Ford College | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 18 | vs. Grand Rapids Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 20 | vs. Henry Ford College | W, 8-5 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| May 20 | vs. Lansing CC | W, 15-7 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| May 21 | vs. Lansing CC | L, 16-8 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 27 | vs. NJCAA National Championship Tournament | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. Murray State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Wabash Valley College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ancilla College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Glen Oaks CC | W, 15-5 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 27.00 | 12.00 | 2 | - | - |
| Mar 27 | Mott Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Lake Michigan College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Lansing CC | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Jackson College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 3.00 | - | 1 | - |
| Apr 13 | at Ancilla College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Ancilla College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Jackson College | W, 8-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | - | - |
| Apr 20 | Glen Oaks CC | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Glen Oaks CC | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glen Oaks CC | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glen Oaks CC | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lake Michigan College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lake Michigan College | W, 15-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 29 | Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Michigan College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Lansing CC | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Lansing CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lansing CC | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lansing CC | L, 11-1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 3 | 3 | 20.25 | 1.50 | 1 | - | - |
| May 11 | Mid Michigan College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Mid Michigan College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Henry Ford College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Grand Rapids Community College | W, 8-4 | 0 | 1 | 0 | 0 | 5.0 | 9 | 4 | 4 | 7.20 | 1.80 | - | 5 | - |
| May 20 | vs. Henry Ford College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Lansing CC | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | vs. Lansing CC | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | INF | - | - | - | 1 |
| May 27 | vs. NJCAA National Championship Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Murray State College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Wabash Valley College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | 13 | 10 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ancilla College | W, 10-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 26 | Glen Oaks CC | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Mott Community College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lake Michigan College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Lansing CC | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Jackson College | W, 16-6 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
