Kellogg Community Co vs. Louisiana State Univ
2/17/2024 at Eunice, LA
Kellogg Community Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Adam Thuss lf 2 0 0 1 1 1 0 0 1
Cody Hultink rf 4 0 2 1 0 1 0 0 2
Aaron Piasecki ss 3 0 1 1 1 0 1 0 2
Donovan Thompson 1b 2 0 0 0 1 1 5 0 2
Diego Pena c 3 0 0 0 0 2 5 0 5
Kooper Etheridge cf 3 1 0 0 1 2 0 0 0
Hayden Winger 3b 2 2 1 1 0 1 1 1 0
Rhys Jenkyn dh 2 0 0 0 0 2 0 0 2
Jacob Martin 2b 1 1 1 0 2 0 4 0 0
Joshua Midbo p 0 0 0 0 0 0 0 1 0
Brady Doelle 1 0 0 0 0 0 0 0 0
Landen Wilson 1 0 1 0 0 0 0 0 0
Jayden Miller 1 0 0 0 0 1 0 0 0
   Connor Apligian 0 0 0 0 0 0 0 0 0
   Jackson Haywood 0 0 0 0 0 0 0 0 0
   Joseph Lulgjuraj 0 0 0 0 0 0 2 0 0
Totals 25 4 6 4 6 11 18 2 14
Louisiana State Univ 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dawson Willis ss 5 3 3 1 1 1 0 3 2
Tyson LeBlanc 2b 3 1 1 1 0 1 0 1 0
Weston Fulk 1b 3 2 2 1 2 0 5 1 0
Collin Husser cf 3 1 1 2 1 1 0 0 0
Tyler Johnson dh 3 1 3 2 0 0 0 0 0
Bennett Clement rf 4 1 1 2 0 2 1 0 1
Cash Riley lf 2 1 0 0 2 2 1 0 2
Evan Joubert 3b 3 3 2 0 1 1 1 1 3
Andrew Lee c 2 2 1 2 1 0 9 1 0
Jackson Legg 0 1 0 0 0 0 0 0 0
Alex Stevens 0 0 0 0 0 0 1 0 0
Carson Carey 1 0 1 1 0 0 0 0 0
Reuben Williams 1 2 0 0 0 0 0 0 0
Tanner Vadnais 1 1 0 1 0 0 0 0 0
Alex Dupuy 1 0 1 1 0 0 0 0 0
Reese Ashworth 0 0 0 0 0 0 2 0 0
Will Mabry 1 1 1 1 0 0 0 0 0
   Parker Webb 0 0 0 0 0 0 0 0 0
   Sawyer Simmons 0 0 0 0 0 0 1 0 0
   Alec Beversdorf 0 0 0 0 0 0 0 0 0
   Collier Barham 0 0 0 0 0 0 0 0 0
Totals 33 20 17 15 8 8 21 7 8
Score by Innings R H E
 
Kellogg CC 0 3 1 0 0 0 0 4 6 4
Louisiana State University Eunice 6 2 1 0 3 8 X 20 17 0
Kellogg Community Co: E - Diego Pena; Hayden Winger; Jacob Martin; Joshua Midbo. 2B - Cody Hultink. HR - Hayden Winger. RBI - Adam Thuss; Cody Hultink; Aaron Piasecki; Hayden Winger. Sac - Adam Thuss. SB - Cody Hultink; Aaron Piasecki; Jacob Martin 2. CS - Landen Wilson.
Louisiana State Univ: 3B - Tyson LeBlanc; Bennett Clement. RBI - Dawson Willis; Tyson LeBlanc; Weston Fulk; Collin Husser 2; Tyler Johnson 2; Bennett Clement 2; Andrew Lee 2; Carson Carey; Tanner Vadnais; Alex Dupuy; Will Mabry. SB - Dawson Willis; Evan Joubert 2; Reuben Williams. CS - Andrew Lee.
Kellogg CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Midbo (L, 0-1) 1.0 7 8 3 2 0 0 2 0 1 0 0 13 0 0 0
Connor Apligian 3.0 3 3 3 3 7 0 0 0 0 0 0 15 0 0 0
Joseph Lulgjuraj 1.0 1 4 4 3 1 0 0 0 1 0 0 8 0 0 0
Jackson Haywood 1.0 5 5 1 0 0 0 0 0 0 0 0 10 0 0 0
Totals 6.0 16 20 11 8 8 0 2 0 2 0 0 46 0 0 0
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Webb 2.0 3 3 3 4 5 0 0 0 1 0 8 14 0 0 0
Collier Barham (W, 1-0) 3.0 2 1 1 0 3 1 1 0 0 0 11 11 0 0 0
Sawyer Simmons 1.0 1 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Alec Beversdorf 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 4 4 6 11 1 1 0 1 0 25 33 0 0 0
Kellogg Community Co: Batters Faced - Joshua Midbo 13; Connor Apligian 15; Jackson Haywood 10; Joseph Lulgjuraj 8. WP - Joshua Midbo 2. HBP - Joshua Midbo; Joseph Lulgjuraj.
Louisiana State Univ: Batters Faced - Parker Webb 14; Sawyer Simmons 5; Alec Beversdorf 3; Collier Barham 11. WP - Collier Barham. HBP - Parker Webb.

Start: 1:00 PM Duration: Attendance: 0