Marian University An vs. Kellogg Community Co
3/27/2025 at Bailey Park
Marian University An 2 (4-17, 0-4)

Player AB R H RBI BB SO PO A LOB
 
John Morgan dh 1 0 0 0 3 1 0 0 0
Logan Clark 2b 4 1 0 0 0 1 1 2 5
Blaze Schultz ss 3 1 1 0 0 0 0 3 0
Wes McNeff 3b 2 0 0 0 0 0 0 2 0
Isaiah Steinhilber 1b 3 0 1 0 0 2 11 0 3
Nolan Pizzo c 3 0 0 0 0 0 1 0 2
Jose Paris rf 2 0 0 0 1 0 2 0 0
Isaak Osborne lf 3 0 0 0 0 0 1 0 1
Traevyn Shoaf cf 3 0 1 0 0 1 2 0 1
Kaleb Short p 0 0 0 0 0 0 0 3 0
   Tanner Coble p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 0 4 5 18 10 12
Kellogg Community Co 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Kucharczyk cf 4 3 3 1 0 0 0 0 0
Zach Kucharczyk rf 3 2 3 2 0 0 3 0 0
Payton Bookwalter lf 2 2 0 0 1 0 3 0 1
Tanner Olepa 2b 4 1 2 1 0 0 1 3 2
Jake Stickler 1b 2 1 1 2 0 0 8 1 0
Hayden Winger 3b 3 1 1 0 0 0 0 3 2
Gavin Engelsman dh 2 0 0 1 0 0 0 0 2
Ricky Hamm ss 4 0 2 1 0 0 1 2 1
Carter Gregg c 0 0 0 0 0 0 1 0 0
Caleb Kidd p 0 0 0 0 0 0 0 0 0
Grant Welch 2 0 2 1 0 0 0 0 0
Adam Thuss 4 1 1 0 0 0 4 0 4
   Drew Ferguson p 0 0 0 0 0 0 0 0 0
   Ty Jenkins p 0 0 0 0 0 0 0 0 0
   Fischer Holmes p 0 0 0 0 0 0 0 0 0
   Jackson Haywood p 0 0 0 0 0 0 0 0 0
Totals 30 11 15 9 1 0 21 9 12
Score by Innings R H E
 
Marian University Ancilla 2 0 0 0 0 0 0 2 3 2
Kellogg CC 3 2 1 5 0 0 X 11 15 0
Marian University An: E - Blaze Schultz; Isaak Osborne. SB - Traevyn Shoaf 3.
Kellogg Community Co: 2B - Jake Kucharczyk 2; Ricky Hamm; Grant Welch; Adam Thuss. 3B - Zach Kucharczyk. RBI - Jake Kucharczyk; Zach Kucharczyk 2; Tanner Olepa; Jake Stickler 2; Gavin Engelsman; Ricky Hamm; Grant Welch. Sac - Zach Kucharczyk; Jake Stickler. CS - Ricky Hamm.
Marian University Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaleb Short (L, 1-3) 3.2 9 10 9 1 0 0 2 0 2 0 20 23 0 0 0
Tanner Coble 2.1 6 1 1 0 0 0 0 0 0 0 13 13 0 0 0
Totals 6.0 15 11 10 1 0 0 2 0 2 0 33 36 0 0 0
Kellogg CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Kidd 1.2 2 2 1 2 1 0 0 0 1 0 0 10 0 0 0
Ty Jenkins (W, 4-0) 2.1 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Drew Ferguson 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Fischer Holmes 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Jackson Haywood 1.0 0 0 0 2 1 0 1 0 0 0 0 5 0 0 0
Totals 7.0 3 2 1 4 5 0 1 0 1 0 0 29 0 0 0
Marian University An: Batters Faced - Kaleb Short 23; Tanner Coble 13. WP - Kaleb Short 2. HBP - Kaleb Short 2.
Kellogg Community Co: Batters Faced - Caleb Kidd 10; Drew Ferguson 3; Ty Jenkins 7; Fischer Holmes 4; Jackson Haywood 5. WP - Jackson Haywood. HBP - Caleb Kidd.

Start: 2:00 PM Duration: Attendance: 0