Kellogg Community College vs. St. Johns River State College
2/15/2026 at Palatka, Fl
Kellogg Community College 6

Player AB R H RBI BB SO PO A LOB
 
Jake Kucharczyk cf 5 2 2 1 0 2 1 0 0
Zach Kucharczyk rf 4 0 2 2 1 1 3 0 0
Payton Bookwalter lf 5 0 0 0 0 2 1 0 5
Tylor Morehouse 3b 4 0 0 0 1 3 0 1 5
Jake Stickler 1b 2 0 0 0 0 1 1 0 1
Justin St. Antoine 2b 4 0 1 0 0 1 1 3 2
Cayden Nieto c 2 0 0 0 0 0 8 0 1
Mason Meads dh 4 2 3 2 0 0 0 0 0
Ricky Hamm ss 3 1 0 0 1 2 2 2 1
Jaden Oliver p 0 0 0 0 0 0 0 0 0
Eduardo "Lalo" Aguirre 1 0 0 0 1 0 5 0 0
Carter Gregg 2 1 1 0 0 1 2 0 0
   Isaiah Anderson p 0 0 0 0 0 0 0 0 0
   Hunter Bell p 0 0 0 0 0 0 0 0 0
   Owen Brunsting p 0 0 0 0 0 0 0 0 0
   Gavin Engelsman p 0 0 0 0 0 0 0 0 0
Totals 36 6 9 5 4 13 24 6 15
St. Johns River State College 11

Player AB R H RBI BB SO PO A LOB
 
Connor Guy cf 4 2 2 2 1 1 2 0 0
Noah Cima rf 3 1 1 3 1 2 3 0 0
Ira Jefferies - Harris 3b 3 1 0 0 2 1 0 0 0
Brody Dalton lf 4 1 2 2 1 0 0 0 0
Jonathan Davila c 5 1 2 0 0 0 12 0 0
Thomas Bly dh 2 2 1 0 1 0 0 0 0
Ayden Elixson 1b 4 1 2 0 0 2 4 0 0
Isaac Incinelli ss 4 1 2 1 1 1 2 3 0
Alex Bruno 2b 2 1 1 0 1 1 2 3 0
Reilly Six p 0 0 0 0 0 0 1 0 0
Ryan Maxey 1 0 0 0 0 0 0 0 0
Roydan Perez 2 0 0 0 0 1 0 0 0
Maurice Days 2 0 0 0 0 1 1 0 0
   Mason Smith p 0 0 0 0 0 0 0 0 0
   Connor Hill p 0 0 0 0 0 0 0 1 0
   Jace Akers p 0 0 0 0 0 0 0 0 0
   Peyson Garcia p 0 0 0 0 0 0 0 0 0
   Grifin Howe p 0 0 0 0 0 0 0 0 0
Totals 36 11 13 8 8 10 27 7 0
Score by Innings R H E
 
Kellogg CC 0 0 0 0 0 1 3 2 0 6 9 1
St. Johns River State College 0 1 4 0 4 0 2 0 X 11 13 0
Kellogg Community College: E - Cayden Nieto. 2B - Jake Kucharczyk; Mason Meads. HR - Mason Meads. RBI - Jake Kucharczyk; Zach Kucharczyk 2; Mason Meads 2. GIDP - Cayden Nieto.
St. Johns River State College: 2B - Brody Dalton. HR - Noah Cima; Brody Dalton. RBI - Connor Guy 2; Noah Cima 3; Brody Dalton 2; Isaac Incinelli. SB - Isaac Incinelli.
Kellogg CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Oliver (L, 1-1) 2.0 5 4 4 3 4 1 0 0 0 0 0 14 0 0 0
Hunter Bell 2.1 2 3 2 3 4 0 1 0 0 0 0 12 0 0 0
Gavin Engelsman 1.1 4 2 2 1 1 0 1 0 1 0 0 9 0 0 0
Isaiah Anderson 0.2 2 2 2 1 1 1 0 0 0 0 0 5 0 0 0
Owen Brunsting 1.2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Totals 8.0 13 11 10 8 10 2 2 0 1 0 0 45 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reilly Six (W, 2-0) 5.0 2 0 0 1 6 0 0 0 0 0 17 18 0 0 0
Grifin Howe 1.0 1 1 1 2 2 0 1 0 0 0 4 6 0 0 0
Peyson Garcia 0.1 2 3 3 1 1 0 0 0 0 0 3 4 0 0 0
Mason Smith 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Jace Akers 1.0 2 2 2 0 1 1 0 0 0 0 5 5 0 0 0
Connor Hill 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 9 6 6 4 13 1 1 0 0 0 36 40 0 0 0
Kellogg Community College: Batters Faced - Jaden Oliver 14; Isaiah Anderson 5; Hunter Bell 12; Owen Brunsting 5; Gavin Engelsman 9. WP - Hunter Bell; Gavin Engelsman. HBP - Gavin Engelsman.
St. Johns River State College: Batters Faced - Reilly Six 18; Mason Smith 3; Connor Hill 4; Jace Akers 5; Peyson Garcia 4; Grifin Howe 6. WP - Grifin Howe.

Start: 12:00 PM Duration: Attendance: 0