Mott Community College vs. Kellogg Community College
3/24/2026 at Battle Creek, MI
Mott Community College 4 (1-12)

Player AB R H RBI BB SO PO A LOB
 
John LaVallier cf 4 0 0 1 0 0 0 0 0
Ryan Metz ss 2 0 0 0 1 0 0 3 0
Trenton Kriewaldt dh 3 1 2 2 0 1 0 0 0
Talan Pickens rf 2 1 1 0 0 1 0 0 0
Trent Hankamp 1b 1 0 0 1 0 0 5 1 0
Travis Acker lf 2 0 0 0 0 1 2 0 0
Luke Dupuis 3b 1 0 0 0 1 0 0 1 0
Griffin Hetrick c 1 0 1 0 0 0 1 0 0
Warren Vallejo 2b 3 0 0 0 0 1 2 1 0
Gavin Dunn p 0 0 0 0 0 0 0 0 0
Brady Vechazone 2 0 0 0 0 1 0 0 0
Brady Flanigan 1 0 0 0 0 1 0 0 0
Jack Gualdoni 1 1 1 0 0 0 0 0 0
Carson Nerreter 1 0 1 0 0 0 1 0 0
Connor Paul 0 0 0 0 0 0 2 0 0
Cobie Earley 1 0 0 0 0 0 0 0 0
   Merrik Ball 0 0 0 0 0 0 0 0 0
   Grant Summers 0 0 0 0 0 0 0 0 0
   Brady Tobias 0 0 0 0 0 0 0 0 0
   Jadon Burnau 0 0 0 0 0 0 0 0 0
   Cross Darby 0 0 0 0 0 0 0 0 0
Totals 25 3 6 4 2 6 13 6 0
Kellogg Community College 17

Player AB R H RBI BB SO PO A LOB
 
Jake Kucharczyk cf 4 2 2 3 0 0 1 0 1
Mason Meads c 1 0 0 0 0 0 4 0 0
Jake Stickler 3b 1 2 1 1 2 0 0 1 0
Tylor Morehouse dh 1 1 0 0 2 0 0 0 0
Tanner Olepa 2b 3 1 1 2 0 0 0 3 3
Payton Bookwalter lf 4 3 1 0 1 0 2 0 1
Eduardo "Lalo" Aguirre 1b 3 2 2 5 1 0 8 0 0
Ricky Hamm ss 4 0 2 0 0 2 0 3 1
Ryan Yankowich rf 2 0 0 0 0 1 1 0 2
Luke Soper p 0 0 0 0 0 0 0 0 0
Zach Kucharczyk 1 1 0 0 1 0 1 0 2
Cayden Nieto 2 2 1 2 0 0 2 1 0
Carter Gregg 2 1 2 0 0 0 1 1 0
Gavin Engelsman 1 0 0 0 0 1 0 0 1
   Kai McEachern 0 0 0 0 0 0 0 0 0
   Gerry Klos 0 0 0 0 0 0 0 0 0
   Brayden Simon 0 0 0 0 0 0 1 0 0
   Fischer Holmes 0 0 0 0 0 0 0 0 0
   Justin St. Antoine 2 2 1 1 0 1 0 1 1
Totals 31 17 13 14 7 5 21 10 12
Score by Innings R H E
 
Mott Community College 0 1 1 1 0 0 1 4 6 1
Kellogg CC 6 1 3 0 5 2 X 17 13 3
Mott Community College: E - Luke Dupuis. 2B - Trenton Kriewaldt; Jack Gualdoni. 3B - Talan Pickens. HR - Trenton Kriewaldt. RBI - John LaVallier; Trenton Kriewaldt 2; Trent Hankamp. Sac - Trent Hankamp.
Kellogg Community College: E - Jake Kucharczyk; Ryan Yankowich; Carter Gregg. 2B - Payton Bookwalter. HR - Jake Kucharczyk; Jake Stickler; Eduardo "Lalo" Aguirre; Cayden Nieto. RBI - Jake Kucharczyk 3; Jake Stickler; Tanner Olepa 2; Eduardo "Lalo" Aguirre 5; Cayden Nieto 2; Justin St. Antoine. Sac - Jake Kucharczyk; Tanner Olepa. SB - Jake Stickler; Zach Kucharczyk 2; Justin St. Antoine.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Dunn (L, 0-1) 0.1 1 5 5 3 0 0 0 0 1 0 2 6 0 0 0
Jadon Burnau 1.2 3 2 2 0 1 2 0 0 0 0 8 8 0 0 0
Grant Summers 0.2 1 3 0 1 1 1 0 0 0 0 4 5 0 0 0
Brady Tobias 1.1 0 1 1 3 1 0 0 0 1 0 4 8 0 0 0
Merrik Ball 1.0 8 6 2 0 0 1 0 0 0 0 10 12 0 0 0
Cross Darby 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 6.0 13 17 10 7 5 4 0 0 2 0 31 42 0 0 0
Kellogg CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Soper (W, 2-1) 2.0 0 1 0 0 2 0 0 0 0 0 0 7 0 0 0
Brayden Simon 1.0 1 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Kai McEachern 1.0 1 1 1 1 2 1 0 0 0 0 0 6 0 0 0
Tylor Morehouse 0.2 0 0 0 1 1 0 1 0 1 0 0 4 0 0 0
Gerry Klos 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Justin St. Antoine 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Fischer Holmes 1.0 1 1 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 4 4 2 2 6 1 1 0 1 0 0 30 0 0 0
Mott Community College: Batters Faced - Gavin Dunn 6; Merrik Ball 12; Grant Summers 5; Brady Tobias 8; Jadon Burnau 8; Cross Darby 3. HBP - Gavin Dunn; Brady Tobias.
Kellogg Community College: Batters Faced - Tylor Morehouse 4; Luke Soper 7; Kai McEachern 6; Gerry Klos; Brayden Simon 4; Fischer Holmes 4; Justin St. Antoine 4. WP - Tylor Morehouse. HBP - Tylor Morehouse.

Start: 3:00 PM Duration: Attendance: 0