10 Brendan Brown
-
- Height:
- 6'6"
-
- Weight:
- 175
-
- Hometown:
- Three Rivers, MI
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Three Rivers
-
- gp
- 17
-
- pts/g
- 5.5
-
- fg %
- 31.1
-
- 3pt %
- 20.0
-
- ft %
- 77.8
-
- reb/g
- 3.7
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 12 | 7 | ||
| Minutes | 266 | 166 | ||
| Minutes per game | 15.6 | 15.1 | ||
| FG | 37-119 | 23-61 | ||
| FG Pct | 31.1 | 37.7 | ||
| 3PT | 12-60 | 3-26 | ||
| 3PT Pct | 20.0 | 11.5 | ||
| FT | 7-9 | 5-5 | ||
| FT Pct | 77.8 | 100.0 | ||
| Off rebounds | 22 | 16 | ||
| Def rebounds | 41 | 20 | ||
| Total rebounds | 63 | 36 | ||
| Rebounds per game | 3.7 | 3.3 | ||
| Personal fouls | 23 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 8 | ||
| Turnovers | 28 | 15 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 6 | 4 | ||
| Blocks | 3 | 3 | ||
| Points | 93 | 54 | ||
| Points per game | 5.5 | 4.9 | ||
| Points per 40 min | 14.0 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Siena Heights University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Kalamazoo College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bay College | L, 65-50 | 1 | 20 | 3-14 | 21.4 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 11 | at Olivet College (JV) | L, 89-86 | - | 1 | 4-9 | 44.4 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Macomb Community College | L, 92-50 | 1 | 20 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 8 | at Henry Ford College | L, 120-57 | 1 | 25 | 2-11 | 18.2 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| Dec 10 | Albion College JV | L, 74-55 | 1 | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 15 | Mott Community College | L, 82-50 | 1 | 14 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 3 | at Lansing CC | W, 90-88 | 1 | 21 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 5 | Jackson College | W, 86-76 | 1 | 19 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Muskegon Community College | L, 113-92 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | Kalamazoo Valley CC | L, 94-84 | - | 8 | 4-7 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Jan 19 | Lake Michigan College | L, 79-61 | 1 | 20 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 22 | at Ancilla College | L, 85-80 | 1 | 24 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 24 | at Mid Michigan College | W, 81-73 | 1 | 21 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 26 | Glen Oaks CC | W, 83-79 | 1 | 23 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 29 | Lansing CC | W, 106-102 | 1 | 20 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 31 | Grand Rapids Community College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Muskegon Community College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Lake Michigan College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mid Michigan College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glen Oaks CC | L, 82-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Muskegon Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bay College | L, 65-50 | 1 | 20 | 1 | 7 | 8 | 0 | 5 | 0.0 | 1 | 0 | 4 | - |
| Nov 11 | at Olivet College (JV) | L, 89-86 | - | 1 | 3 | 6 | 9 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Macomb Community College | L, 92-50 | 1 | 20 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | at Henry Ford College | L, 120-57 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 10 | Albion College JV | L, 74-55 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 15 | Mott Community College | L, 82-50 | 1 | 14 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 3 | at Lansing CC | W, 90-88 | 1 | 21 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 5 | Jackson College | W, 86-76 | 1 | 19 | 4 | 4 | 8 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Muskegon Community College | L, 113-92 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | Kalamazoo Valley CC | L, 94-84 | - | 8 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 19 | Lake Michigan College | L, 79-61 | 1 | 20 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Jan 22 | at Ancilla College | L, 85-80 | 1 | 24 | 3 | 4 | 7 | 2 | 6 | 0.3 | 1 | 1 | 2 | - |
| Jan 24 | at Mid Michigan College | W, 81-73 | 1 | 21 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 26 | Glen Oaks CC | W, 83-79 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 29 | Lansing CC | W, 106-102 | 1 | 20 | 1 | 5 | 6 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Jan 31 | Grand Rapids Community College | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Muskegon Community College | L, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Lake Michigan College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mid Michigan College | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glen Oaks CC | L, 82-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Muskegon Community College | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 12 | 15.6 | 2.2-7.0 | 31.1 | 0.7-3.5 | 20.0 | 0.4-0.5 | 77.8 | 5.5 |
| Total | 17 | 12 | 15.6 | 2.2-7.0 | 31.1 | 0.7-3.5 | 20.0 | 0.4-0.5 | 77.8 | 5.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 12 | 266 | 37-119 | 31.1 | 12-60 | 20.0 | 7-9 | 77.8 | 93 |
| Total | 17 | 12 | 266 | 37-119 | 31.1 | 12-60 | 20.0 | 7-9 | 77.8 | 93 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 12 | 15.6 | 0.0-0.0 | 31.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 77.8 | 0.0 |
| Total | 17 | 12 | 15.6 | 0.0-0.0 | 31.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 77.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 12 | 15.6 | 1.3 | 2.4 | 3.7 | 1.4 | - | 0.5 | 1.6 | 0.3 | 0.4 | 0.2 |
| Total | 17 | 12 | 15.6 | 1.3 | 2.4 | 3.7 | 1.4 | - | 0.5 | 1.6 | 0.3 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 12 | 266 | 22 | 41 | 63 | 23 | - | 9 | 28 | 0.3 | 6 | 3 |
| Total | 17 | 12 | 266 | 22 | 41 | 63 | 23 | - | 9 | 28 | 0.3 | 6 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 12 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 17 | 12 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 15.6 | 2.2-7.0 | 31.1 | 0.7-3.5 | 20.0 | 0.4-0.5 | 77.8 | 5.5 |
| Conference | 11 | 7 | 15.1 | 2.1-5.5 | 37.7 | 0.3-2.4 | 11.5 | 0.5-0.5 | 100.0 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 18.0 | 2.4-8.1 | 29.2 | 0.6-4.4 | 14.3 | 0.4-0.6 | 60.0 | 5.8 |
| Away | 9 | 5 | 13.6 | 2.0-6.0 | 33.3 | 0.8-2.8 | 28.0 | 0.4-0.4 | 100.0 | 5.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 20.8 | 2.4-6.6 | 36.4 | 0.4-2.8 | 14.3 | 0.4-0.4 | 100.0 | 5.6 |
| Losses | 12 | 7 | 13.5 | 2.1-7.2 | 29.1 | 0.8-3.8 | 21.7 | 0.4-0.6 | 71.4 | 5.4 | |
| Month | November | 2 | 1 | 10.5 | 3.5-11.5 | 30.4 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 9.5 |
| December | 4 | 4 | 19.8 | 1.8-8.8 | 20.0 | 1.0-6.0 | 16.7 | 0.5-1.0 | 50.0 | 5.0 | |
| January | 9 | 7 | 18.3 | 2.6-6.8 | 37.7 | 0.3-2.9 | 11.5 | 0.6-0.6 | 100.0 | 6.0 | |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 266 | 37-119 | 31.1 | 12-60 | 20.0 | 7-9 | 77.8 | 93 |
| Conference | 11 | 7 | 166 | 23-61 | 37.7 | 3-26 | 11.5 | 5-5 | 100.0 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 144 | 19-65 | 29.2 | 5-35 | 14.3 | 3-5 | 60.0 | 46 |
| Away | 9 | 5 | 122 | 18-54 | 33.3 | 7-25 | 28.0 | 4-4 | 100.0 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 104 | 12-33 | 36.4 | 2-14 | 14.3 | 2-2 | 100.0 | 28 |
| Losses | 12 | 7 | 162 | 25-86 | 29.1 | 10-46 | 21.7 | 5-7 | 71.4 | 65 | |
| Month | November | 2 | 1 | 21 | 7-23 | 30.4 | 5-10 | 50.0 | 0-0 | - | 19 |
| December | 4 | 4 | 79 | 7-35 | 20.0 | 4-24 | 16.7 | 2-4 | 50.0 | 20 | |
| January | 9 | 7 | 165 | 23-61 | 37.7 | 3-26 | 11.5 | 5-5 | 100.0 | 54 | |
| February | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 15.6 | 0.0-0.0 | 31.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 11 | 7 | 15.1 | 0.0-0.0 | 37.7 | 0.0-0.0 | 11.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 18.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 9 | 5 | 13.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 20.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 12 | 7 | 13.5 | 0.0-0.0 | 29.1 | 0.0-0.0 | 21.7 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | November | 2 | 1 | 10.5 | 0.0-0.0 | 30.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | 4 | 19.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 7 | 18.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 11.5 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 15.6 | 1.3 | 2.4 | 3.7 | 1.4 | - | 0.5 | 1.6 | 0.3 | 0.4 | 0.2 |
| Conference | 11 | 7 | 15.1 | 1.5 | 1.8 | 3.3 | 1.1 | - | 0.7 | 1.4 | 0.5 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 18.0 | 1.4 | 3.0 | 4.4 | 1.8 | - | 0.8 | 1.8 | 0.4 | 0.6 | 0.3 |
| Away | 9 | 5 | 13.6 | 1.2 | 1.9 | 3.1 | 1.0 | - | 0.3 | 1.6 | 0.2 | 0.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 20.8 | 1.6 | 2.6 | 4.2 | 1.2 | - | 0.8 | 1.2 | 0.7 | 0.4 | 0.2 |
| Losses | 12 | 7 | 13.5 | 1.2 | 2.3 | 3.5 | 1.4 | - | 0.4 | 1.8 | 0.2 | 0.3 | 0.2 | |
| Month | November | 2 | 1 | 10.5 | 2.0 | 6.5 | 8.5 | 2.0 | - | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 |
| December | 4 | 4 | 19.8 | 0.5 | 2.0 | 2.5 | 1.8 | - | 0.3 | 2.0 | 0.1 | 0.3 | 0.0 | |
| January | 9 | 7 | 18.3 | 1.8 | 2.2 | 4.0 | 1.3 | - | 0.9 | 1.7 | 0.5 | 0.4 | 0.3 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 266 | 22 | 41 | 63 | 23 | - | 9 | 28 | 0.3 | 6 | 3 |
| Conference | 11 | 7 | 166 | 16 | 20 | 36 | 12 | - | 8 | 15 | 0.5 | 4 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 144 | 11 | 24 | 35 | 14 | - | 6 | 14 | 0.4 | 5 | 2 |
| Away | 9 | 5 | 122 | 11 | 17 | 28 | 9 | - | 3 | 14 | 0.2 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 104 | 8 | 13 | 21 | 6 | - | 4 | 6 | 0.7 | 2 | 1 |
| Losses | 12 | 7 | 162 | 14 | 28 | 42 | 17 | - | 5 | 22 | 0.2 | 4 | 2 | |
| Month | November | 2 | 1 | 21 | 4 | 13 | 17 | 4 | - | 0 | 5 | 0.0 | 1 | 0 |
| December | 4 | 4 | 79 | 2 | 8 | 10 | 7 | - | 1 | 8 | 0.1 | 1 | 0 | |
| January | 9 | 7 | 165 | 16 | 20 | 36 | 12 | - | 8 | 15 | 0.5 | 4 | 3 | |
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | 7 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | 5 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 12 | 7 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 2 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 4 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 9 | 7 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men’s basketball team earns first win of the season over Lansing in conference opener
The men’s basketball team won its first conference game of the season 90-88 against Lansing Community College on Monday.
January 4, 2022
Men’s basketball team falls 89-86 in high-scoring battle against Olivet JV
The men’s basketball team fell to Olivet College’s junior varsity squad on the road Thursday in a tight match decided by just three...
November 15, 2021