2 Bryce Dubay
-
- Height:
- 6'0"
-
- Weight:
- 160
-
- Hometown:
- Charlotte, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Charlotte
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 |
| Feb 16 | at Lake Michigan College | L, 78-74 |
| Feb 19 | Ancilla College | W, 92-84 |
| Feb 21 | Mid Michigan College | W, 76-55 |
| Feb 23 | at Glen Oaks CC | L, 82-78 |
| Mar 1 | at Muskegon Community College | L, 79-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 1 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Siena Heights University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Kalamazoo College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bay College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Olivet College (JV) | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Macomb Community College | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Henry Ford College | L, 120-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Albion College JV | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mott Community College | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lansing CC | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Jackson College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Muskegon Community College | L, 113-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Kalamazoo Valley CC | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Lake Michigan College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mid Michigan College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Glen Oaks CC | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lansing CC | W, 106-102 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand Rapids Community College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Muskegon Community College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Lake Michigan College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mid Michigan College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glen Oaks CC | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Muskegon Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bay College | L, 65-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Olivet College (JV) | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Macomb Community College | L, 92-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Henry Ford College | L, 120-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Albion College JV | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mott Community College | L, 82-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lansing CC | W, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Jackson College | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Muskegon Community College | L, 113-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Kalamazoo Valley CC | L, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Lake Michigan College | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mid Michigan College | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Glen Oaks CC | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lansing CC | W, 106-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand Rapids Community College | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Muskegon Community College | L, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Lake Michigan College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mid Michigan College | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glen Oaks CC | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Muskegon Community College | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |