11 Larry Patrick
-
- Height:
- 6'4"
-
- Weight:
- 185
-
- Hometown:
- Flint, MI
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Mott Middle College
-
- gp
- 4
-
- pts/g
- 4.3
-
- fg %
- 29.4
-
- 3pt %
- 0.0
-
- ft %
- 35.0
-
- reb/g
- 5.0
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 |
| Feb 16 | at Lake Michigan College | L, 78-74 |
| Feb 19 | Ancilla College | W, 92-84 |
| Feb 21 | Mid Michigan College | W, 76-55 |
| Feb 23 | at Glen Oaks CC | L, 82-78 |
| Mar 1 | at Muskegon Community College | L, 79-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Games started | 2 | - | ||
| Minutes | 64 | 1 | ||
| Minutes per game | 16.0 | 1.0 | ||
| FG | 5-17 | 0-0 | ||
| FG Pct | 29.4 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 7-20 | 0-0 | ||
| FT Pct | 35.0 | - | ||
| Off rebounds | 8 | 0 | ||
| Def rebounds | 12 | 0 | ||
| Total rebounds | 20 | 0 | ||
| Rebounds per game | 5.0 | 0.0 | ||
| Personal fouls | 5 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 6 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 0 | ||
| Points | 17 | 0 | ||
| Points per game | 4.3 | 0.0 | ||
| Points per 40 min | 10.6 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Siena Heights University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Kalamazoo College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bay College | L, 65-50 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 3-10 | 30.0 | 9 |
| Nov 11 | at Olivet College (JV) | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Macomb Community College | L, 92-50 | 1 | 23 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 8 | at Henry Ford College | L, 120-57 | - | 20 | 2-5 | 40.0 | 0-0 | - | 3-8 | 37.5 | 7 |
| Dec 10 | Albion College JV | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mott Community College | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lansing CC | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Jackson College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Muskegon Community College | L, 113-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Kalamazoo Valley CC | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Lake Michigan College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mid Michigan College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Glen Oaks CC | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lansing CC | W, 106-102 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand Rapids Community College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Muskegon Community College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Lake Michigan College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mid Michigan College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glen Oaks CC | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Muskegon Community College | L, 79-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bay College | L, 65-50 | 1 | 20 | 5 | 5 | 10 | 1 | 2 | 0.5 | 0 | 2 | 3 | - |
| Nov 11 | at Olivet College (JV) | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Macomb Community College | L, 92-50 | 1 | 23 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 8 | at Henry Ford College | L, 120-57 | - | 20 | 3 | 3 | 6 | 1 | 4 | 0.3 | 1 | 1 | 0 | - |
| Dec 10 | Albion College JV | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mott Community College | L, 82-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lansing CC | W, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Jackson College | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Muskegon Community College | L, 113-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Kalamazoo Valley CC | L, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Lake Michigan College | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mid Michigan College | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Glen Oaks CC | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lansing CC | W, 106-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand Rapids Community College | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Muskegon Community College | L, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Lake Michigan College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ancilla College | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mid Michigan College | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glen Oaks CC | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Muskegon Community College | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 16.0 | 1.2-4.2 | 29.4 | 0.0-0.2 | 0.0 | 1.8-5.0 | 35.0 | 4.3 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 20.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 3.0-10.0 | 30.0 | 9.0 |
| Away | 3 | 1 | 14.7 | 0.7-3.3 | 20.0 | 0.0-0.3 | 0.0 | 1.3-3.3 | 40.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 2 | 16.0 | 1.2-4.2 | 29.4 | 0.0-0.2 | 0.0 | 1.8-5.0 | 35.0 | 4.3 | |
| Month | November | 1 | 1 | 20.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 3.0-10.0 | 30.0 | 9.0 |
| December | 2 | 1 | 21.5 | 1.0-5.0 | 20.0 | 0.0-0.5 | 0.0 | 2.0-5.0 | 40.0 | 4.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 64 | 5-17 | 29.4 | 0-1 | 0.0 | 7-20 | 35.0 | 17 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 3-10 | 30.0 | 9 |
| Away | 3 | 1 | 44 | 2-10 | 20.0 | 0-1 | 0.0 | 4-10 | 40.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 2 | 64 | 5-17 | 29.4 | 0-1 | 0.0 | 7-20 | 35.0 | 17 | |
| Month | November | 1 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 3-10 | 30.0 | 9 |
| December | 2 | 1 | 43 | 2-10 | 20.0 | 0-1 | 0.0 | 4-10 | 40.0 | 8 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 16.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 35.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 20.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 |
| Away | 3 | 1 | 14.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 2 | 16.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 35.0 | 0.0 | |
| Month | November | 1 | 1 | 20.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 |
| December | 2 | 1 | 21.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 16.0 | 2.0 | 3.0 | 5.0 | 1.3 | - | 0.8 | 1.5 | 0.5 | 0.3 | 0.8 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 20.0 | 5.0 | 5.0 | 10.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 2.0 |
| Away | 3 | 1 | 14.7 | 1.0 | 2.3 | 3.3 | 0.7 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 16.0 | 2.0 | 3.0 | 5.0 | 1.3 | - | 0.8 | 1.5 | 0.5 | 0.3 | 0.8 | |
| Month | November | 1 | 1 | 20.0 | 5.0 | 5.0 | 10.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 2.0 |
| December | 2 | 1 | 21.5 | 1.5 | 3.5 | 5.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 64 | 8 | 12 | 20 | 5 | - | 3 | 6 | 0.5 | 1 | 3 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 20 | 5 | 5 | 10 | 3 | - | 1 | 2 | 0.5 | 0 | 2 |
| Away | 3 | 1 | 44 | 3 | 7 | 10 | 2 | - | 2 | 4 | 0.5 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 64 | 8 | 12 | 20 | 5 | - | 3 | 6 | 0.5 | 1 | 3 | |
| Month | November | 1 | 1 | 20 | 5 | 5 | 10 | 3 | - | 1 | 2 | 0.5 | 0 | 2 |
| December | 2 | 1 | 43 | 3 | 7 | 10 | 2 | - | 2 | 4 | 0.5 | 1 | 1 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 2 | 1 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men’s basketball team opens season against Bay College
The men’s basketball team opened the team’s first season since 2019 on Friday at home against Bay College.
November 9, 2021