3 Brett White
-
- Height:
- 6'6"
-
- Weight:
- 180
-
- Hometown:
- Battle Creek, MI
-
- Position:
- Guard/Forward
-
- Year:
- Freshman
-
- High School:
- Battle Creek Central
-
- gp
- 18
-
- pts/g
- 22.9
-
- fg %
- 49.3
-
- 3pt %
- 46.3
-
- ft %
- 82.0
-
- reb/g
- 6.8
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 17 | ||
| Games started | 16 | 15 | ||
| Minutes | 503 | 464 | ||
| Minutes per game | 27.9 | 27.3 | ||
| FG | 148-300 | 143-285 | ||
| FG Pct | 49.3 | 50.2 | ||
| 3PT | 44-95 | 43-89 | ||
| 3PT Pct | 46.3 | 48.3 | ||
| FT | 73-89 | 62-73 | ||
| FT Pct | 82.0 | 84.9 | ||
| Off rebounds | 33 | 32 | ||
| Def rebounds | 90 | 83 | ||
| Total rebounds | 123 | 115 | ||
| Rebounds per game | 6.8 | 6.8 | ||
| Personal fouls | 50 | 46 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 50 | 47 | ||
| Turnovers | 46 | 41 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 19 | 18 | ||
| Blocks | 2 | 2 | ||
| Points | 413 | 391 | ||
| Points per game | 22.9 | 23.0 | ||
| Points per 40 min | 32.8 | 33.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Siena Heights University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Kalamazoo College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bay College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Olivet College (JV) | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Macomb Community College | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Henry Ford College | L, 120-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Albion College JV | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mott Community College | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lansing CC | W, 90-88 | - | 24 | 4-9 | 44.4 | 1-2 | 50.0 | 7-8 | 87.5 | 16 |
| Jan 5 | Jackson College | W, 86-76 | 1 | 33 | 11-19 | 57.9 | 5-8 | 62.5 | 4-5 | 80.0 | 31 |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Muskegon Community College | L, 113-92 | 1 | 25 | 4-11 | 36.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 15 | Kalamazoo Valley CC | L, 94-84 | 1 | 13 | 8-15 | 53.3 | 3-6 | 50.0 | 7-7 | 100.0 | 26 |
| Jan 19 | Lake Michigan College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 85-80 | - | 33 | 9-15 | 60.0 | 4-8 | 50.0 | 4-5 | 80.0 | 26 |
| Jan 24 | at Mid Michigan College | W, 81-73 | 1 | 38 | 7-19 | 36.8 | 2-5 | 40.0 | 4-5 | 80.0 | 20 |
| Jan 26 | Glen Oaks CC | W, 83-79 | 1 | 36 | 6-13 | 46.2 | 3-5 | 60.0 | 8-9 | 88.9 | 23 |
| Jan 29 | Lansing CC | W, 106-102 | 1 | 20 | 11-20 | 55.0 | 2-5 | 40.0 | 2-3 | 66.7 | 26 |
| Jan 31 | Grand Rapids Community College | W, 89-87 | 1 | 45 | 12-23 | 52.2 | 3-8 | 37.5 | 3-5 | 60.0 | 30 |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 96-90 | 1 | 21 | 4-13 | 30.8 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 7 | at Jackson College | L, 86-65 | 1 | 37 | 5-17 | 29.4 | 0-2 | 0.0 | 7-8 | 87.5 | 17 |
| Feb 9 | Muskegon Community College | L, 98-93 | 1 | 20 | 16-22 | 72.7 | 4-5 | 80.0 | 2-2 | 100.0 | 38 |
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 | 1 | 1 | 7-13 | 53.8 | 1-5 | 20.0 | 0-0 | - | 15 |
| Feb 16 | at Lake Michigan College | L, 78-74 | 1 | 44 | 8-17 | 47.1 | 4-6 | 66.7 | 3-4 | 75.0 | 23 |
| Feb 19 | Ancilla College | W, 92-84 | 1 | 20 | 15-25 | 60.0 | 5-8 | 62.5 | 6-6 | 100.0 | 41 |
| Feb 21 | Mid Michigan College | W, 76-55 | 1 | 20 | 7-13 | 53.8 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Feb 23 | at Glen Oaks CC | L, 82-78 | 1 | 34 | 9-21 | 42.9 | 3-8 | 37.5 | 0-0 | - | 21 |
| Mar 1 | at Muskegon Community College | L, 79-73 | 1 | 39 | 5-15 | 33.3 | 1-6 | 16.7 | 11-16 | 68.8 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bay College | L, 65-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Olivet College (JV) | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Macomb Community College | L, 92-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Henry Ford College | L, 120-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Albion College JV | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mott Community College | L, 82-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lansing CC | W, 90-88 | - | 24 | 0 | 5 | 5 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Jan 5 | Jackson College | W, 86-76 | 1 | 33 | 2 | 7 | 9 | 6 | 2 | 3.0 | 0 | 0 | 1 | - |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Muskegon Community College | L, 113-92 | 1 | 25 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Jan 15 | Kalamazoo Valley CC | L, 94-84 | 1 | 13 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 19 | Lake Michigan College | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ancilla College | L, 85-80 | - | 33 | 0 | 6 | 6 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Jan 24 | at Mid Michigan College | W, 81-73 | 1 | 38 | 4 | 10 | 14 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 26 | Glen Oaks CC | W, 83-79 | 1 | 36 | 3 | 5 | 8 | 5 | 3 | 1.7 | 0 | 0 | 2 | - |
| Jan 29 | Lansing CC | W, 106-102 | 1 | 20 | 4 | 6 | 10 | 4 | 3 | 1.3 | 2 | 0 | 2 | - |
| Jan 31 | Grand Rapids Community College | W, 89-87 | 1 | 45 | 3 | 5 | 8 | 3 | 2 | 1.5 | 4 | 0 | 3 | - |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 96-90 | 1 | 21 | 1 | 1 | 2 | 1 | 4 | 0.3 | 1 | 0 | 6 | - |
| Feb 7 | at Jackson College | L, 86-65 | 1 | 37 | 2 | 5 | 7 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 9 | Muskegon Community College | L, 98-93 | 1 | 20 | 4 | 3 | 7 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Feb 12 | at Kalamazoo Valley CC | L, 79-59 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Feb 16 | at Lake Michigan College | L, 78-74 | 1 | 44 | 1 | 5 | 6 | 4 | 4 | 1.0 | 1 | 0 | 2 | - |
| Feb 19 | Ancilla College | W, 92-84 | 1 | 20 | 4 | 7 | 11 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Feb 21 | Mid Michigan College | W, 76-55 | 1 | 20 | 0 | 6 | 6 | 6 | 2 | 3.0 | 1 | 0 | 3 | - |
| Feb 23 | at Glen Oaks CC | L, 82-78 | 1 | 34 | 2 | 2 | 4 | 2 | 0 | - | 2 | 0 | 2 | - |
| Mar 1 | at Muskegon Community College | L, 79-73 | 1 | 39 | 1 | 7 | 8 | 3 | 5 | 0.6 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 27.9 | 8.2-16.7 | 49.3 | 2.4-5.3 | 46.3 | 4.1-4.9 | 82.0 | 22.9 |
| Conference | 17 | 15 | 27.3 | 8.4-16.8 | 50.2 | 2.5-5.2 | 48.3 | 3.6-4.3 | 84.9 | 23.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 25.9 | 10.8-18.8 | 57.3 | 3.4-6.1 | 55.1 | 4.2-4.9 | 87.2 | 29.1 |
| Away | 10 | 8 | 29.6 | 6.2-15.0 | 41.3 | 1.7-4.6 | 37.0 | 3.9-5.0 | 78.0 | 18.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 7 | 29.5 | 9.1-17.6 | 51.8 | 2.9-5.6 | 51.1 | 4.5-5.4 | 83.7 | 25.6 |
| Losses | 10 | 9 | 26.7 | 7.5-15.9 | 47.2 | 2.1-5.0 | 42.0 | 3.7-4.6 | 80.4 | 20.8 | |
| Month | January | 9 | 7 | 29.7 | 8.0-16.0 | 50.0 | 2.7-5.4 | 49.0 | 4.6-5.4 | 83.7 | 23.2 |
| February | 8 | 8 | 24.6 | 8.9-17.6 | 50.4 | 2.4-5.0 | 47.5 | 2.6-3.0 | 87.5 | 22.8 | |
| March | 1 | 1 | 39.0 | 5.0-15.0 | 33.3 | 1.0-6.0 | 16.7 | 11.0-16.0 | 68.8 | 22.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 503 | 148-300 | 49.3 | 44-95 | 46.3 | 73-89 | 82.0 | 413 |
| Conference | 17 | 15 | 464 | 143-285 | 50.2 | 43-89 | 48.3 | 62-73 | 84.9 | 391 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 207 | 86-150 | 57.3 | 27-49 | 55.1 | 34-39 | 87.2 | 233 |
| Away | 10 | 8 | 296 | 62-150 | 41.3 | 17-46 | 37.0 | 39-50 | 78.0 | 180 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 7 | 236 | 73-141 | 51.8 | 23-45 | 51.1 | 36-43 | 83.7 | 205 |
| Losses | 10 | 9 | 267 | 75-159 | 47.2 | 21-50 | 42.0 | 37-46 | 80.4 | 208 | |
| Month | January | 9 | 7 | 267 | 72-144 | 50.0 | 24-49 | 49.0 | 41-49 | 83.7 | 209 |
| February | 8 | 8 | 197 | 71-141 | 50.4 | 19-40 | 47.5 | 21-24 | 87.5 | 182 | |
| March | 1 | 1 | 39 | 5-15 | 33.3 | 1-6 | 16.7 | 11-16 | 68.8 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 27.9 | 0.0-0.0 | 49.3 | 0.0-0.0 | 46.3 | 0.0-0.0 | 82.0 | 0.0 |
| Conference | 17 | 15 | 27.3 | 0.0-0.0 | 50.2 | 0.0-0.0 | 48.3 | 0.0-0.0 | 84.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 25.9 | 0.0-0.0 | 57.3 | 0.0-0.0 | 55.1 | 0.0-0.0 | 87.2 | 0.0 |
| Away | 10 | 8 | 29.6 | 0.0-0.0 | 41.3 | 0.0-0.0 | 37.0 | 0.0-0.0 | 78.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 7 | 29.5 | 0.0-0.0 | 51.8 | 0.0-0.0 | 51.1 | 0.0-0.0 | 83.7 | 0.0 |
| Losses | 10 | 9 | 26.7 | 0.0-0.0 | 47.2 | 0.0-0.0 | 42.0 | 0.0-0.0 | 80.4 | 0.0 | |
| Month | January | 9 | 7 | 29.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 49.0 | 0.0-0.0 | 83.7 | 0.0 |
| February | 8 | 8 | 24.6 | 0.0-0.0 | 50.4 | 0.0-0.0 | 47.5 | 0.0-0.0 | 87.5 | 0.0 | |
| March | 1 | 1 | 39.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 68.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 27.9 | 1.8 | 5.0 | 6.8 | 2.8 | 0.1 | 2.8 | 2.6 | 1.1 | 1.1 | 0.1 |
| Conference | 17 | 15 | 27.3 | 1.9 | 4.9 | 6.8 | 2.7 | 0.1 | 2.8 | 2.4 | 1.1 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 25.9 | 2.5 | 5.3 | 7.8 | 2.5 | - | 4.1 | 2.4 | 1.7 | 1.4 | 0.0 |
| Away | 10 | 8 | 29.6 | 1.3 | 4.8 | 6.1 | 3.0 | 0.1 | 1.7 | 2.7 | 0.6 | 0.8 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | 29.5 | 2.5 | 6.4 | 8.9 | 2.5 | 0.1 | 4.3 | 2.5 | 1.7 | 1.3 | 0.0 |
| Losses | 10 | 9 | 26.7 | 1.3 | 3.9 | 5.2 | 3.0 | - | 1.6 | 2.6 | 0.6 | 0.9 | 0.2 | |
| Month | January | 9 | 7 | 29.7 | 1.9 | 5.7 | 7.6 | 2.7 | 0.1 | 2.8 | 2.6 | 1.1 | 1.2 | 0.1 |
| February | 8 | 8 | 24.6 | 1.9 | 4.0 | 5.9 | 2.8 | - | 2.8 | 2.3 | 1.2 | 0.9 | 0.1 | |
| March | 1 | 1 | 39.0 | 1.0 | 7.0 | 8.0 | 4.0 | - | 3.0 | 5.0 | 0.6 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 503 | 33 | 90 | 123 | 50 | 1 | 50 | 46 | 1.1 | 19 | 2 |
| Conference | 17 | 15 | 464 | 32 | 83 | 115 | 46 | 1 | 47 | 41 | 1.1 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 207 | 20 | 42 | 62 | 20 | - | 33 | 19 | 1.7 | 11 | 0 |
| Away | 10 | 8 | 296 | 13 | 48 | 61 | 30 | 1 | 17 | 27 | 0.6 | 8 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | 236 | 20 | 51 | 71 | 20 | 1 | 34 | 20 | 1.7 | 10 | 0 |
| Losses | 10 | 9 | 267 | 13 | 39 | 52 | 30 | - | 16 | 26 | 0.6 | 9 | 2 | |
| Month | January | 9 | 7 | 267 | 17 | 51 | 68 | 24 | 1 | 25 | 23 | 1.1 | 11 | 1 |
| February | 8 | 8 | 197 | 15 | 32 | 47 | 22 | - | 22 | 18 | 1.2 | 7 | 1 | |
| March | 1 | 1 | 39 | 1 | 7 | 8 | 4 | - | 3 | 5 | 0.6 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 17 | 15 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 10 | 8 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 10 | 9 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | January | 9 | 7 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| February | 8 | 8 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 1 | 1 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Men’s basketball team makes postseason with win over Mid Michigan
The men’s basketball team clinched a spot in the postseason with a win Monday night at home in the Miller Gym.
February 22, 2022
Men’s basketball team on a four-game winning streak
The men’s basketball team defeated Grand Rapids Community College on Jan. 31, which gave the Bruins their fourth consecutive win.
February 4, 2022
Men’s basketball team earns first win of the season over Lansing in conference opener
The men’s basketball team won its first conference game of the season 90-88 against Lansing Community College on Monday.
January 4, 2022