12 Michael Cover
-
- Height:
- 6'2"
-
- Weight:
- 170
-
- Hometown:
- Fort Collins, CO
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Fossil Ridge
-
- gp
- 26
-
- pts/g
- 6.5
-
- fg %
- 31.8
-
- 3pt %
- 28.4
-
- ft %
- 80.7
-
- reb/g
- 2.7
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 12 | 1 | ||
| Minutes | 568 | 203 | ||
| Minutes per game | 21.8 | 16.9 | ||
| FG | 50-157 | 24-72 | ||
| FG Pct | 31.8 | 33.3 | ||
| 3PT | 23-81 | 11-37 | ||
| 3PT Pct | 28.4 | 29.7 | ||
| FT | 46-57 | 23-27 | ||
| FT Pct | 80.7 | 85.2 | ||
| Off rebounds | 11 | 6 | ||
| Def rebounds | 58 | 18 | ||
| Total rebounds | 69 | 24 | ||
| Rebounds per game | 2.7 | 2.0 | ||
| Personal fouls | 40 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 42 | 14 | ||
| Turnovers | 27 | 11 | ||
| Assist to turnover ratio | 1.6 | 1.3 | ||
| Steals | 15 | 4 | ||
| Blocks | 2 | 0 | ||
| Points | 169 | 82 | ||
| Points per game | 6.5 | 6.8 | ||
| Points per 40 min | 11.9 | 16.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Owens Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Rock Valley College Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Community Christian (Mich.) | W, 90-76 | 1 | 28 | 4-12 | 33.3 | 2-5 | 40.0 | 5-7 | 71.4 | 15 |
| Nov 12 | Milwaukee Area Technical College | L, 101-70 | 1 | 29 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 16 | at Jackson College | L, 90-72 | - | 27 | 2-8 | 25.0 | 0-3 | 0.0 | 5-5 | 100.0 | 9 |
| Nov 18 | at Olivet College JV | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Olivet College JV | W, 75-64 | 1 | 28 | 1-8 | 12.5 | 1-5 | 20.0 | 6-6 | 100.0 | 9 |
| Nov 22 | at Oakland Community College | L, 60-58 | 1 | 37 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Kirtland Community College | W, 88-45 | 1 | 25 | 3-9 | 33.3 | 1-6 | 16.7 | 0-1 | 0.0 | 7 |
| Dec 1 | at Rochester University JV | W, 87-64 | 1 | 29 | 1-2 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Dec 7 | Macomb Community College | L, 75-60 | 1 | 28 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | at Mid Michigan College | L, 91-75 | 1 | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 16 | Niagara County Community College | L, 78-66 | 1 | 28 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 20 | at NCMC | W, 80-61 | 1 | 35 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 6 | Mid Michigan College | L, 96-82 | 1 | 24 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 12 | at Madonna University Reserves | W, 84-77 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-4 | 25.0 | 4 |
| Jan 13 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Southwestern Michigan | L, 62-59 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Kalamazoo Valley CC | L, 107-94 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Jan 25 | Glen Oaks CC | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Glen Oaks CC | W, 92-91 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Lake Michigan College | L, 84-81 | - | 9 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 1 | Lansing CC | W, 70-62 | - | 26 | 3-7 | 42.9 | 0-3 | 0.0 | 6-8 | 75.0 | 12 |
| Feb 4 | Ancilla College | W, 88-78 | - | 30 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 11 | at Southwestern Michigan | W, 70-69 | - | 19 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Feb 15 | Kalamazoo Valley CC | W, 90-87 | - | 16 | 2-8 | 25.0 | 0-3 | 0.0 | 3-3 | 100.0 | 7 |
| Feb 18 | at Glen Oaks CC | L, 80-76 | - | 21 | 5-16 | 31.3 | 3-6 | 50.0 | 1-1 | 100.0 | 14 |
| Feb 22 | Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lake Michigan College | W, 94-84 | - | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Feb 25 | at Lansing CC | W, 86-81 | - | 13 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at Ancilla College | W, 99-90 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Mar 7 | Lake Michigan College | L, 79-76 | - | 28 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Owens Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Rock Valley College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Community Christian (Mich.) | W, 90-76 | 1 | 28 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 12 | Milwaukee Area Technical College | L, 101-70 | 1 | 29 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 16 | at Jackson College | L, 90-72 | - | 27 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | at Olivet College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Olivet College JV | W, 75-64 | 1 | 28 | 0 | 6 | 6 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 22 | at Oakland Community College | L, 60-58 | 1 | 37 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | at Kirtland Community College | W, 88-45 | 1 | 25 | 0 | 5 | 5 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Dec 1 | at Rochester University JV | W, 87-64 | 1 | 29 | 1 | 6 | 7 | 10 | 0 | - | 1 | 0 | 0 | - |
| Dec 7 | Macomb Community College | L, 75-60 | 1 | 28 | 0 | 5 | 5 | 5 | 4 | 1.3 | 1 | 0 | 2 | - |
| Dec 10 | at Mid Michigan College | L, 91-75 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 16 | Niagara County Community College | L, 78-66 | 1 | 28 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 20 | at NCMC | W, 80-61 | 1 | 35 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 6 | Mid Michigan College | L, 96-82 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | - |
| Jan 12 | at Madonna University Reserves | W, 84-77 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 13 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Southwestern Michigan | L, 62-59 | 1 | 12 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 21 | at Kalamazoo Valley CC | L, 107-94 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | Glen Oaks CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Glen Oaks CC | W, 92-91 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | at Lake Michigan College | L, 84-81 | - | 9 | 2 | 0 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 1 | Lansing CC | W, 70-62 | - | 26 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Ancilla College | W, 88-78 | - | 30 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 11 | at Southwestern Michigan | W, 70-69 | - | 19 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 15 | Kalamazoo Valley CC | W, 90-87 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | at Glen Oaks CC | L, 80-76 | - | 21 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 22 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lake Michigan College | W, 94-84 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 25 | at Lansing CC | W, 86-81 | - | 13 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 28 | at Ancilla College | W, 99-90 | - | 16 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Mar 7 | Lake Michigan College | L, 79-76 | - | 28 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 12 | 21.8 | 1.9-6.0 | 31.8 | 0.9-3.1 | 28.4 | 1.8-2.2 | 80.7 | 6.5 |
| Total | 26 | 12 | 21.8 | 1.9-6.0 | 31.8 | 0.9-3.1 | 28.4 | 1.8-2.2 | 80.7 | 6.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 12 | 568 | 50-157 | 31.8 | 23-81 | 28.4 | 46-57 | 80.7 | 169 |
| Total | 26 | 12 | 568 | 50-157 | 31.8 | 23-81 | 28.4 | 46-57 | 80.7 | 169 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 12 | 21.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.4 | 0.0-0.0 | 80.7 | 0.0 |
| Total | 26 | 12 | 21.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.4 | 0.0-0.0 | 80.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 12 | 21.8 | 0.4 | 2.2 | 2.7 | 1.5 | - | 1.6 | 1.0 | 1.6 | 0.6 | 0.1 |
| Total | 26 | 12 | 21.8 | 0.4 | 2.2 | 2.7 | 1.5 | - | 1.6 | 1.0 | 1.6 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 12 | 568 | 11 | 58 | 69 | 40 | - | 42 | 27 | 1.6 | 15 | 2 |
| Total | 26 | 12 | 568 | 11 | 58 | 69 | 40 | - | 42 | 27 | 1.6 | 15 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 12 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 26 | 12 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 21.8 | 1.9-6.0 | 31.8 | 0.9-3.1 | 28.4 | 1.8-2.2 | 80.7 | 6.5 |
| Conference | 12 | 1 | 16.9 | 2.0-6.0 | 33.3 | 0.9-3.1 | 29.7 | 1.9-2.2 | 85.2 | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 22.8 | 2.2-5.7 | 39.7 | 0.9-2.8 | 33.3 | 1.6-2.2 | 73.1 | 7.0 |
| Away | 14 | 6 | 21.0 | 1.6-6.4 | 25.8 | 0.9-3.4 | 25.0 | 1.9-2.2 | 87.1 | 6.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 5 | 20.8 | 1.9-6.1 | 31.8 | 0.9-3.5 | 26.5 | 2.4-3.1 | 77.3 | 7.2 |
| Losses | 12 | 7 | 23.1 | 1.9-6.0 | 31.9 | 0.8-2.7 | 31.3 | 1.0-1.1 | 92.3 | 5.7 | |
| Month | November | 6 | 5 | 29.0 | 2.5-8.7 | 28.8 | 1.0-4.7 | 21.4 | 2.7-3.2 | 84.2 | 8.7 |
| December | 5 | 5 | 27.6 | 1.8-4.2 | 42.9 | 1.0-2.0 | 50.0 | 0.8-0.8 | 100.0 | 5.4 | |
| January | 6 | 2 | 13.0 | 0.8-3.7 | 22.7 | 0.5-2.0 | 25.0 | 1.2-1.7 | 70.0 | 3.3 | |
| February | 8 | - | 18.8 | 2.5-7.2 | 34.5 | 1.1-3.6 | 31.0 | 2.4-2.9 | 82.6 | 8.5 | |
| March | 1 | - | 28.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 568 | 50-157 | 31.8 | 23-81 | 28.4 | 46-57 | 80.7 | 169 |
| Conference | 12 | 1 | 203 | 24-72 | 33.3 | 11-37 | 29.7 | 23-27 | 85.2 | 82 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 274 | 27-68 | 39.7 | 11-33 | 33.3 | 19-26 | 73.1 | 84 |
| Away | 14 | 6 | 294 | 23-89 | 25.8 | 12-48 | 25.0 | 27-31 | 87.1 | 85 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 5 | 291 | 27-85 | 31.8 | 13-49 | 26.5 | 34-44 | 77.3 | 101 |
| Losses | 12 | 7 | 277 | 23-72 | 31.9 | 10-32 | 31.3 | 12-13 | 92.3 | 68 | |
| Month | November | 6 | 5 | 174 | 15-52 | 28.8 | 6-28 | 21.4 | 16-19 | 84.2 | 52 |
| December | 5 | 5 | 138 | 9-21 | 42.9 | 5-10 | 50.0 | 4-4 | 100.0 | 27 | |
| January | 6 | 2 | 78 | 5-22 | 22.7 | 3-12 | 25.0 | 7-10 | 70.0 | 20 | |
| February | 8 | - | 150 | 20-58 | 34.5 | 9-29 | 31.0 | 19-23 | 82.6 | 68 | |
| March | 1 | - | 28 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 21.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.4 | 0.0-0.0 | 80.7 | 0.0 |
| Conference | 12 | 1 | 16.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 29.7 | 0.0-0.0 | 85.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 22.8 | 0.0-0.0 | 39.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.1 | 0.0 |
| Away | 14 | 6 | 21.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 87.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 5 | 20.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 26.5 | 0.0-0.0 | 77.3 | 0.0 |
| Losses | 12 | 7 | 23.1 | 0.0-0.0 | 31.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 92.3 | 0.0 | |
| Month | November | 6 | 5 | 29.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 84.2 | 0.0 |
| December | 5 | 5 | 27.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | 2 | 13.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 8 | - | 18.8 | 0.0-0.0 | 34.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 82.6 | 0.0 | |
| March | 1 | - | 28.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 21.8 | 0.4 | 2.2 | 2.7 | 1.5 | - | 1.6 | 1.0 | 1.6 | 0.6 | 0.1 |
| Conference | 12 | 1 | 16.9 | 0.5 | 1.5 | 2.0 | 1.8 | - | 1.2 | 0.9 | 1.3 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 22.8 | 0.2 | 1.8 | 2.0 | 2.0 | - | 1.4 | 1.4 | 1.0 | 0.5 | 0.2 |
| Away | 14 | 6 | 21.0 | 0.6 | 2.6 | 3.2 | 1.1 | - | 1.8 | 0.7 | 2.5 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 5 | 20.8 | 0.4 | 2.6 | 3.0 | 1.4 | - | 1.9 | 0.8 | 2.4 | 0.6 | 0.0 |
| Losses | 12 | 7 | 23.1 | 0.5 | 1.8 | 2.3 | 1.8 | - | 1.3 | 1.3 | 1.0 | 0.5 | 0.2 | |
| Month | November | 6 | 5 | 29.0 | 0.5 | 3.7 | 4.2 | 1.0 | - | 1.3 | 1.0 | 1.3 | 0.8 | 0.0 |
| December | 5 | 5 | 27.6 | 0.4 | 3.4 | 3.8 | 1.6 | - | 3.6 | 1.4 | 2.6 | 0.6 | 0.0 | |
| January | 6 | 2 | 13.0 | 0.3 | 0.7 | 1.0 | 1.7 | - | 1.2 | 1.0 | 1.2 | 0.3 | 0.3 | |
| February | 8 | - | 18.8 | 0.5 | 1.9 | 2.4 | 1.8 | - | 1.0 | 0.9 | 1.1 | 0.4 | 0.0 | |
| March | 1 | - | 28.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 568 | 11 | 58 | 69 | 40 | - | 42 | 27 | 1.6 | 15 | 2 |
| Conference | 12 | 1 | 203 | 6 | 18 | 24 | 21 | - | 14 | 11 | 1.3 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 274 | 2 | 22 | 24 | 24 | - | 17 | 17 | 1.0 | 6 | 2 |
| Away | 14 | 6 | 294 | 9 | 36 | 45 | 16 | - | 25 | 10 | 2.5 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 5 | 291 | 5 | 37 | 42 | 19 | - | 26 | 11 | 2.4 | 9 | 0 |
| Losses | 12 | 7 | 277 | 6 | 21 | 27 | 21 | - | 16 | 16 | 1.0 | 6 | 2 | |
| Month | November | 6 | 5 | 174 | 3 | 22 | 25 | 6 | - | 8 | 6 | 1.3 | 5 | 0 |
| December | 5 | 5 | 138 | 2 | 17 | 19 | 8 | - | 18 | 7 | 2.6 | 3 | 0 | |
| January | 6 | 2 | 78 | 2 | 4 | 6 | 10 | - | 7 | 6 | 1.2 | 2 | 2 | |
| February | 8 | - | 150 | 4 | 15 | 19 | 14 | - | 8 | 7 | 1.1 | 3 | 0 | |
| March | 1 | - | 28 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 12 | 1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 14 | 6 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 5 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Losses | 12 | 7 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | 5 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 5 | 5 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 6 | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 8 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| March | 1 | - | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball Sweeps the Week
Your KCC men's basketball team faced off against two conference opponents this week, and came away with the "w" both times! Wednesday,...
February 8, 2023
Bruins Win Home Opener 90-76
The KCC men's basketball team won their 2022-23 season opener Wednesday night. They faced a tough Community Christian College team and bested them...
November 10, 2022
Men's Basketball Opens Season at Home
Kellogg Community College men;'s basketball team opens their season tonight at home vs. Community Christian College. Tip-off is scheduled at 7:30...
November 9, 2022