Kellogg CC at Mott Community College December 6, 2024

(4-2)
72
(5-3)
63
Final 1 2 T
Kellogg CC 40 32 72
Mott Community College 26 37 63

Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ke'Marion Tucker 30 8-15 2-6 2-4 0 1 1 3 1 0 1 1 20
02 - Jakeem Cole 29 8-12 0-2 0-0 3 2 5 2 2 0 1 0 16
04 - Jakyren Woods 29 2-5 0-2 0-0 1 3 4 0 0 3 0 3 4
10 - Jaden Smiley 17 3-5 0-0 1-1 2 2 4 2 0 0 3 3 7
15 - Mikial Miller 21 3-7 0-1 2-2 0 4 4 0 0 1 4 1 8
RESERVES  
05 - Timothy Williams 18 2-5 1-1 4-5 0 1 1 2 1 0 0 0 9
11 - Willie Miller 12 0-1 0-0 0-0 0 2 2 2 1 1 1 0 0
12 - Myles Rochelle 22 1-2 0-1 0-0 1 5 6 2 1 0 3 1 2
13 - Travis Randolph 8 2-3 0-1 0-0 0 1 1 0 0 0 2 1 4
23 - Michael Okello 14 1-1 0-0 0-0 0 3 3 0 1 2 3 3 2
TM - Team 0 0 0 0 0
TOTALS   30-56 3-14 9-12 7 24 31 13 7 7 18 13 72
    53.6% 21.4% 75.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Teon Armstrong 24 5-9 0-1 2-3 0 1 1 3 3 0 3 3 12
02 - Justin Mims 30 7-14 2-8 1-1 0 4 4 3 0 0 3 1 17
10 - Keyonta Menifield 23 1-6 0-3 0-2 0 1 1 1 2 0 1 4 2
11 - Kimari Barden 32 3-5 0-1 5-5 1 6 7 0 2 1 3 2 11
23 - Kevin Tiggs Jr. 32 3-6 1-2 2-4 0 2 2 3 0 1 4 1 9
RESERVES  
00 - Miles Beard 25 3-10 2-7 0-0 1 3 4 1 0 0 1 1 8
05 - Jaylen Shelton 11 1-2 0-0 0-0 0 1 1 0 0 0 1 3 2
22 - Andre Ridley 15 1-3 0-0 0-0 3 0 3 1 1 0 0 1 2
30 - Aijalon Williams 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - Evan Hockey 3 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
TM - Team 0 0 0 1 0
TOTALS   24-56 5-23 10-15 5 20 25 12 8 3 18 16 63
    42.9% 21.7% 66.7%  

Game Information

Date/Time: December 6, 2024 - 7:30 PM
Location: Steve Schmidt Gymnasium
Technical fouls: Kellogg CC-None ; Mott Community College-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Kellogg CC Mott Community College
Field Goal 30-56 24-56
Field Goal % 53.6% 42.9%
3 Point 3-14 5-23
3 Point % 21.4% 21.7%
Free Throw 9-12 10-15
Free Throw % 75.0% 66.7%
Rebounds 31 25
Assists 13 12
Turnovers 18 18
Points off Turnovers 16 14
2nd Chance Points 6 8
Points in the Paint 38 36
Fastbreak Points 0 0
Bench Points 17 12
Largest Lead 17 1
Time of Largest Lead 2nd-17:03 1st-18:21
Trends Ties: 1; Lead Changes: 2
Field Goals %
Kellogg CC
53.6%
42.9%
Mott Community College
3 Point %
Kellogg CC
21.4%
21.7%
Mott Community College
Rebounds
Kellogg CC
31
25
Mott Community College

Period1 Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ke'Marion Tucker 15 3-5 1-3 2-4 0 1 1 1 1 0 1 1 9
02 - Jakeem Cole 15 4-7 0-1 0-0 2 1 3 1 2 0 1 0 8
04 - Jakyren Woods 17 1-1 0-0 0-0 1 3 4 0 0 3 0 1 2
10 - Jaden Smiley 6 2-2 0-0 1-1 0 0 0 0 0 0 2 2 5
15 - Mikial Miller 14 2-6 0-1 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
05 - Timothy Williams 5 2-4 1-1 3-3 0 0 0 0 1 0 0 0 8
11 - Willie Miller 6 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0
12 - Myles Rochelle 10 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
13 - Travis Randolph 5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
23 - Michael Okello 7 1-1 0-0 0-0 0 1 1 0 1 1 2 2 2
TM - Team 0 0 0 0 0
TOTALS   16-30 2-9 6-8 3 11 14 3 6 5 8 8 40
    53.3% 22.2% 75.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Teon Armstrong 14 2-4 0-1 0-0 0 0 0 2 2 0 3 1 4
02 - Justin Mims 14 2-4 0-2 1-1 0 2 2 0 0 0 3 0 5
10 - Keyonta Menifield 10 0-3 0-1 0-0 0 1 1 0 1 0 1 2 0
11 - Kimari Barden 14 2-4 0-1 3-3 1 3 4 0 0 1 2 1 7
23 - Kevin Tiggs Jr. 15 2-5 1-2 1-2 0 1 1 1 0 0 1 1 6
RESERVES  
00 - Miles Beard 9 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
05 - Jaylen Shelton 8 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
22 - Andre Ridley 8 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
30 - Aijalon Williams 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - Evan Hockey 3 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
TM - Team 0 0 0 1 0
TOTALS   10-27 1-9 5-6 3 12 15 3 3 2 13 7 26
    37.0% 11.1% 83.3%  

Period2 Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ke'Marion Tucker 15 5-10 1-3 0-0 0 0 0 2 0 0 0 0 11
02 - Jakeem Cole 14 4-5 0-1 0-0 1 1 2 1 0 0 0 0 8
04 - Jakyren Woods 12 1-4 0-2 0-0 0 0 0 0 0 0 0 2 2
10 - Jaden Smiley 11 1-3 0-0 0-0 2 2 4 2 0 0 1 1 2
15 - Mikial Miller 7 1-1 0-0 2-2 0 2 2 0 0 1 4 1 4
RESERVES  
05 - Timothy Williams 13 0-1 0-0 1-2 0 1 1 2 0 0 0 0 1
11 - Willie Miller 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
12 - Myles Rochelle 12 1-1 0-0 0-0 1 5 6 2 0 0 2 0 2
13 - Travis Randolph 3 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
23 - Michael Okello 7 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0
TM - Team 0 0 0 0 0
TOTALS   14-27 1-6 3-4 4 13 17 10 1 2 10 5 32
    51.9% 16.7% 75.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Teon Armstrong 10 3-5 0-0 2-3 0 1 1 1 1 0 0 2 8
02 - Justin Mims 16 5-10 2-6 0-0 0 2 2 3 0 0 0 1 12
10 - Keyonta Menifield 13 1-3 0-2 0-2 0 0 0 1 1 0 0 2 2
11 - Kimari Barden 18 1-1 0-0 2-2 0 3 3 0 2 0 1 1 4
23 - Kevin Tiggs Jr. 17 1-1 0-0 1-2 0 1 1 2 0 1 3 0 3
RESERVES  
00 - Miles Beard 16 3-8 2-6 0-0 1 1 2 1 0 0 0 1 8
05 - Jaylen Shelton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Andre Ridley 7 0-1 0-0 0-0 1 0 1 1 1 0 0 1 0
30 - Aijalon Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Evan Hockey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-29 4-14 5-9 2 8 10 9 5 1 4 9 37
    48.3% 28.6% 55.6%