Southwestern Michigan at Kellogg CC January 15, 2025

(11-6, 0-2)
66
(10-3, 1-1)
84
Final 1 2 T
Southwestern Michigan 35 31 66
Kellogg CC 49 35 84

Box Score

Southwestern Michigan
Kellogg CC

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Davion Goins 34 4-8 1-4 2-5 0 2 2 2 1 1 3 3 11
4 - Prince Adams 19 1-2 0-0 0-0 1 4 5 1 0 1 4 3 2
11 - Aries Hull 23 5-9 1-1 3-4 0 3 3 1 0 0 2 4 14
12 - Damontae May 15 0-2 0-1 0-0 1 1 2 2 0 0 1 1 0
15 - Rodell Davis, Jr. 32 3-9 2-6 3-4 0 1 1 0 0 0 2 0 11
RESERVES  
0 - Anthony Brady 9 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
1 - Marion Travis 25 3-10 1-5 3-3 0 1 1 3 1 0 4 0 10
3 - Antwan Callahan, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Shirron Taylor 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kenji Ward-Sims 28 5-8 3-5 0-0 1 5 6 0 1 0 0 4 13
24 - Mark Williams 14 1-1 1-1 0-1 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   23-53 9-25 11-17 3 18 21 9 3 2 17 15 66
    43.4% 36.0% 64.7%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jakeem Cole 19 2-5 0-2 3-3 0 1 1 2 2 0 1 0 7
4 - Jakyren Woods 32 5-10 2-5 3-4 2 5 7 1 3 1 2 1 15
13 - Travis Randolph 23 4-8 1-3 4-5 0 2 2 1 0 0 2 3 13
15 - Mikial Miller 21 4-6 2-3 1-2 0 3 3 2 1 0 1 2 11
23 - Michael Okello 30 5-7 0-0 2-2 3 7 10 3 2 1 4 4 12
RESERVES  
0 - Ke'Marion Tucker 24 3-9 2-5 4-4 0 0 0 1 1 0 0 0 12
5 - Timothy Williams 19 2-4 1-2 0-0 0 1 1 2 3 0 0 2 5
10 - Jaden Smiley 15 1-2 0-0 0-0 1 4 5 1 2 0 1 2 2
12 - Myles Rochelle 17 3-6 0-1 1-2 2 4 6 3 0 0 1 4 7
TM - Team 0 0 0 1 0
TOTALS   29-57 8-21 18-22 8 27 35 16 14 2 13 18 84
    50.9% 38.1% 81.8%  

Game Information

Date/Time: January 15, 2025 - 7:30 PM
Location: Miller Gym
Technical fouls: Southwestern Michigan-1 ( Aries Hull) ; Kellogg CC-2 ( Jakyren Woods; Timothy Williams) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southwestern Michigan Kellogg CC
Field Goal 23-53 29-57
Field Goal % 43.4% 50.9%
3 Point 9-25 8-21
3 Point % 36.0% 38.1%
Free Throw 11-17 18-22
Free Throw % 64.7% 81.8%
Rebounds 21 35
Assists 9 16
Turnovers 17 13
Points off Turnovers 7 25
2nd Chance Points 6 7
Points in the Paint 24 38
Fastbreak Points 0 2
Bench Points 28 26
Largest Lead 0 19
Time of Largest Lead - 1st-07:00
Trends Ties: 1; Lead Changes: 0
Field Goals %
Southwestern Michigan
43.4%
50.9%
Kellogg CC
3 Point %
Southwestern Michigan
36.0%
38.1%
Kellogg CC
Rebounds
Southwestern Michigan
21
35
Kellogg CC
Turnovers
Southwestern Michigan
17
13
Kellogg CC

Period1 Box Score

Southwestern Michigan
Kellogg CC

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Davion Goins 15 2-3 1-2 0-1 0 2 2 2 1 1 2 1 5
4 - Prince Adams 9 1-2 0-0 0-0 0 1 1 0 0 0 2 2 2
11 - Aries Hull 7 1-4 0-0 0-0 0 1 1 1 0 0 0 2 2
12 - Damontae May 10 0-2 0-1 0-0 1 1 2 1 0 0 1 1 0
15 - Rodell Davis, Jr. 16 3-7 2-4 1-2 0 0 0 0 0 0 1 0 9
RESERVES  
0 - Anthony Brady 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Marion Travis 10 0-2 0-2 1-1 0 0 0 3 0 0 2 0 1
3 - Antwan Callahan, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Shirron Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kenji Ward-Sims 14 5-6 3-4 0-0 1 3 4 0 1 0 0 2 13
24 - Mark Williams 13 1-1 1-1 0-1 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   13-28 7-15 2-5 2 9 11 7 2 1 8 8 35
    46.4% 46.7% 40.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jakeem Cole 11 1-2 0-1 3-3 0 0 0 1 2 0 1 0 5
4 - Jakyren Woods 14 5-9 2-4 0-0 2 3 5 1 2 0 0 0 12
13 - Travis Randolph 14 3-6 1-3 4-5 0 1 1 0 0 0 1 1 11
15 - Mikial Miller 12 1-3 1-2 1-2 0 2 2 2 0 0 1 1 4
23 - Michael Okello 14 3-4 0-0 0-0 2 2 4 1 0 0 2 1 6
RESERVES  
0 - Ke'Marion Tucker 12 0-2 0-1 2-2 0 0 0 0 1 0 0 0 2
5 - Timothy Williams 8 2-3 1-1 0-0 0 1 1 1 1 0 0 0 5
10 - Jaden Smiley 6 1-2 0-0 0-0 1 2 3 1 2 0 0 1 2
12 - Myles Rochelle 9 1-1 0-0 0-0 2 2 4 2 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   17-32 5-12 10-12 7 13 20 9 8 0 6 6 49
    53.1% 41.7% 83.3%  

Period2 Box Score

Southwestern Michigan
Kellogg CC

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Davion Goins 19 2-5 0-2 2-4 0 0 0 0 0 0 1 2 6
4 - Prince Adams 10 0-0 0-0 0-0 1 3 4 1 0 1 2 1 0
11 - Aries Hull 16 4-5 1-1 3-4 0 2 2 0 0 0 2 2 12
12 - Damontae May 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Rodell Davis, Jr. 16 0-2 0-2 2-2 0 1 1 0 0 0 1 0 2
RESERVES  
0 - Anthony Brady 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
1 - Marion Travis 15 3-8 1-3 2-2 0 1 1 0 1 0 2 0 9
3 - Antwan Callahan, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Shirron Taylor 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kenji Ward-Sims 14 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
24 - Mark Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-25 2-10 9-12 1 9 10 2 1 1 9 7 31
    40.0% 20.0% 75.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jakeem Cole 8 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
4 - Jakyren Woods 18 0-1 0-1 3-4 0 2 2 0 1 1 2 1 3
13 - Travis Randolph 9 1-2 0-0 0-0 0 1 1 1 0 0 1 2 2
15 - Mikial Miller 9 3-3 1-1 0-0 0 1 1 0 1 0 0 1 7
23 - Michael Okello 16 2-3 0-0 2-2 1 5 6 2 2 1 2 3 6
RESERVES  
0 - Ke'Marion Tucker 12 3-7 2-4 2-2 0 0 0 1 0 0 0 0 10
5 - Timothy Williams 11 0-1 0-1 0-0 0 0 0 1 2 0 0 2 0
10 - Jaden Smiley 9 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
12 - Myles Rochelle 8 2-5 0-1 1-2 0 2 2 1 0 0 0 2 5
TM - Team 0 0 0 1 0
TOTALS   12-25 3-9 8-10 1 14 15 7 6 2 6 12 35
    48.0% 33.3% 80.0%