Kellogg CC at NCMC November 15, 2025

(5-1)
77
(0-6)
66
Final 1 2 T
Kellogg CC 38 39 77
NCMC 24 42 66

Box Score

Kellogg CC
NCMC

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 32 3-7 1-1 7-8 1 2 3 2 1 1 3 1 14
1 - Marvin Schindler 31 7-13 0-2 7-8 0 2 2 4 4 0 3 0 21
15 - Damion Green-Richardson 31 2-9 1-4 4-6 1 3 4 0 1 0 1 1 9
22 - Seydou Keita 15 3-6 0-0 1-4 2 2 4 0 1 1 0 5 7
24 - William Owens 31 3-8 2-2 6-6 1 6 7 0 3 0 1 2 14
RESERVES  
2 - Nicholas Downs 11 1-4 0-3 0-0 0 1 1 0 1 0 0 1 2
3 - Rylee Carter 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Johnpaul Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Kevin Roberts 12 1-5 0-0 0-2 3 3 6 0 0 0 0 2 2
23 - Gabriel Burgin 7 0-5 0-0 0-0 2 1 3 0 1 0 0 0 0
32 - Robert Stewart 16 2-5 0-0 4-5 5 2 7 0 1 1 1 4 8
TM - Team 3 2 5 0 0
TOTALS   22-63 4-12 29-39 18 25 43 6 13 3 10 17 77
    34.9% 33.3% 74.4%  

NCMC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Guenette 12 0-3 0-2 0-0 1 2 3 0 1 0 4 3 0
3 - Ben Barringer 11 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
11 - De'Machae McDowell 22 1-2 0-1 1-1 1 5 6 0 0 7 2 2 3
23 - Rylan Matelski 19 0-2 0-0 0-0 1 0 1 0 0 0 3 0 0
33 - Gavin Goetz 26 6-13 5-9 0-0 1 2 3 4 0 0 4 4 17
RESERVES  
4 - Kaiden Batholomew 25 3-6 2-4 0-2 0 2 2 5 0 0 6 3 8
5 - Camari Keller 18 1-4 0-0 0-1 3 4 7 0 0 0 1 4 2
21 - Ryan Ehlert 27 8-15 6-11 3-5 0 2 2 2 1 0 1 1 25
25 - Jack Clancy 13 1-2 1-2 0-2 0 2 2 0 1 0 0 2 3
34 - Sam Schoonmaker 5 1-1 0-0 0-0 1 1 2 0 0 0 2 1 2
35 - Cameron Ivey 16 2-5 0-1 0-0 0 1 1 4 1 0 0 3 4
50 - Ben Graham 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 2 4 6 2 0
TOTALS   24-55 14-31 4-11 10 26 36 16 4 7 26 26 66
    43.6% 45.2% 36.4%  

Game Information

Date/Time: November 15, 2025 - 3:00 PM
Location: Petoskey Plastics Arena
Technical fouls: Kellogg CC-None ; NCMC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Kellogg CC NCMC
Field Goal 22-63 24-55
Field Goal % 34.9% 43.6%
3 Point 4-12 14-31
3 Point % 33.3% 45.2%
Free Throw 29-39 4-11
Free Throw % 74.4% 36.4%
Rebounds 43 36
Assists 6 16
Turnovers 10 26
Points off Turnovers 29 13
2nd Chance Points 12 10
Points in the Paint 24 16
Fastbreak Points 0 0
Bench Points 12 46
Largest Lead 24 0
Time of Largest Lead 2nd-14:50 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Kellogg CC
34.9%
43.6%
NCMC
3 Point %
Kellogg CC
33.3%
45.2%
NCMC
Rebounds
Kellogg CC
43
36
NCMC
Turnovers
Kellogg CC
10
26
NCMC

Period1 Box Score

Kellogg CC
NCMC

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 15 1-3 0-0 1-2 1 1 2 1 1 1 2 1 3
1 - Marvin Schindler 16 4-8 0-1 0-0 0 0 0 2 2 0 3 0 8
15 - Damion Green-Richardson 16 1-5 1-4 1-2 0 3 3 0 1 0 0 1 4
22 - Seydou Keita 6 1-2 0-0 0-2 1 1 2 0 0 1 0 2 2
24 - William Owens 14 2-4 1-1 4-4 0 2 2 0 2 0 0 2 9
RESERVES  
2 - Nicholas Downs 6 1-3 0-2 0-0 0 1 1 0 1 0 0 0 2
3 - Rylee Carter 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Johnpaul Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Kevin Roberts 7 1-3 0-0 0-0 3 3 6 0 0 0 0 2 2
23 - Gabriel Burgin 6 0-4 0-0 0-0 2 1 3 0 1 0 0 0 0
32 - Robert Stewart 8 2-4 0-0 4-5 4 1 5 0 0 1 0 3 8
TM - Team 3 0 3 0 0
TOTALS   13-37 2-8 10-15 11 13 24 3 8 3 6 11 38
    35.1% 25.0% 66.7%  

NCMC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Guenette 7 0-1 0-1 0-0 1 1 2 0 0 0 4 3 0
3 - Ben Barringer 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - De'Machae McDowell 13 1-2 0-1 1-1 1 3 4 0 0 4 1 2 3
23 - Rylan Matelski 9 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0
33 - Gavin Goetz 9 2-5 2-4 0-0 0 1 1 0 0 0 2 3 6
RESERVES  
4 - Kaiden Batholomew 12 1-1 0-0 0-2 0 1 1 3 0 0 3 1 2
5 - Camari Keller 7 0-2 0-0 0-1 0 1 1 0 0 0 0 0 0
21 - Ryan Ehlert 17 2-7 1-4 3-4 0 1 1 2 1 0 1 0 8
25 - Jack Clancy 10 1-2 1-2 0-2 0 1 1 0 1 0 0 1 3
34 - Sam Schoonmaker 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
35 - Cameron Ivey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
50 - Ben Graham 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 2 1 3 0 0
TOTALS   8-23 4-13 4-10 3 11 14 6 2 4 15 12 24
    34.8% 30.8% 40.0%  

Period2 Box Score

Kellogg CC
NCMC

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 17 2-4 1-1 6-6 0 1 1 1 0 0 1 0 11
1 - Marvin Schindler 15 3-5 0-1 7-8 0 2 2 2 2 0 0 0 13
15 - Damion Green-Richardson 15 1-4 0-0 3-4 1 0 1 0 0 0 1 0 5
22 - Seydou Keita 9 2-4 0-0 1-2 1 1 2 0 1 0 0 3 5
24 - William Owens 17 1-4 1-1 2-2 1 4 5 0 1 0 1 0 5
RESERVES  
2 - Nicholas Downs 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Rylee Carter 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Johnpaul Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Kevin Roberts 5 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0
23 - Gabriel Burgin 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Robert Stewart 8 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   9-26 2-4 19-24 4 10 14 3 5 0 4 6 39
    34.6% 50.0% 79.2%  

NCMC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Guenette 5 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
3 - Ben Barringer 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - De'Machae McDowell 9 0-0 0-0 0-0 0 2 2 0 0 3 1 0 0
23 - Rylan Matelski 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Gavin Goetz 17 4-8 3-5 0-0 1 1 2 4 0 0 2 1 11
RESERVES  
4 - Kaiden Batholomew 13 2-5 2-4 0-0 0 1 1 2 0 0 3 2 6
5 - Camari Keller 11 1-2 0-0 0-0 3 3 6 0 0 0 1 4 2
21 - Ryan Ehlert 10 6-8 5-7 0-1 0 1 1 0 0 0 0 1 17
25 - Jack Clancy 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Sam Schoonmaker 3 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
35 - Cameron Ivey 12 2-5 0-1 0-0 0 0 0 4 1 0 0 3 4
50 - Ben Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 2 0
TOTALS   16-32 10-18 0-1 5 11 16 10 2 3 9 14 42
    50.0% 55.6% 0%