Official Basketball Box Score
Jackson College at. Kellogg Community College
11/19/2025 at 7:30 PM @ Miller Gym

VISITORS: Jackson College (0-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Maurice Causey...... *   2-8   0-2   3-4 0 2 0 7 0 1 2 29
1 David Allen Jr...... *   0-3   0-2   0-0 1 1 2 0 1 1 0 10
4 Logan Blackledge.... *   3-7   2-3   0-0 0 0 2 8 0 3 0 24
11 Talan Hutchinson.... *   4-8   3-4   2-2 0 1 2 13 2 4 3 31
23 Terence Burton...... *   3-6   0-0   6-6 3 3 0 12 1 2 0 21
2 Emmanuel Davis......   0-3   0-1   2-2 0 0 1 2 1 2 0 19
3 Emanuel Custard.....   3-6   0-0   2-3 0 5 2 8 4 3 2 21
20 Demarion Smith......   6-7   4-5   0-0 1 4 2 16 0 6 0 26
22 Vic Jackson.........   1-5   0-0   0-0 1 2 1 2 0 3 0 14
24 Owen Gammons........   1-1   0-0   0-0 0 0 0 2 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 23-54 9-17 15-17 6 18 24  12 70 9 25 7 202
TOTAL FG% 1st Half : 41.7% 2nd Half : 43.3% Game: 42.6%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 50.0% Game: 52.9%
F Throw% 1st Half : 100.0% 2nd Half : 83.3% Game: 88.2%

HOME TEAM: Kellogg CC (5-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Murphy...... *   9-12   1-1   2-2 0 2 2 21 1 2 1 26
1 Marvin Schindler.... *   6-10   0-1   1-2 2 4 0 13 1 2 1 21
15 Damion Green-Richardson *   4-7   1-3   0-0 2 1 2 9 1 0 2 21
22 Seydou Keita........ *   4-10   0-0   0-0 2 9 11  2 8 1 2 1 25
24 William Owens....... *   5-9   0-2   0-0 2 2 1 10 0 1 3 23
2 Nicholas Downs......   0-1   0-0   0-0 0 1 2 0 0 1 1 12
3 Rylee Carter........   1-3   1-1   0-0 0 0 2 3 0 1 0 13
4 Johnpaul Rose.......   0-1   0-0   0-0 0 0 0 0 0 1 0 4
5 Terrance Meredith...   2-5   0-1   2-2 0 1 1 6 0 2 0 19
11 Tyson Satterwhite...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Kevin Roberts.......   3-7   0-0   1-5 2 1 1 7 1 0 2 15
23 Gabriel Burgin......   4-7   0-0   0-0 7 2 4 8 0 2 2 12
32 Robert Stewart......   1-3   0-0   0-0 1 1 2 2 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 39-75 3-9 6-11 18 24 42  19 87 5 14 13 201
TOTAL FG% 1st Half : 52.5% 2nd Half : 51.4% Game: 52.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 60.0% 2nd Half : 50.0% Game: 54.5%

Score by Periods 1 2 Total
 
Jackson College..... 30 40 - 70
Kellogg CC.......... 47 40 - 87
Officials: ,,
Attendance: 0
Technical fouls: JACKSON -None. KELLOGG -None.
Points in the paint: JACKSON -28, KELLOGG -50. Points off turnovers: JACKSON -21, KELLOGG -17.
2nd chance points: JACKSON -4, KELLOGG -26. Fast break points: JACKSON -0, KELLOGG -0.
Bench Points: JACKSON -30, KELLOGG -26.