Official Basketball Box Score
Kellogg Community College at. Mott Community College
1/3/2026 at 03:20 PM @ Steve Schmidt Gymnasium

VISITORS: Kellogg CC (10-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Anthony Murphy...... *   11-20   0-0   0-1 7 5 12  3 22 2 6 1 30
01 Marvin Schindler.... *   3-14   1-4   4-5 1 5 1 11 6 1 0 32
15 Damion Green-Richardson *   4-9   1-4   0-4 2 5 4 9 1 0 2 33
24 William Owens....... *   8-13   2-5   0-1 2 3 2 18 0 2 0 35
32 Robert Stewart...... *   0-0   0-0   2-2 0 2 1 2 0 1 0 12
02 Nicholas Downs......   0-1   0-1   0-0 0 0 2 0 0 1 0 5
03 Rylee Carter........   1-3   0-0   0-0 0 0 1 2 0 0 1 5
05 Terrance Meredith...   3-10   0-1   3-3 0 3 3 9 1 2 1 12
12 Seydou Keita........   1-3   0-0   3-5 2 1 2 5 0 0 1 18
20 Kevin Roberts.......   1-1   0-0   0-0 2 2 2 2 0 1 0 8
23 Gabriel Burgin......   1-2   0-0   0-0 2 2 1 2 0 1 0 10
TM Team................       2 3 0 1  
Totals.............. 33-76 4-15 12-21 20 31 51  22 82 10 16 6 200
TOTAL FG% 1st Half : 45.7% 2nd Half : 41.5% Game: 43.4%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 42.9% Game: 26.7%
F Throw% 1st Half : 63.6% 2nd Half : 50.0% Game: 57.1%

HOME TEAM: Mott Community College (7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Donnie Huddleston... *   3-11   3-8   0-0 1 4 4 9 1 0 1 27
02 Tyler Wooten........ *   9-15   4-7   11-17 0 3 1 33 1 5 0 38
04 Tray Buford......... *   1-10   0-3   5-6 1 4 2 7 5 4 1 27
12 Jayden Higgins...... *   3-3   0-0   0-0 1 2 5 6 0 1 0 33
23 Davan Aniton........ *   3-3   0-0   1-3 1 2 5 7 1 0 0 20
00 Reggie Bagley.......   6-12   3-6   2-2 0 5 3 17 0 1 0 31
10 RJ Murphy...........   2-3   0-0   0-0 0 2 2 4 3 3 1 24
TM Team................       1 8 0 0  
Totals.............. 27-57 10-24 19-28 5 30 35  22 83 11 14 3 200
TOTAL FG% 1st Half : 42.3% 2nd Half : 51.6% Game: 47.4%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 42.9% Game: 41.7%
F Throw% 1st Half : 63.2% 2nd Half : 77.8% Game: 67.9%

Score by Periods 1 2 Total
 
Kellogg CC.......... 40 42 - 82
Mott Community College 38 45 - 83
Officials: ,,
Attendance: 75
Technical fouls: KCC -None. MOTT-None.
Points in the paint: KCC -46, MOTT-16. Points off turnovers: KCC -15, MOTT-11.
2nd chance points: KCC -12, MOTT-5. Fast break points: KCC -0, MOTT-0.
Bench Points: KCC -20, MOTT-21.