Kellogg CC at Mott Community College January 3, 2026

(10-3)
82
(7-6)
83
Final 1 2 T
Kellogg CC 40 42 82
Mott Community College 38 45 83

Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Anthony Murphy 30 11-20 0-0 0-1 7 5 12 2 1 0 6 3 22
01 - Marvin Schindler 32 3-14 1-4 4-5 1 5 6 6 0 0 1 1 11
15 - Damion Green-Richardson 33 4-9 1-4 0-4 2 5 7 1 2 0 0 4 9
24 - William Owens 35 8-13 2-5 0-1 2 3 5 0 0 2 2 2 18
32 - Robert Stewart 12 0-0 0-0 2-2 0 2 2 0 0 0 1 1 2
RESERVES  
02 - Nicholas Downs 5 0-1 0-1 0-0 0 0 0 0 0 1 1 2 0
03 - Rylee Carter 5 1-3 0-0 0-0 0 0 0 0 1 0 0 1 2
05 - Terrance Meredith 12 3-10 0-1 3-3 0 3 3 1 1 0 2 3 9
12 - Seydou Keita 18 1-3 0-0 3-5 2 1 3 0 1 0 0 2 5
20 - Kevin Roberts 8 1-1 0-0 0-0 2 2 4 0 0 0 1 2 2
23 - Gabriel Burgin 10 1-2 0-0 0-0 2 2 4 0 0 0 1 1 2
TM - Team 2 3 5 1 0
TOTALS   33-76 4-15 12-21 20 31 51 10 6 3 16 22 82
    43.4% 26.7% 57.1%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donnie Huddleston 27 3-11 3-8 0-0 1 4 5 1 1 1 0 4 9
02 - Tyler Wooten 38 9-15 4-7 11-17 0 3 3 1 0 0 5 1 33
04 - Tray Buford 27 1-10 0-3 5-6 1 4 5 5 1 0 4 2 7
12 - Jayden Higgins 33 3-3 0-0 0-0 1 2 3 0 0 1 1 5 6
23 - Davan Aniton 20 3-3 0-0 1-3 1 2 3 1 0 0 0 5 7
RESERVES  
00 - Reggie Bagley 31 6-12 3-6 2-2 0 5 5 0 0 1 1 3 17
10 - RJ Murphy 24 2-3 0-0 0-0 0 2 2 3 1 1 3 2 4
TM - Team 1 8 9 0 0
TOTALS   27-57 10-24 19-28 5 30 35 11 3 4 14 22 83
    47.4% 41.7% 67.9%  

Game Information

Date/Time: January 3, 2026 - 03:20 PM
Location: Steve Schmidt Gymnasium
Technical fouls: Kellogg CC-None ; Mott Community College-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Kellogg CC Mott Community College
Field Goal 33-76 27-57
Field Goal % 43.4% 47.4%
3 Point 4-15 10-24
3 Point % 26.7% 41.7%
Free Throw 12-21 19-28
Free Throw % 57.1% 67.9%
Rebounds 51 35
Assists 10 11
Turnovers 16 14
Points off Turnovers 15 11
2nd Chance Points 12 5
Points in the Paint 46 16
Fastbreak Points 0 0
Bench Points 20 21
Largest Lead 9 7
Time of Largest Lead 2nd-14:08 1st-18:38
Trends Ties: 5; Lead Changes: 6
Field Goals %
Kellogg CC
43.4%
47.4%
Mott Community College
3 Point %
Kellogg CC
26.7%
41.7%
Mott Community College
Rebounds
Kellogg CC
51
35
Mott Community College
Turnovers
Kellogg CC
16
14
Mott Community College

Period1 Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Anthony Murphy 11 2-4 0-0 0-0 3 1 4 0 1 0 3 2 4
01 - Marvin Schindler 14 2-7 0-2 2-3 1 4 5 3 0 0 1 1 6
15 - Damion Green-Richardson 15 2-5 1-3 0-3 0 3 3 1 0 0 0 1 5
24 - William Owens 18 4-6 0-1 0-0 1 0 1 0 0 1 1 2 8
32 - Robert Stewart 6 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
RESERVES  
02 - Nicholas Downs 5 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
03 - Rylee Carter 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Terrance Meredith 8 3-7 0-1 3-3 0 1 1 1 1 0 2 2 9
12 - Seydou Keita 7 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
20 - Kevin Roberts 5 1-1 0-0 0-0 1 2 3 0 0 0 0 2 2
23 - Gabriel Burgin 7 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 0 3 3 1 0
TOTALS   16-35 1-8 7-11 8 14 22 5 3 2 9 13 40
    45.7% 12.5% 63.6%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donnie Huddleston 14 2-6 2-4 0-0 0 1 1 1 1 0 0 2 6
02 - Tyler Wooten 18 3-6 0-1 6-10 0 1 1 1 0 0 3 0 12
04 - Tray Buford 14 0-5 0-1 3-4 1 2 3 3 1 0 3 1 3
12 - Jayden Higgins 18 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
23 - Davan Aniton 15 2-2 0-0 1-3 1 2 3 1 0 0 0 2 5
RESERVES  
00 - Reggie Bagley 13 2-5 2-4 2-2 0 4 4 0 0 1 0 1 8
10 - RJ Murphy 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - Team 0 2 2 0 0
TOTALS   11-26 4-10 12-19 2 11 13 6 2 1 7 11 38
    42.3% 40.0% 63.2%  

Period2 Box Score

Kellogg CC
Mott Community College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Anthony Murphy 19 9-16 0-0 0-1 4 4 8 2 0 0 3 1 18
01 - Marvin Schindler 18 1-7 1-2 2-2 0 1 1 3 0 0 0 0 5
15 - Damion Green-Richardson 18 2-4 0-1 0-1 2 2 4 0 2 0 0 3 4
24 - William Owens 17 4-7 2-4 0-1 1 3 4 0 0 1 1 0 10
32 - Robert Stewart 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
02 - Nicholas Downs 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
03 - Rylee Carter 1 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
05 - Terrance Meredith 4 0-3 0-0 0-0 0 2 2 0 0 0 0 1 0
12 - Seydou Keita 11 1-2 0-0 3-5 1 0 1 0 0 0 0 1 5
20 - Kevin Roberts 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
23 - Gabriel Burgin 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   17-41 3-7 5-10 10 14 24 5 3 1 6 9 42
    41.5% 42.9% 50.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donnie Huddleston 13 1-5 1-4 0-0 1 3 4 0 0 1 0 2 3
02 - Tyler Wooten 20 6-9 4-6 5-7 0 2 2 0 0 0 2 1 21
04 - Tray Buford 13 1-5 0-2 2-2 0 2 2 2 0 0 1 1 4
12 - Jayden Higgins 15 1-1 0-0 0-0 1 2 3 0 0 1 1 2 2
23 - Davan Aniton 5 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
RESERVES  
00 - Reggie Bagley 18 4-7 1-2 0-0 0 1 1 0 0 0 1 2 9
10 - RJ Murphy 16 2-3 0-0 0-0 0 1 1 3 1 1 2 0 4
TM - Team 1 6 7 0 0
TOTALS   16-31 6-14 7-9 2 11 13 5 1 3 7 11 45
    51.6% 42.9% 77.8%