Kirtland Community College at Kellogg CC January 7, 2026

(0-1, 1-10)
64
(1-0, 10-3)
67
Final 1 2 T
Kirtland Community College 28 36 64
Kellogg CC 29 38 67

Box Score

Kirtland Community College
Kellogg CC

Kirtland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Domonique Ramsey 39 4-12 1-3 0-1 0 8 8 5 0 1 7 2 9
3 - Troy Jenkins 35 8-13 1-5 3-7 1 2 3 3 1 1 5 2 20
4 - Kenneth "KJ" Hurt, Jr. 31 4-6 0-0 2-3 0 4 4 2 1 1 3 4 10
5 - Jayvion Sims 40 4-13 1-5 3-4 1 3 4 0 4 0 1 4 12
12 - Elijah Clifford 37 5-7 0-0 0-0 4 5 9 0 0 0 2 2 10
RESERVES  
0 - Isaiah Ashford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chase Kampf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Louie Jackson 10 1-4 1-3 0-0 0 0 0 0 1 0 1 2 3
15 - Andre Felton 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
23 - RJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Derrick Coakley 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-56 4-16 8-15 6 24 30 10 7 3 19 17 64
    46.4% 25.0% 53.3%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 38 8-21 2-7 2-5 1 11 12 7 3 2 4 1 20
1 - Marvin Schindler 32 7-18 1-4 0-1 1 2 3 4 2 0 2 2 15
12 - Seydou Keita 33 3-5 0-0 2-5 3 0 3 0 2 1 1 1 8
15 - Damion Green-Richardson 18 2-8 0-3 1-2 2 0 2 0 2 0 2 5 5
24 - William Owens 24 4-8 1-4 1-1 3 5 8 2 3 1 1 3 10
RESERVES  
2 - Nicholas Downs 5 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
3 - Rylee Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Johnpaul Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith 8 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0
20 - Kevin Roberts 10 1-1 0-0 1-2 1 1 2 0 0 1 0 3 3
23 - Gabriel Burgin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Robert Stewart 18 3-4 0-0 0-0 3 2 5 1 0 1 1 1 6
TM - Team 0 0 0 0 0
TOTALS   28-67 4-18 7-16 14 22 36 17 12 6 12 17 67
    41.8% 22.2% 43.8%  

Game Information

Date/Time: January 7, 2026 - 7:30 PM
Location: Miller Gym
Technical fouls: Kirtland Community College-None ; Kellogg CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Kirtland Community College Kellogg CC
Field Goal 26-56 28-67
Field Goal % 46.4% 41.8%
3 Point 4-16 4-18
3 Point % 25.0% 22.2%
Free Throw 8-15 7-16
Free Throw % 53.3% 43.8%
Rebounds 30 36
Assists 10 17
Turnovers 19 12
Points off Turnovers 16 18
2nd Chance Points 10 16
Points in the Paint 34 32
Fastbreak Points 0 0
Bench Points 3 9
Largest Lead 11 5
Time of Largest Lead 2nd-05:50 1st-08:52
Trends Ties: 7; Lead Changes: 8
Field Goals %
Kirtland Community College
46.4%
41.8%
Kellogg CC
3 Point %
Kirtland Community College
25.0%
22.2%
Kellogg CC
Rebounds
Kirtland Community College
30
36
Kellogg CC
Turnovers
Kirtland Community College
19
12
Kellogg CC

Period1 Box Score

Kirtland Community College
Kellogg CC

Kirtland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Domonique Ramsey 19 4-8 1-1 0-0 0 6 6 1 0 1 1 1 9
3 - Troy Jenkins 15 2-6 0-3 0-1 1 1 2 0 1 0 2 2 4
4 - Kenneth "KJ" Hurt, Jr. 18 3-5 0-0 2-3 0 1 1 1 0 1 1 1 8
5 - Jayvion Sims 20 2-9 1-4 0-0 0 0 0 0 1 0 0 0 5
12 - Elijah Clifford 19 1-2 0-0 0-0 3 1 4 0 0 0 1 2 2
RESERVES  
0 - Isaiah Ashford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chase Kampf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Louie Jackson 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Andre Felton 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
23 - RJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Derrick Coakley 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-32 2-8 2-4 4 11 15 2 2 2 6 8 28
    37.5% 25.0% 50.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 18 3-11 0-2 0-1 1 8 9 1 2 1 0 1 6
1 - Marvin Schindler 14 2-5 0-0 0-0 0 2 2 2 0 0 1 0 4
12 - Seydou Keita 19 2-2 0-0 2-4 1 0 1 0 1 1 1 1 6
15 - Damion Green-Richardson 14 2-7 0-2 0-0 2 0 2 0 0 0 2 3 4
24 - William Owens 16 2-5 0-2 1-1 2 3 5 1 0 1 1 0 5
RESERVES  
2 - Nicholas Downs 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
3 - Rylee Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Johnpaul Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Kevin Roberts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gabriel Burgin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Robert Stewart 6 2-2 0-0 0-0 1 1 2 0 0 1 0 1 4
TM - Team 0 0 0 0 0
TOTALS   13-33 0-6 3-6 7 15 22 6 3 4 5 7 29
    39.4% 0% 50.0%  

Period2 Box Score

Kirtland Community College
Kellogg CC

Kirtland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Domonique Ramsey 20 0-4 0-2 0-1 0 2 2 4 0 0 6 1 0
3 - Troy Jenkins 20 6-7 1-2 3-6 0 1 1 3 0 1 3 0 16
4 - Kenneth "KJ" Hurt, Jr. 13 1-1 0-0 0-0 0 3 3 1 1 0 2 3 2
5 - Jayvion Sims 20 2-4 0-1 3-4 1 3 4 0 3 0 1 4 7
12 - Elijah Clifford 18 4-5 0-0 0-0 1 4 5 0 0 0 1 0 8
RESERVES  
0 - Isaiah Ashford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chase Kampf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Louie Jackson 9 1-3 1-3 0-0 0 0 0 0 1 0 0 1 3
15 - Andre Felton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - RJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Derrick Coakley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-24 2-8 6-11 2 13 15 8 5 1 13 9 36
    58.3% 25.0% 54.5%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 20 5-10 2-5 2-4 0 3 3 6 1 1 4 0 14
1 - Marvin Schindler 18 5-13 1-4 0-1 1 0 1 2 2 0 1 2 11
12 - Seydou Keita 14 1-3 0-0 0-1 2 0 2 0 1 0 0 0 2
15 - Damion Green-Richardson 4 0-1 0-1 1-2 0 0 0 0 2 0 0 2 1
24 - William Owens 8 2-3 1-2 0-0 1 2 3 1 3 0 0 3 5
RESERVES  
2 - Nicholas Downs 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Rylee Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Johnpaul Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Kevin Roberts 9 1-1 0-0 1-2 1 1 2 0 0 1 0 3 3
23 - Gabriel Burgin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Robert Stewart 12 1-2 0-0 0-0 2 1 3 1 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   15-34 4-12 4-10 7 7 14 11 9 2 7 10 38
    44.1% 33.3% 40.0%