Lake Michigan College at Kellogg CC January 24, 2026

(11-5, 3-1)
91
(14-5, 3-2)
88
Final 1 2 T
Lake Michigan College 36 55 91
Kellogg CC 33 55 88

Box Score

Lake Michigan College
Kellogg CC

Lake Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jadon Johnson - g 13 3-5 0-1 0-0 3 2 5 0 0 1 0 4 6
2 - Malik Raines - g 24 3-9 3-4 8-10 0 1 1 1 0 0 3 3 17
5 - Champ Hayden - g 27 2-11 1-5 5-7 1 4 5 1 2 0 1 3 10
1 - Caleb Gatewood 22 6-16 0-0 6-10 5 5 10 0 2 1 3 4 18
50 - Andrew Leopold 30 5-11 1-3 4-6 2 5 7 4 1 1 2 3 15
RESERVES  
10 - Ya-Sin Ali - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dante Miceli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Devon Shelton - g 12 1-4 1-2 0-0 0 2 2 0 0 0 0 1 3
22 - Mason Parks - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Javaughn Kuykendoll 24 4-7 0-0 0-0 2 2 4 0 1 1 1 5 8
24 - Emmett Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Javon Swansey - g 20 3-5 0-1 0-0 0 5 5 0 2 0 0 1 6
34 - Karlos Berry - g 27 1-6 0-0 6-8 1 3 4 2 2 0 1 2 8
TM - Team 0 0 0 0 0
TOTALS   28-74 6-16 29-41 14 29 43 8 10 4 11 26 91
    37.8% 37.5% 70.7%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Damion Green-Richardson - f 34 4-11 2-6 5-6 4 9 13 2 1 2 3 5 15
24 - William Owens - f 21 5-7 0-1 4-5 0 1 1 0 0 0 2 4 14
1 - Marvin Schindler - g 36 7-21 2-9 6-6 1 4 5 2 1 0 0 4 22
0 - Anthony Murphy 24 6-15 0-3 1-4 2 3 5 5 2 0 7 4 13
32 - Robert Stewart 31 3-6 0-0 4-6 1 6 7 0 1 1 0 3 10
RESERVES  
2 - Nicholas Downs - g 12 1-3 0-1 0-0 2 0 2 3 0 0 0 2 2
3 - Rylee Carter - g 4 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1
4 - Johnpaul Rose - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith - g 10 0-1 0-0 4-4 0 2 2 3 1 0 2 2 4
12 - Seydou Keita - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kevin Roberts 28 3-7 1-3 0-1 2 2 4 3 0 0 0 3 7
23 - Gabriel Burgin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-72 5-24 25-34 12 28 40 18 6 3 15 27 88
    40.3% 20.8% 73.5%  

Game Information

Date/Time: January 24, 2026 - 3:00 PM
Location: Miller Gym
Technical fouls: Lake Michigan College-None ; Kellogg CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lake Michigan College Kellogg CC
Field Goal 28-74 29-72
Field Goal % 37.8% 40.3%
3 Point 6-16 5-24
3 Point % 37.5% 20.8%
Free Throw 29-41 25-34
Free Throw % 70.7% 73.5%
Rebounds 43 40
Assists 8 18
Turnovers 11 15
Points off Turnovers 20 7
2nd Chance Points 14 16
Points in the Paint 34 36
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 11 1
Time of Largest Lead 1st-14:00 2nd-06:21
Trends Ties: 8; Lead Changes: 2
Field Goals %
Lake Michigan College
37.8%
40.3%
Kellogg CC
3 Point %
Lake Michigan College
37.5%
20.8%
Kellogg CC
Rebounds
Lake Michigan College
43
40
Kellogg CC
Turnovers
Lake Michigan College
11
15
Kellogg CC

Period1 Box Score

Lake Michigan College
Kellogg CC

Lake Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jadon Johnson - g 11 1-3 0-1 0-0 2 2 4 0 0 1 0 2 2
2 - Malik Raines - g 6 1-1 1-1 3-4 0 1 1 0 0 0 1 2 6
5 - Champ Hayden - g 16 1-7 0-2 2-2 1 2 3 0 1 0 0 2 4
1 - Caleb Gatewood 10 2-6 0-0 1-2 3 0 3 0 1 0 1 2 5
50 - Andrew Leopold 15 3-7 1-3 0-0 0 5 5 1 0 0 2 1 7
RESERVES  
10 - Ya-Sin Ali - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dante Miceli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Devon Shelton - g 9 1-4 1-2 0-0 0 2 2 0 0 0 0 1 3
22 - Mason Parks - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Javaughn Kuykendoll 11 1-4 0-0 0-0 1 1 2 0 1 1 1 0 2
24 - Emmett Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Javon Swansey - g 8 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
34 - Karlos Berry - g 14 0-2 0-0 5-6 1 0 1 1 1 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   11-36 3-9 11-14 8 16 24 2 4 2 6 11 36
    30.6% 33.3% 78.6%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Damion Green-Richardson - f 18 3-8 2-5 4-4 3 6 9 0 1 1 0 2 12
24 - William Owens - f 9 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
1 - Marvin Schindler - g 17 3-10 2-5 2-2 0 1 1 1 0 0 0 2 10
0 - Anthony Murphy 9 1-5 0-0 0-0 1 0 1 1 1 0 4 2 2
32 - Robert Stewart 13 0-0 0-0 2-4 0 3 3 0 0 1 0 1 2
RESERVES  
2 - Nicholas Downs - g 9 1-3 0-1 0-0 2 0 2 2 0 0 0 1 2
3 - Rylee Carter - g 4 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1
4 - Johnpaul Rose - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith - g 5 0-1 0-0 0-0 0 2 2 2 1 0 1 0 0
12 - Seydou Keita - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kevin Roberts 15 2-6 0-2 0-1 2 1 3 1 0 0 0 1 4
23 - Gabriel Burgin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-35 4-14 9-13 8 14 22 7 3 2 7 11 33
    28.6% 28.6% 69.2%  

Period2 Box Score

Lake Michigan College
Kellogg CC

Lake Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jadon Johnson - g 2 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
2 - Malik Raines - g 18 2-8 2-3 5-6 0 0 0 1 0 0 2 1 11
5 - Champ Hayden - g 11 1-4 1-3 3-5 0 2 2 1 1 0 1 1 6
1 - Caleb Gatewood 12 4-10 0-0 5-8 2 5 7 0 1 1 2 2 13
50 - Andrew Leopold 15 2-4 0-0 4-6 2 0 2 3 1 1 0 2 8
RESERVES  
10 - Ya-Sin Ali - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dante Miceli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Devon Shelton - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Parks - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Javaughn Kuykendoll 13 3-3 0-0 0-0 1 1 2 0 0 0 0 5 6
24 - Emmett Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Javon Swansey - g 12 2-3 0-1 0-0 0 2 2 0 2 0 0 0 4
34 - Karlos Berry - g 13 1-4 0-0 1-2 0 3 3 1 1 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   17-38 3-7 18-27 6 13 19 6 6 2 5 15 55
    44.7% 42.9% 66.7%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Damion Green-Richardson - f 16 1-3 0-1 1-2 1 3 4 2 0 1 3 3 3
24 - William Owens - f 12 5-6 0-1 4-5 0 1 1 0 0 0 1 2 14
1 - Marvin Schindler - g 19 4-11 0-4 4-4 1 3 4 1 1 0 0 2 12
0 - Anthony Murphy 15 5-10 0-3 1-4 1 3 4 4 1 0 3 2 11
32 - Robert Stewart 18 3-6 0-0 2-2 1 3 4 0 1 0 0 2 8
RESERVES  
2 - Nicholas Downs - g 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
3 - Rylee Carter - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Johnpaul Rose - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Terrance Meredith - g 5 0-0 0-0 4-4 0 0 0 1 0 0 1 2 4
12 - Seydou Keita - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kevin Roberts 13 1-1 1-1 0-0 0 1 1 2 0 0 0 2 3
23 - Gabriel Burgin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-37 1-10 16-21 4 14 18 11 3 1 8 16 55
    51.4% 10.0% 76.2%