Official Basketball Box Score
Kellogg Community College at. Lake Michigan College
2/18/2026 at 7:30 PM @ lmc

VISITORS: Kellogg CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Murphy......   5-20   0-3   3-6 7 7 14  1 13 2 6 1 32
1 Marvin Schindler....   7-15   0-3   1-1 0 4 1 15 3 1 1 30
2 Nicholas Downs......   1-4   1-3   0-2 0 1 3 3 1 0 1 12
3 Rylee Carter........   2-6   1-3   1-2 1 2 2 6 0 1 0 18
4 Johnpaul Rose.......   0-1   0-0   0-0 0 1 0 0 0 0 1 7
5 Terrance Meredith...   1-4   0-1   0-0 0 1 3 2 1 3 2 14
15 Damion Green-Richardson   0-3   0-1   0-0 2 1 3 0 0 2 1 18
20 Kevin Roberts.......   6-13   1-4   1-4 3 5 3 14 0 2 0 27
23 Gabriel Burgin......   2-5   0-0   1-2 2 5 0 5 0 2 0 14
24 William Owens.......   1-1   0-0   3-4 0 1 4 5 0 0 0 10
32 Robert Stewart......   2-7   0-0   0-2 1 3 5 4 0 1 0 18
TM Team................       0 0 0 0  
Totals.............. 27-79 3-18 10-23 16 31 47  25 67 7 18 7 200
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 16.7%
F Throw% Game: 43.5%

HOME TEAM: Lake Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jadon Johnson....... *   6-15   4-8   1-2 1 1 3 17 0 3 1 25
1 Caleb Gatewood...... *   3-8   0-0   7-12 5 13 18  3 13 2 3 0 31
2 Malik Raines........ *   3-7   1-2   5-6 2 2 0 12 2 1 0 29
5 Champ Hayden........ *   2-7   2-7   2-2 1 4 0 8 2 0 1 24
23 Javaughn Kuykendoll. *   0-7   0-2   0-0 1 2 0 0 0 0 0 15
11 Dante Miceli........   2-3   1-2   0-0 0 2 1 5 0 1 0 5
20 Devon Shelton.......   1-7   1-4   1-5 2 6 2 4 3 1 1 20
22 Mason Parks.........   0-0   0-0   0-0 0 0 0 0 1 0 0 3
24 Emmett Williams.....   1-4   1-3   0-0 0 0 0 3 0 0 0 3
32 Javon Swansey.......   4-7   2-4   0-0 1 3 0 10 0 0 2 20
34 Karlos Berry........   7-14   0-0   3-4 1 4 2 17 1 2 5 31
TM Team................       0 0 0 0  
Totals.............. 29-79 12-32 19-31 14 37 51  11 89 11 11 10 206
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 37.5%
F Throw% Game: 61.3%

Score by Periods 1 2 Total
 
Kellogg CC.......... 31 36 - 67
Lake Michigan College 37 52 - 89
Officials: ,,
Attendance: 0
Technical fouls: KELLOGG -None. LAKE MIC-None.