#0 Anthony Murphy (G/F) - Kellogg CC

gp
29
pts/g
19.7
fg %
46.8
3pt %
25.0
ft %
69.5
reb/g
10.0
a/g
3.8
Player Stats
  Overall Conf
Games 29 14
Games started 24 11
Minutes 927 446
Minutes per game 32.0 31.9
FG 232-496 123-264
FG Pct 46.8 46.6
3PT 18-72 7-39
3PT Pct 25.0 17.9
FT 89-128 48-66
FT Pct 69.5 72.7
Off rebounds 79 42
Def rebounds 211 108
Total rebounds 290 150
Rebounds per game 10.0 10.7
Personal fouls 69 35
Disqualifications 1 1
Assists 111 65
Turnovers 90 49
Assist to turnover ratio 1.2 1.3
Steals 37 17
Blocks 14 7
Points 571 301
Points per game 19.7 21.5
Points per 40 min 24.6 27.0
Recent Results
Date Opponent/Event Result
Feb 11 at Kalamazoo Valley CC L, 85-64
Feb 14 Glen Oaks CC W, 68-65
Feb 18 at Lake Michigan College L, 89-67
Feb 21 Lansing CC L, 107-80
Feb 24 Marian University Ancilla W, 101-86
Mar 3 at Lansing CC L, 111-99
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at College of DuPage   - - - - - - - - -
Oct 5 # vs. Morton College   - - - - - - - - -
Oct 19 # at Andrews University   - - - - - - - - -
Oct 25 # at St. Clair County Community College   - - - - - - - - -
Nov 1 at Edison State L, 100-72 1 38 8-18 44.4 2-4 50.0 1-1 100.0 19
Nov 4 at Rochester Christian JV W, 106-52 - 31 5-11 45.5 0-2 0.0 4-5 80.0 14
Nov 8 Mott Community College W, 64-62 1 32 8-16 50.0 0-1 0.0 3-4 75.0 19
Nov 11 at University of Olivet JV W, 83-64 - 31 6-15 40.0 0-0 - 2-2 100.0 14
Nov 14 at Kirtland Community College W, 81-77 1 33 5-10 50.0 0-1 0.0 5-6 83.3 15
Nov 15 at NCMC W, 77-66 1 32 3-7 42.9 1-1 100.0 7-8 87.5 14
Nov 18 at Delta College L, 100-86 1 36 10-24 41.7 2-6 33.3 1-3 33.3 23
Nov 19 Jackson College W, 87-70 1 26 9-12 75.0 1-1 100.0 2-2 100.0 21
Dec 3 Wayne County Community College W, 77-61 1 36 7-20 35.0 1-2 50.0 3-6 50.0 18
Dec 6 Delta College W, 69-66 1 27 7-14 50.0 0-0 - 2-3 66.7 16
Dec 10 at Mott Community College   - - - - - - - - -
Dec 16 at Muskegon Community College W, 85-80 1 34 9-17 52.9 1-3 33.3 4-7 57.1 23
Dec 19 NCMC W, 90-46 1 24 5-11 45.5 0-2 0.0 1-3 33.3 11
Jan 3 at Mott Community College L, 83-82 1 30 11-20 55.0 0-0 - 0-1 0.0 22
Jan 7 Kirtland Community College W, 67-64 1 38 8-21 38.1 2-7 28.6 2-5 40.0 20
Jan 10 Grand Rapids Community College L, 96-89 1 33 8-20 40.0 0-4 0.0 1-2 50.0 17
Jan 14 at Southwestern Michigan W, 74-73 1 30 13-29 44.8 2-2 100.0 4-5 80.0 32
Jan 17 Kalamazoo Valley CC W, 80-71 1 38 9-17 52.9 0-3 0.0 8-9 88.9 26
Jan 21 vs. Glen Oaks CC W, 85-65 - 36 12-22 54.5 0-1 0.0 3-6 50.0 27
Jan 24 Lake Michigan College L, 91-88 1 24 6-15 40.0 0-3 0.0 1-4 25.0 13
Jan 28 at Lansing CC L, 113-102 1 39 10-21 47.6 0-1 0.0 2-4 50.0 22
Jan 31 at Marian University Ancilla W, 104-101 1 37 12-20 60.0 1-1 100.0 4-6 66.7 29
Feb 4 at Grand Rapids Community College L, 94-81 1 28 10-21 47.6 1-3 33.3 4-5 80.0 25
Feb 7 Southwestern Michigan W, 84-57 1 29 3-7 42.9 0-2 0.0 3-3 100.0 9
Feb 11 at Kalamazoo Valley CC L, 85-64 - 32 9-23 39.1 2-7 28.6 2-2 100.0 22
Feb 14 Glen Oaks CC W, 68-65 1 34 5-17 29.4 1-6 16.7 2-2 100.0 13
Feb 18 at Lake Michigan College L, 89-67 - 32 5-20 25.0 0-3 0.0 3-6 50.0 13
Feb 21 Lansing CC L, 107-80 1 29 4-12 33.3 0-2 0.0 4-5 80.0 12
Feb 24 Marian University Ancilla W, 101-86 1 25 17-20 85.0 0-1 0.0 7-7 100.0 41
Mar 3 at Lansing CC L, 111-99 1 33 8-16 50.0 1-3 33.3 4-6 66.7 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at College of DuPage   - - - - - - - - - - - -
Oct 5 # vs. Morton College   - - - - - - - - - - - -
Oct 19 # at Andrews University   - - - - - - - - - - - -
Oct 25 # at St. Clair County Community College   - - - - - - - - - - - -
Nov 1 at Edison State L, 100-72 1 38 3 5 8 2 4 0.5 0 0 4 -
Nov 4 at Rochester Christian JV W, 106-52 - 31 4 9 13 2 1 2.0 2 0 1 -
Nov 8 Mott Community College W, 64-62 1 32 1 8 9 0 2 0.0 2 0 3 -
Nov 11 at University of Olivet JV W, 83-64 - 31 6 9 15 2 3 0.7 0 0 3 -
Nov 14 at Kirtland Community College W, 81-77 1 33 1 4 5 2 1 2.0 0 0 2 -
Nov 15 at NCMC W, 77-66 1 32 1 2 3 2 3 0.7 1 1 1 -
Nov 18 at Delta College L, 100-86 1 36 2 11 13 2 4 0.5 0 1 3 -
Nov 19 Jackson College W, 87-70 1 26 0 2 2 1 2 0.5 1 0 2 -
Dec 3 Wayne County Community College W, 77-61 1 36 3 7 10 6 3 2.0 2 2 2 -
Dec 6 Delta College W, 69-66 1 27 2 9 11 5 3 1.7 1 0 3 -
Dec 10 at Mott Community College   - - - - - - - - - - - -
Dec 16 at Muskegon Community College W, 85-80 1 34 2 4 6 6 2 3.0 2 0 1 -
Dec 19 NCMC W, 90-46 1 24 1 11 12 4 1 4.0 4 1 2 -
Jan 3 at Mott Community College L, 83-82 1 30 7 5 12 2 6 0.3 1 0 3 -
Jan 7 Kirtland Community College W, 67-64 1 38 1 11 12 7 4 1.8 3 2 1 -
Jan 10 Grand Rapids Community College L, 96-89 1 33 3 7 10 2 2 1.0 1 4 5 1
Jan 14 at Southwestern Michigan W, 74-73 1 30 9 7 16 8 4 2.0 1 0 4 -
Jan 17 Kalamazoo Valley CC W, 80-71 1 38 3 12 15 8 6 1.3 2 2 3 -
Jan 21 vs. Glen Oaks CC W, 85-65 - 36 4 12 16 4 3 1.3 0 0 0 -
Jan 24 Lake Michigan College L, 91-88 1 24 2 3 5 5 7 0.7 2 0 4 -
Jan 28 at Lansing CC L, 113-102 1 39 0 10 10 4 2 2.0 1 0 1 -
Jan 31 at Marian University Ancilla W, 104-101 1 37 3 8 11 5 1 5.0 0 0 3 -
Feb 4 at Grand Rapids Community College L, 94-81 1 28 3 5 8 3 4 0.8 1 0 4 -
Feb 7 Southwestern Michigan W, 84-57 1 29 2 6 8 9 0 - 1 0 2 -
Feb 11 at Kalamazoo Valley CC L, 85-64 - 32 2 6 8 2 5 0.4 2 0 2 -
Feb 14 Glen Oaks CC W, 68-65 1 34 3 7 10 4 3 1.3 1 0 2 -
Feb 18 at Lake Michigan College L, 89-67 - 32 7 7 14 2 6 0.3 1 0 1 -
Feb 21 Lansing CC L, 107-80 1 29 0 7 7 4 4 1.0 2 1 2 -
Feb 24 Marian University Ancilla W, 101-86 1 25 1 11 12 5 2 2.5 2 0 2 -
Mar 3 at Lansing CC L, 111-99 1 33 3 6 9 3 2 1.5 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 24 32.0 8.0-17.1 46.8 0.6-2.5 25.0 3.1-4.4 69.5 19.7
Total 29 24 32.0 8.0-17.1 46.8 0.6-2.5 25.0 3.1-4.4 69.5 19.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 24 927 232-496 46.8 18-72 25.0 89-128 69.5 571
Total 29 24 927 232-496 46.8 18-72 25.0 89-128 69.5 571
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 24 32.0 10.0-21.4 46.8 0.8-3.1 25.0 3.8-5.5 69.5 24.6
Total 29 24 32.0 10.0-21.4 46.8 0.8-3.1 25.0 3.8-5.5 69.5 24.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 24 32.0 2.7 7.3 10.0 2.4 0.0 3.8 3.1 1.2 1.3 0.5
Total 29 24 32.0 2.7 7.3 10.0 2.4 0.0 3.8 3.1 1.2 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 24 927 79 211 290 69 1 111 90 1.2 37 14
Total 29 24 927 79 211 290 69 1 111 90 1.2 37 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 24 32.0 3.4 9.1 12.5 3.0 0.0 4.8 3.9 1.2 1.6 0.6
Total 29 24 32.0 3.4 9.1 12.5 3.0 0.0 4.8 3.9 1.2 1.6 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 24 32.0 8.0-17.1 46.8 0.6-2.5 25.0 3.1-4.4 69.5 19.7
Conference 14 11 31.9 8.8-18.9 46.6 0.5-2.8 17.9 3.4-4.7 72.7 21.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.4 7.4-15.5 47.5 0.4-2.6 14.7 3.0-4.2 70.9 18.2
Away 15 11 33.1 8.3-18.1 45.6 0.9-2.5 35.1 3.1-4.5 70.1 20.5
Neutral 1 - 36.0 12.0-22.0 54.5 0.0-1.0 0.0 3.0-6.0 50.0 27.0
-
Wins 18 15 31.8 7.9-15.9 50.0 0.6-2.0 27.8 3.7-4.9 74.2 20.1
Losses 11 9 32.2 8.1-19.1 42.4 0.7-3.3 22.2 2.1-3.5 59.0 19.0
-
November 8 6 32.4 6.8-14.1 47.8 0.8-2.0 37.5 3.1-3.9 80.6 17.4
December 4 4 30.3 7.0-15.5 45.2 0.5-1.8 28.6 2.5-4.8 52.6 17.0
January 9 8 33.9 9.9-20.6 48.1 0.6-2.4 22.7 2.8-4.7 59.5 23.1
February 7 5 29.9 7.6-17.1 44.2 0.6-3.4 16.7 3.6-4.3 83.3 19.3
March 1 1 33.0 8.0-16.0 50.0 1.0-3.0 33.3 4.0-6.0 66.7 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 24 927 232-496 46.8 18-72 25.0 89-128 69.5 571
Conference 14 11 446 123-264 46.6 7-39 17.9 48-66 72.7 301
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 395 96-202 47.5 5-34 14.7 39-55 70.9 236
Away 15 11 496 124-272 45.6 13-37 35.1 47-67 70.1 308
Neutral 1 - 36 12-22 54.5 0-1 0.0 3-6 50.0 27
-
Wins 18 15 573 143-286 50.0 10-36 27.8 66-89 74.2 362
Losses 11 9 354 89-210 42.4 8-36 22.2 23-39 59.0 209
-
November 8 6 259 54-113 47.8 6-16 37.5 25-31 80.6 139
December 4 4 121 28-62 45.2 2-7 28.6 10-19 52.6 68
January 9 8 305 89-185 48.1 5-22 22.7 25-42 59.5 208
February 7 5 209 53-120 44.2 4-24 16.7 25-30 83.3 135
March 1 1 33 8-16 50.0 1-3 33.3 4-6 66.7 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 24 32.0 10.0-21.4 46.8 0.8-3.1 25.0 3.8-5.5 69.5 24.6
Conference 14 11 31.9 11.0-23.7 46.6 0.6-3.5 17.9 4.3-5.9 72.7 27.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.4 9.7-20.5 47.5 0.5-3.4 14.7 3.9-5.6 70.9 23.9
Away 15 11 33.1 10.0-21.9 45.6 1.0-3.0 35.1 3.8-5.4 70.1 24.8
Neutral 1 - 36.0 13.3-24.4 54.5 0.0-1.1 0.0 3.3-6.7 50.0 30.0
-
Wins 18 15 31.8 10.0-20.0 50.0 0.7-2.5 27.8 4.6-6.2 74.2 25.3
Losses 11 9 32.2 10.1-23.7 42.4 0.9-4.1 22.2 2.6-4.4 59.0 23.6
-
November 8 6 32.4 8.3-17.5 47.8 0.9-2.5 37.5 3.9-4.8 80.6 21.5
December 4 4 30.3 9.3-20.5 45.2 0.7-2.3 28.6 3.3-6.3 52.6 22.5
January 9 8 33.9 11.7-24.3 48.1 0.7-2.9 22.7 3.3-5.5 59.5 27.3
February 7 5 29.9 10.1-23.0 44.2 0.8-4.6 16.7 4.8-5.7 83.3 25.8
March 1 1 33.0 9.7-19.4 50.0 1.2-3.6 33.3 4.8-7.3 66.7 25.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 24 32.0 2.7 7.3 10.0 2.4 0.0 3.8 3.1 1.2 1.3 0.5
Conference 14 11 31.9 3.0 7.7 10.7 2.5 0.1 4.6 3.5 1.3 1.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.4 1.7 7.8 9.5 2.5 0.1 4.6 3.0 1.5 1.8 0.9
Away 15 11 33.1 3.5 6.5 10.1 2.4 - 3.1 3.2 1.0 0.9 0.1
Neutral 1 - 36.0 4.0 12.0 16.0 0.0 - 4.0 3.0 1.3 0.0 0.0
-
Wins 18 15 31.8 2.6 7.7 10.3 2.1 - 4.4 2.4 1.8 1.4 0.4
Losses 11 9 32.2 2.9 6.5 9.5 2.9 0.1 2.8 4.2 0.7 1.1 0.5
-
November 8 6 32.4 2.3 6.3 8.5 2.4 - 1.6 2.5 0.7 0.8 0.3
December 4 4 30.3 2.0 7.8 9.8 2.0 - 5.3 2.3 2.3 2.3 0.8
January 9 8 33.9 3.6 8.3 11.9 2.7 0.1 5.0 3.9 1.3 1.2 0.9
February 7 5 29.9 2.6 7.0 9.6 2.1 - 4.1 3.4 1.2 1.4 0.1
March 1 1 33.0 3.0 6.0 9.0 3.0 - 3.0 2.0 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 24 927 79 211 290 69 1 111 90 1.2 37 14
Conference 14 11 446 42 108 150 35 1 65 49 1.3 17 7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 395 22 101 123 33 1 60 39 1.5 24 12
Away 15 11 496 53 98 151 36 - 47 48 1.0 13 2
Neutral 1 - 36 4 12 16 0 - 4 3 1.3 0 0
-
Wins 18 15 573 47 139 186 37 - 80 44 1.8 25 8
Losses 11 9 354 32 72 104 32 1 31 46 0.7 12 6
-
November 8 6 259 18 50 68 19 - 13 20 0.7 6 2
December 4 4 121 8 31 39 8 - 21 9 2.3 9 3
January 9 8 305 32 75 107 24 1 45 35 1.3 11 8
February 7 5 209 18 49 67 15 - 29 24 1.2 10 1
March 1 1 33 3 6 9 3 - 3 2 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 24 32.0 3.4 9.1 12.5 3.0 0.0 4.8 3.9 1.2 1.6 0.6
Conference 14 11 31.9 3.8 9.7 13.5 3.1 0.1 5.8 4.4 1.3 1.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.4 2.2 10.2 12.5 3.3 0.1 6.1 3.9 1.5 2.4 1.2
Away 15 11 33.1 4.3 7.9 12.2 2.9 0.0 3.8 3.9 1.0 1.0 0.2
Neutral 1 - 36.0 4.4 13.3 17.8 0.0 0.0 4.4 3.3 1.3 0.0 0.0
-
Wins 18 15 31.8 3.3 9.7 13.0 2.6 0.0 5.6 3.1 1.8 1.7 0.6
Losses 11 9 32.2 3.6 8.1 11.8 3.6 0.1 3.5 5.2 0.7 1.4 0.7
-
November 8 6 32.4 2.8 7.7 10.5 2.9 0.0 2.0 3.1 0.7 0.9 0.3
December 4 4 30.3 2.6 10.2 12.9 2.6 0.0 6.9 3.0 2.3 3.0 1.0
January 9 8 33.9 4.2 9.8 14.0 3.1 0.1 5.9 4.6 1.3 1.4 1.0
February 7 5 29.9 3.4 9.4 12.8 2.9 0.0 5.6 4.6 1.2 1.9 0.2
March 1 1 33.0 3.6 7.3 10.9 3.6 0.0 3.6 2.4 1.5 1.2 0.0