#1 Marvin Schindler (G) - Kellogg CC

gp
29
pts/g
16.9
fg %
42.5
3pt %
35.4
ft %
80.3
reb/g
4.4
a/g
3.8
Player Stats
  Overall Conf
Games 29 14
Games started 24 11
Minutes 907 442
Minutes per game 31.3 31.6
FG 175-412 99-220
FG Pct 42.5 45.0
3PT 45-127 24-68
3PT Pct 35.4 35.3
FT 94-117 50-58
FT Pct 80.3 86.2
Off rebounds 19 6
Def rebounds 110 56
Total rebounds 129 62
Rebounds per game 4.4 4.4
Personal fouls 24 16
Disqualifications - -
Assists 110 61
Turnovers 52 26
Assist to turnover ratio 2.1 2.3
Steals 36 21
Blocks 1 0
Points 489 272
Points per game 16.9 19.4
Points per 40 min 21.6 24.6
Recent Results
Date Opponent/Event Result
Feb 11 at Kalamazoo Valley CC L, 85-64
Feb 14 Glen Oaks CC W, 68-65
Feb 18 at Lake Michigan College L, 89-67
Feb 21 Lansing CC L, 107-80
Feb 24 Marian University Ancilla W, 101-86
Mar 3 at Lansing CC L, 111-99
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at College of DuPage   - - - - - - - - -
Oct 5 # vs. Morton College   - - - - - - - - -
Oct 19 # at Andrews University   - - - - - - - - -
Oct 25 # at St. Clair County Community College   - - - - - - - - -
Nov 1 at Edison State L, 100-72 1 37 4-11 36.4 1-2 50.0 1-3 33.3 10
Nov 4 at Rochester Christian JV W, 106-52 - 28 4-9 44.4 1-2 50.0 6-7 85.7 15
Nov 8 Mott Community College W, 64-62 1 36 4-14 28.6 1-7 14.3 6-9 66.7 15
Nov 11 at University of Olivet JV W, 83-64 - 32 4-9 44.4 1-2 50.0 6-7 85.7 15
Nov 14 at Kirtland Community College W, 81-77 1 32 3-6 50.0 0-2 0.0 3-3 100.0 9
Nov 15 at NCMC W, 77-66 1 31 7-13 53.8 0-2 0.0 7-8 87.5 21
Nov 18 at Delta College L, 100-86 1 34 11-17 64.7 7-10 70.0 3-5 60.0 32
Nov 19 Jackson College W, 87-70 1 21 6-10 60.0 0-1 0.0 1-2 50.0 13
Dec 3 Wayne County Community College W, 77-61 1 27 2-11 18.2 0-3 0.0 1-2 50.0 5
Dec 6 Delta College W, 69-66 1 35 5-17 29.4 1-5 20.0 0-0 - 11
Dec 10 at Mott Community College   - - - - - - - - -
Dec 16 at Muskegon Community College W, 85-80 1 31 2-11 18.2 2-7 28.6 3-4 75.0 9
Dec 19 NCMC W, 90-46 1 24 6-12 50.0 3-4 75.0 0-0 - 15
Jan 3 at Mott Community College L, 83-82 1 32 3-14 21.4 1-4 25.0 4-5 80.0 11
Jan 7 Kirtland Community College W, 67-64 1 32 7-18 38.9 1-4 25.0 0-1 0.0 15
Jan 10 Grand Rapids Community College L, 96-89 1 31 5-17 29.4 5-12 41.7 2-2 100.0 17
Jan 14 at Southwestern Michigan W, 74-73 1 25 3-12 25.0 0-0 - 0-0 - 6
Jan 17 Kalamazoo Valley CC W, 80-71 1 33 8-15 53.3 5-8 62.5 2-2 100.0 23
Jan 21 vs. Glen Oaks CC W, 85-65 - 35 11-19 57.9 3-7 42.9 1-2 50.0 26
Jan 24 Lake Michigan College L, 91-88 1 36 7-21 33.3 2-9 22.2 6-6 100.0 22
Jan 28 at Lansing CC L, 113-102 1 35 13-20 65.0 3-7 42.9 13-13 100.0 42
Jan 31 at Marian University Ancilla W, 104-101 1 35 10-18 55.6 2-4 50.0 11-14 78.6 33
Feb 4 at Grand Rapids Community College L, 94-81 1 39 9-24 37.5 1-4 25.0 5-8 62.5 24
Feb 7 Southwestern Michigan W, 84-57 1 26 7-12 58.3 1-5 20.0 1-2 50.0 16
Feb 11 at Kalamazoo Valley CC L, 85-64 - 28 4-15 26.7 1-3 33.3 4-4 100.0 13
Feb 14 Glen Oaks CC W, 68-65 1 37 2-8 25.0 1-4 25.0 0-0 - 5
Feb 18 at Lake Michigan College L, 89-67 - 30 7-15 46.7 0-3 0.0 1-1 100.0 15
Feb 21 Lansing CC L, 107-80 1 30 9-18 50.0 0-2 0.0 0-0 - 18
Feb 24 Marian University Ancilla W, 101-86 1 22 4-6 66.7 0-0 - 4-4 100.0 12
Mar 3 at Lansing CC L, 111-99 1 33 8-20 40.0 2-4 50.0 3-3 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at College of DuPage   - - - - - - - - - - - -
Oct 5 # vs. Morton College   - - - - - - - - - - - -
Oct 19 # at Andrews University   - - - - - - - - - - - -
Oct 25 # at St. Clair County Community College   - - - - - - - - - - - -
Nov 1 at Edison State L, 100-72 1 37 1 1 2 3 2 1.5 1 1 0 -
Nov 4 at Rochester Christian JV W, 106-52 - 28 2 7 9 4 1 4.0 0 0 1 -
Nov 8 Mott Community College W, 64-62 1 36 2 4 6 5 3 1.7 1 0 1 -
Nov 11 at University of Olivet JV W, 83-64 - 32 1 5 6 2 2 1.0 0 0 1 -
Nov 14 at Kirtland Community College W, 81-77 1 32 0 5 5 0 3 0.0 2 0 0 -
Nov 15 at NCMC W, 77-66 1 31 0 2 2 4 3 1.3 4 0 0 -
Nov 18 at Delta College L, 100-86 1 34 0 4 4 5 1 5.0 1 0 1 -
Nov 19 Jackson College W, 87-70 1 21 2 4 6 1 2 0.5 1 0 0 -
Dec 3 Wayne County Community College W, 77-61 1 27 0 6 6 3 1 3.0 0 0 0 -
Dec 6 Delta College W, 69-66 1 35 2 2 4 1 3 0.3 1 0 0 -
Dec 10 at Mott Community College   - - - - - - - - - - - -
Dec 16 at Muskegon Community College W, 85-80 1 31 0 3 3 2 1 2.0 0 0 1 -
Dec 19 NCMC W, 90-46 1 24 1 1 2 4 0 - 1 0 0 -
Jan 3 at Mott Community College L, 83-82 1 32 1 5 6 6 1 6.0 0 0 1 -
Jan 7 Kirtland Community College W, 67-64 1 32 1 2 3 4 2 2.0 2 0 2 -
Jan 10 Grand Rapids Community College L, 96-89 1 31 1 3 4 6 2 3.0 0 0 1 -
Jan 14 at Southwestern Michigan W, 74-73 1 25 2 1 3 5 0 - 2 0 0 -
Jan 17 Kalamazoo Valley CC W, 80-71 1 33 0 5 5 7 4 1.8 1 0 3 -
Jan 21 vs. Glen Oaks CC W, 85-65 - 35 0 4 4 3 1 3.0 2 0 0 -
Jan 24 Lake Michigan College L, 91-88 1 36 1 4 5 2 0 - 1 0 4 -
Jan 28 at Lansing CC L, 113-102 1 35 0 6 6 3 5 0.6 1 0 0 -
Jan 31 at Marian University Ancilla W, 104-101 1 35 0 6 6 7 2 3.5 1 0 2 -
Feb 4 at Grand Rapids Community College L, 94-81 1 39 0 7 7 4 2 2.0 3 0 2 -
Feb 7 Southwestern Michigan W, 84-57 1 26 1 5 6 5 1 5.0 4 0 0 -
Feb 11 at Kalamazoo Valley CC L, 85-64 - 28 0 2 2 1 4 0.3 1 0 1 -
Feb 14 Glen Oaks CC W, 68-65 1 37 1 3 4 5 2 2.5 1 0 0 -
Feb 18 at Lake Michigan College L, 89-67 - 30 0 4 4 3 1 3.0 1 0 1 -
Feb 21 Lansing CC L, 107-80 1 30 0 3 3 4 2 2.0 0 0 0 -
Feb 24 Marian University Ancilla W, 101-86 1 22 0 3 3 6 0 - 3 0 2 -
Mar 3 at Lansing CC L, 111-99 1 33 0 3 3 5 1 5.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 24 31.3 6.0-14.2 42.5 1.6-4.4 35.4 3.2-4.0 80.3 16.9
Total 29 24 31.3 6.0-14.2 42.5 1.6-4.4 35.4 3.2-4.0 80.3 16.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 24 907 175-412 42.5 45-127 35.4 94-117 80.3 489
Total 29 24 907 175-412 42.5 45-127 35.4 94-117 80.3 489
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 24 31.3 7.7-18.2 42.5 2.0-5.6 35.4 4.1-5.2 80.3 21.6
Total 29 24 31.3 7.7-18.2 42.5 2.0-5.6 35.4 4.1-5.2 80.3 21.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 24 31.3 0.7 3.8 4.4 0.8 - 3.8 1.8 2.1 1.2 0.0
Total 29 24 31.3 0.7 3.8 4.4 0.8 - 3.8 1.8 2.1 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 24 907 19 110 129 24 - 110 52 2.1 36 1
Total 29 24 907 19 110 129 24 - 110 52 2.1 36 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 24 31.3 0.8 4.9 5.7 1.1 0.0 4.9 2.3 2.1 1.6 0.0
Total 29 24 31.3 0.8 4.9 5.7 1.1 0.0 4.9 2.3 2.1 1.6 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 24 31.3 6.0-14.2 42.5 1.6-4.4 35.4 3.2-4.0 80.3 16.9
Conference 14 11 31.6 7.1-15.7 45.0 1.7-4.9 35.3 3.6-4.1 86.2 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.0 5.5-13.8 40.2 1.5-4.9 31.3 1.8-2.3 76.7 14.4
Away 15 11 32.1 6.1-14.3 43.0 1.5-3.7 39.3 4.7-5.7 82.4 18.4
Neutral 1 - 35.0 11.0-19.0 57.9 3.0-7.0 42.9 1.0-2.0 50.0 26.0
-
Wins 18 15 30.1 5.3-12.2 43.2 1.2-3.7 32.8 2.9-3.7 77.6 14.7
Losses 11 9 33.2 7.3-17.5 41.7 2.1-5.5 38.3 3.8-4.5 84.0 20.5
-
November 8 6 31.4 5.4-11.1 48.3 1.4-3.5 39.3 4.1-5.5 75.0 16.3
December 4 4 29.3 3.8-12.8 29.4 1.5-4.8 31.6 1.0-1.5 66.7 10.0
January 9 8 32.7 7.4-17.1 43.5 2.4-6.1 40.0 4.3-5.0 86.7 21.7
February 7 5 30.3 6.0-14.0 42.9 0.6-3.0 19.0 2.1-2.7 78.9 14.7
March 1 1 33.0 8.0-20.0 40.0 2.0-4.0 50.0 3.0-3.0 100.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 24 907 175-412 42.5 45-127 35.4 94-117 80.3 489
Conference 14 11 442 99-220 45.0 24-68 35.3 50-58 86.2 272
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 390 72-179 40.2 20-64 31.3 23-30 76.7 187
Away 15 11 482 92-214 43.0 22-56 39.3 70-85 82.4 276
Neutral 1 - 35 11-19 57.9 3-7 42.9 1-2 50.0 26
-
Wins 18 15 542 95-220 43.2 22-67 32.8 52-67 77.6 264
Losses 11 9 365 80-192 41.7 23-60 38.3 42-50 84.0 225
-
November 8 6 251 43-89 48.3 11-28 39.3 33-44 75.0 130
December 4 4 117 15-51 29.4 6-19 31.6 4-6 66.7 40
January 9 8 294 67-154 43.5 22-55 40.0 39-45 86.7 195
February 7 5 212 42-98 42.9 4-21 19.0 15-19 78.9 103
March 1 1 33 8-20 40.0 2-4 50.0 3-3 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 24 31.3 7.7-18.2 42.5 2.0-5.6 35.4 4.1-5.2 80.3 21.6
Conference 14 11 31.6 9.0-19.9 45.0 2.2-6.2 35.3 4.5-5.2 86.2 24.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.0 7.4-18.4 40.2 2.1-6.6 31.3 2.4-3.1 76.7 19.2
Away 15 11 32.1 7.6-17.8 43.0 1.8-4.6 39.3 5.8-7.1 82.4 22.9
Neutral 1 - 35.0 12.6-21.7 57.9 3.4-8.0 42.9 1.1-2.3 50.0 29.7
-
Wins 18 15 30.1 7.0-16.2 43.2 1.6-4.9 32.8 3.8-4.9 77.6 19.5
Losses 11 9 33.2 8.8-21.0 41.7 2.5-6.6 38.3 4.6-5.5 84.0 24.7
-
November 8 6 31.4 6.9-14.2 48.3 1.8-4.5 39.3 5.3-7.0 75.0 20.7
December 4 4 29.3 5.1-17.4 29.4 2.1-6.5 31.6 1.4-2.1 66.7 13.7
January 9 8 32.7 9.1-21.0 43.5 3.0-7.5 40.0 5.3-6.1 86.7 26.5
February 7 5 30.3 7.9-18.5 42.9 0.8-4.0 19.0 2.8-3.6 78.9 19.4
March 1 1 33.0 9.7-24.2 40.0 2.4-4.8 50.0 3.6-3.6 100.0 25.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 24 31.3 0.7 3.8 4.4 0.8 - 3.8 1.8 2.1 1.2 0.0
Conference 14 11 31.6 0.4 4.0 4.4 1.1 - 4.4 1.9 2.3 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.0 0.9 3.5 4.4 1.0 - 4.1 1.7 2.4 1.2 0.0
Away 15 11 32.1 0.5 4.1 4.5 0.7 - 3.6 1.9 1.9 1.2 0.1
Neutral 1 - 35.0 0.0 4.0 4.0 0.0 - 3.0 1.0 3.0 2.0 0.0
-
Wins 18 15 30.1 0.8 3.8 4.6 0.7 - 3.8 1.7 2.2 1.4 0.0
Losses 11 9 33.2 0.4 3.8 4.2 1.0 - 3.8 1.9 2.0 0.9 0.1
-
November 8 6 31.4 1.0 4.0 5.0 0.5 - 3.0 2.1 1.4 1.3 0.1
December 4 4 29.3 0.8 3.0 3.8 0.3 - 2.5 1.3 2.0 0.5 0.0
January 9 8 32.7 0.7 4.0 4.7 1.4 - 4.8 1.9 2.5 1.1 0.0
February 7 5 30.3 0.3 3.9 4.1 0.9 - 4.0 1.7 2.3 1.9 0.0
March 1 1 33.0 0.0 3.0 3.0 0.0 - 5.0 1.0 5.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 24 907 19 110 129 24 - 110 52 2.1 36 1
Conference 14 11 442 6 56 62 16 - 61 26 2.3 21 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 390 12 45 57 13 - 53 22 2.4 16 0
Away 15 11 482 7 61 68 11 - 54 29 1.9 18 1
Neutral 1 - 35 0 4 4 0 - 3 1 3.0 2 0
-
Wins 18 15 542 15 68 83 13 - 68 31 2.2 26 0
Losses 11 9 365 4 42 46 11 - 42 21 2.0 10 1
-
November 8 6 251 8 32 40 4 - 24 17 1.4 10 1
December 4 4 117 3 12 15 1 - 10 5 2.0 2 0
January 9 8 294 6 36 42 13 - 43 17 2.5 10 0
February 7 5 212 2 27 29 6 - 28 12 2.3 13 0
March 1 1 33 0 3 3 0 - 5 1 5.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 24 31.3 0.8 4.9 5.7 1.1 0.0 4.9 2.3 2.1 1.6 0.0
Conference 14 11 31.6 0.5 5.1 5.6 1.4 0.0 5.5 2.4 2.3 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.0 1.2 4.6 5.8 1.3 0.0 5.4 2.3 2.4 1.6 0.0
Away 15 11 32.1 0.6 5.1 5.6 0.9 0.0 4.5 2.4 1.9 1.5 0.1
Neutral 1 - 35.0 0.0 4.6 4.6 0.0 0.0 3.4 1.1 3.0 2.3 0.0
-
Wins 18 15 30.1 1.1 5.0 6.1 1.0 0.0 5.0 2.3 2.2 1.9 0.0
Losses 11 9 33.2 0.4 4.6 5.0 1.2 0.0 4.6 2.3 2.0 1.1 0.1
-
November 8 6 31.4 1.3 5.1 6.4 0.6 0.0 3.8 2.7 1.4 1.6 0.2
December 4 4 29.3 1.0 4.1 5.1 0.3 0.0 3.4 1.7 2.0 0.7 0.0
January 9 8 32.7 0.8 4.9 5.7 1.8 0.0 5.9 2.3 2.5 1.4 0.0
February 7 5 30.3 0.4 5.1 5.5 1.1 0.0 5.3 2.3 2.3 2.5 0.0
March 1 1 33.0 0.0 3.6 3.6 0.0 0.0 6.1 1.2 5.0 1.2 0.0