2 Kassidy Bishop
-
- Height:
- 5'4"
-
- Hometown:
- Sherwood, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Coldwater
-
- gp
- 15
-
- pts/g
- 0.5
-
- fg %
- 13.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 0 | 0 | ||
| Minutes | 140 | 140 | ||
| Minutes per game | 9.3 | 9.3 | ||
| FG | 3-23 | 3-23 | ||
| FG Pct | 13.0 | 13.0 | ||
| 3PT | 0-7 | 0-7 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 15 | 15 | ||
| Total rebounds | 20 | 20 | ||
| Rebounds per game | 1.3 | 1.3 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 6 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 7 | ||
| Points per game | 0.5 | 0.5 | ||
| Points per 40 min | 2.0 | 2.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Bay College | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hope College JV | L, 84-33 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at St. Clair County Community College | L, 88-25 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Henry Ford College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Macomb Community College | L, 49-27 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mott Community College | L, 52-33 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lansing CC | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Jackson College | L, 77-42 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Lansing CC | L, 54-14 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Muskegon Community College | L, 64-31 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Kalamazoo Valley CC | L, 54-40 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Lake Michigan College | L, 65-35 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Ancilla College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mid Michigan College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Glen Oaks CC | L, 57-40 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Lansing CC | W, 59-56 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 57-31 | 0 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 7 | at Jackson College | L, 74-42 | - | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Muskegon Community College | L, 76-30 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Kalamazoo Valley CC | L, 68-49 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Grand Rapids Community College | L, 59-34 | 0 | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Lake Michigan College | L, 74-26 | - | 22 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Ancilla College | L, 47-45 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Mid Michigan College | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glen Oaks CC | L, 65-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Bay College | L, 47-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hope College JV | L, 84-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at St. Clair County Community College | L, 88-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Henry Ford College | L, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Macomb Community College | L, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mott Community College | L, 52-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lansing CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Jackson College | L, 77-42 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Lansing CC | L, 54-14 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Muskegon Community College | L, 64-31 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Kalamazoo Valley CC | L, 54-40 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 19 | Lake Michigan College | L, 65-35 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | at Ancilla College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mid Michigan College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Glen Oaks CC | L, 57-40 | - | 0 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Lansing CC | W, 59-56 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Grand Rapids Community College | L, 57-31 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Jackson College | L, 74-42 | - | 26 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | Muskegon Community College | L, 76-30 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Kalamazoo Valley CC | L, 68-49 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 14 | Grand Rapids Community College | L, 59-34 | 0 | 16 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 16 | at Lake Michigan College | L, 74-26 | - | 22 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 19 | Ancilla College | L, 47-45 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Mid Michigan College | L, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glen Oaks CC | L, 65-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 9.3 | 0.2-1.5 | 13.0 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 0.5 |
| Total | 15 | 0 | 9.3 | 0.2-1.5 | 13.0 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 140 | 3-23 | 13.0 | 0-7 | 0.0 | 1-2 | 50.0 | 7 |
| Total | 15 | 0 | 140 | 3-23 | 13.0 | 0-7 | 0.0 | 1-2 | 50.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 9.3 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 15 | 0 | 9.3 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 9.3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| Total | 15 | 0 | 9.3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 140 | 5 | 15 | 20 | 5 | 0 | 6 | 8 | 0.8 | 1 | 0 |
| Total | 15 | 0 | 140 | 5 | 15 | 20 | 5 | 0 | 6 | 8 | 0.8 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 15 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 9.3 | 0.2-1.5 | 13.0 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 0.5 |
| Conference | 15 | 0 | 9.3 | 0.2-1.5 | 13.0 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 7.5 | 0.1-1.1 | 11.1 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.3 |
| Away | 7 | 0 | 11.4 | 0.3-2.0 | 14.3 | 0.0-0.4 | 0.0 | 0.1-0.3 | 50.0 | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 10.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 14 | 0 | 9.3 | 0.1-1.6 | 9.1 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 0.4 | |
| Month | January | 7 | - | 6.7 | 0.1-1.3 | 11.1 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| February | 8 | 0 | 11.6 | 0.2-1.8 | 14.3 | 0.0-0.6 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 140 | 3-23 | 13.0 | 0-7 | 0.0 | 1-2 | 50.0 | 7 |
| Conference | 15 | 0 | 140 | 3-23 | 13.0 | 0-7 | 0.0 | 1-2 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 0 | 60 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Away | 7 | 0 | 80 | 2-14 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 14 | 0 | 130 | 2-22 | 9.1 | 0-7 | 0.0 | 1-2 | 50.0 | 5 | |
| Month | January | 7 | - | 47 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| February | 8 | 0 | 93 | 2-14 | 14.3 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 9.3 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 15 | 0 | 9.3 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 7.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | 0 | 11.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 10.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 14 | 0 | 9.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | January | 7 | - | 6.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 8 | 0 | 11.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 9.3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| Conference | 15 | 0 | 9.3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 7.5 | 0.4 | 0.9 | 1.3 | 0.4 | - | 0.6 | 0.4 | 1.7 | 0.0 | 0.0 |
| Away | 7 | 0 | 11.4 | 0.3 | 1.1 | 1.4 | 0.3 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 14 | 0 | 9.3 | 0.4 | 1.1 | 1.4 | 0.4 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 | |
| Month | January | 7 | - | 6.7 | 0.1 | 1.0 | 1.1 | 0.4 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 |
| February | 8 | 0 | 11.6 | 0.5 | 1.0 | 1.5 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 140 | 5 | 15 | 20 | 5 | 0 | 6 | 8 | 0.8 | 1 | 0 |
| Conference | 15 | 0 | 140 | 5 | 15 | 20 | 5 | 0 | 6 | 8 | 0.8 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 60 | 3 | 7 | 10 | 3 | - | 5 | 3 | 1.7 | 0 | 0 |
| Away | 7 | 0 | 80 | 2 | 8 | 10 | 2 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 10 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| Losses | 14 | 0 | 130 | 5 | 15 | 20 | 5 | 0 | 5 | 8 | 0.6 | 1 | 0 | |
| Month | January | 7 | - | 47 | 1 | 7 | 8 | 3 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| February | 8 | 0 | 93 | 4 | 8 | 12 | 2 | - | 4 | 4 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 7 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 14 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | January | 7 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 8 | 0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |