14 Lillian Fulcher
-
- Height:
- 5'4
-
- Hometown:
- Paw Paw, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Paw Paw
-
- gp
- 23
-
- pts/g
- 1.1
-
- fg %
- 21.4
-
- 3pt %
- 5.9
-
- ft %
- 25.0
-
- reb/g
- 1.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | - | - | ||
| Minutes | 199 | 83 | ||
| Minutes per game | 8.7 | 7.5 | ||
| FG | 12-56 | 4-29 | ||
| FG Pct | 21.4 | 13.8 | ||
| 3PT | 1-17 | 1-11 | ||
| 3PT Pct | 5.9 | 9.1 | ||
| FT | 1-4 | 1-2 | ||
| FT Pct | 25.0 | 50.0 | ||
| Off rebounds | 15 | 8 | ||
| Def rebounds | 10 | 8 | ||
| Total rebounds | 25 | 16 | ||
| Rebounds per game | 1.1 | 1.5 | ||
| Personal fouls | 25 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 5 | ||
| Turnovers | 17 | 13 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 26 | 10 | ||
| Points per game | 1.1 | 0.9 | ||
| Points per 40 min | 5.2 | 4.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Spring Arbor JV | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Community Christian (Mich.) | W, 66-25 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Milwaukee Area Technical College | L, 60-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Jackson College | L, 68-45 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Oakland Community College | L, 51-40 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Kirtland Community College | W, 46-37 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Mid Michigan College | L, 79-31 | - | 8 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Alpena CC | W, 49-44 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Macomb Community College | L, 64-28 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Mid Michigan College | L, 65-31 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | SUNY Niagara | L, 78-46 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 20 | at NCMC | W, 51-31 | - | 12 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 6 | Mid Michigan College | L, 54-39 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Trine University JV | L, 74-55 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Southwestern Michigan | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Kalamazoo Valley CC | L, 64-40 | - | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Glen Oaks CC | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Glen Oaks CC | L, 65-36 | - | 17 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 28 | at Lake Michigan College | L, 66-48 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Lansing CC | L, 45-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Ancilla College | W, 60-45 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Southwestern Michigan | L, 65-39 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Kalamazoo Valley CC | L, 69-42 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Glen Oaks CC | L, 62-40 | - | 8 | 1-3 | 33.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 22 | Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lake Michigan College | L, 66-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Lansing CC | L, 48-47 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Ancilla College | L, 65-50 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Spring Arbor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Community Christian (Mich.) | W, 66-25 | - | 16 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 4 | - |
| Nov 12 | Milwaukee Area Technical College | L, 60-57 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Jackson College | L, 68-45 | - | 19 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 22 | at Oakland Community College | L, 51-40 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Kirtland Community College | W, 46-37 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. Mid Michigan College | L, 79-31 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | vs. Alpena CC | W, 49-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Macomb Community College | L, 64-28 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Mid Michigan College | L, 65-31 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | SUNY Niagara | L, 78-46 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 20 | at NCMC | W, 51-31 | - | 12 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Mid Michigan College | L, 54-39 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Trine University JV | L, 74-55 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Southwestern Michigan | L, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Kalamazoo Valley CC | L, 64-40 | - | 1 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 25 | Glen Oaks CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Glen Oaks CC | L, 65-36 | - | 17 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Lake Michigan College | L, 66-48 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 1 | Lansing CC | L, 45-44 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Ancilla College | W, 60-45 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | at Southwestern Michigan | L, 65-39 | - | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 15 | Kalamazoo Valley CC | L, 69-42 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Glen Oaks CC | L, 62-40 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 22 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lake Michigan College | L, 66-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Lansing CC | L, 48-47 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | at Ancilla College | L, 65-50 | - | 6 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 8.7 | 0.5-2.4 | 21.4 | 0.0-0.7 | 5.9 | 0.0-0.2 | 25.0 | 1.1 |
| Conference | 11 | - | 7.5 | 0.4-2.6 | 13.8 | 0.1-1.0 | 9.1 | 0.1-0.2 | 50.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 8.3 | 0.6-1.9 | 31.6 | 0.1-0.6 | 16.7 | 0.0-0.2 | 0.0 | 1.3 |
| Away | 12 | - | 9.0 | 0.5-2.8 | 18.2 | 0.0-0.9 | 0.0 | 0.1-0.2 | 50.0 | 1.1 | |
| Neutral | 1 | - | 8.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 8.8 | 1.2-2.8 | 45.5 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 2.5 |
| Losses | 19 | - | 8.6 | 0.4-2.4 | 15.6 | 0.1-0.7 | 7.1 | 0.1-0.2 | 25.0 | 0.8 | |
| Month | November | 5 | - | 11.8 | 0.6-1.8 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 1.2 |
| December | 5 | - | 7.4 | 0.6-2.8 | 21.4 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 1.2 | |
| January | 5 | - | 8.4 | 0.8-4.2 | 19.0 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 1.8 | |
| February | 8 | - | 7.6 | 0.2-1.5 | 16.7 | 0.0-0.6 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 199 | 12-56 | 21.4 | 1-17 | 5.9 | 1-4 | 25.0 | 26 |
| Conference | 11 | - | 83 | 4-29 | 13.8 | 1-11 | 9.1 | 1-2 | 50.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 83 | 6-19 | 31.6 | 1-6 | 16.7 | 0-2 | 0.0 | 13 |
| Away | 12 | - | 108 | 6-33 | 18.2 | 0-11 | 0.0 | 1-2 | 50.0 | 13 | |
| Neutral | 1 | - | 8 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 35 | 5-11 | 45.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Losses | 19 | - | 164 | 7-45 | 15.6 | 1-14 | 7.1 | 1-4 | 25.0 | 16 | |
| Month | November | 5 | - | 59 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| December | 5 | - | 37 | 3-14 | 21.4 | 0-3 | 0.0 | 0-2 | 0.0 | 6 | |
| January | 5 | - | 42 | 4-21 | 19.0 | 1-6 | 16.7 | 0-0 | - | 9 | |
| February | 8 | - | 61 | 2-12 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 8.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 5.9 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 11 | - | 7.5 | 0.0-0.0 | 13.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 8.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 12 | - | 9.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 8.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 19 | - | 8.6 | 0.0-0.0 | 15.6 | 0.0-0.0 | 7.1 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 5 | - | 11.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 7.4 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 5 | - | 8.4 | 0.0-0.0 | 19.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| February | 8 | - | 7.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 8.7 | 0.7 | 0.4 | 1.1 | 1.1 | - | 0.4 | 0.7 | 0.5 | 0.1 | 0.0 |
| Conference | 11 | - | 7.5 | 0.7 | 0.7 | 1.5 | 1.2 | - | 0.5 | 1.2 | 0.4 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 8.3 | 0.4 | 0.3 | 0.7 | 1.0 | - | 0.3 | 0.5 | 0.6 | 0.0 | 0.0 |
| Away | 12 | - | 9.0 | 0.8 | 0.6 | 1.4 | 1.3 | - | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 | |
| Neutral | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 8.8 | 1.0 | 0.3 | 1.3 | 1.5 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| Losses | 19 | - | 8.6 | 0.6 | 0.5 | 1.1 | 1.0 | - | 0.4 | 0.8 | 0.4 | 0.1 | 0.0 | |
| Month | November | 5 | - | 11.8 | 0.6 | 0.4 | 1.0 | 1.2 | - | 0.8 | 0.4 | 2.0 | 0.0 | 0.0 |
| December | 5 | - | 7.4 | 0.8 | 0.0 | 0.8 | 1.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 8.4 | 1.2 | 0.8 | 2.0 | 1.4 | - | 0.2 | 1.4 | 0.1 | 0.0 | 0.0 | |
| February | 8 | - | 7.6 | 0.3 | 0.5 | 0.8 | 0.9 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 199 | 15 | 10 | 25 | 25 | - | 9 | 17 | 0.5 | 2 | 0 |
| Conference | 11 | - | 83 | 8 | 8 | 16 | 13 | - | 5 | 13 | 0.4 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 83 | 4 | 3 | 7 | 10 | - | 3 | 5 | 0.6 | 0 | 0 |
| Away | 12 | - | 108 | 10 | 7 | 17 | 15 | - | 6 | 12 | 0.5 | 2 | 0 | |
| Neutral | 1 | - | 8 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 35 | 4 | 1 | 5 | 6 | - | 2 | 1 | 2.0 | 0 | 0 |
| Losses | 19 | - | 164 | 11 | 9 | 20 | 19 | - | 7 | 16 | 0.4 | 2 | 0 | |
| Month | November | 5 | - | 59 | 3 | 2 | 5 | 6 | - | 4 | 2 | 2.0 | 0 | 0 |
| December | 5 | - | 37 | 4 | 0 | 4 | 5 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 5 | - | 42 | 6 | 4 | 10 | 7 | - | 1 | 7 | 0.1 | 0 | 0 | |
| February | 8 | - | 61 | 2 | 4 | 6 | 7 | - | 4 | 6 | 0.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 11 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 19 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 5 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 5 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 8 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Women's Basketball Opens Season at Home
Kellogg Community College women's basketball team opens their season tonight at home vs. Community Christian College. Tip-off is scheduled for...
November 9, 2022