3 Maya Walters
-
- Height:
- 5'7
-
- Hometown:
- Battle Creek, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Pennfield
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Kalamazoo Valley CC | L, 69-42 |
| Feb 18 | at Glen Oaks CC | L, 62-40 |
| Feb 22 | Lake Michigan College | |
| Feb 23 | Lake Michigan College | L, 66-53 |
| Feb 25 | at Lansing CC | L, 48-47 |
| Feb 28 | at Ancilla College | L, 65-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Spring Arbor JV | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Community Christian (Mich.) | W, 66-25 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Milwaukee Area Technical College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Jackson College | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Oakland Community College | L, 51-40 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Kirtland Community College | W, 46-37 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Mid Michigan College | L, 79-31 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Alpena CC | W, 49-44 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Macomb Community College | L, 64-28 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 65-31 | - | - | - | - | - | - | - | - | - |
| Dec 16 | SUNY Niagara | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at NCMC | W, 51-31 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mid Michigan College | L, 54-39 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Trine University JV | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwestern Michigan | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Kalamazoo Valley CC | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Glen Oaks CC | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Glen Oaks CC | L, 65-36 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lake Michigan College | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lansing CC | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ancilla College | W, 60-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Michigan | L, 65-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kalamazoo Valley CC | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glen Oaks CC | L, 62-40 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lake Michigan College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lansing CC | L, 48-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ancilla College | L, 65-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Spring Arbor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Community Christian (Mich.) | W, 66-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Milwaukee Area Technical College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Jackson College | L, 68-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Oakland Community College | L, 51-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Kirtland Community College | W, 46-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Mid Michigan College | L, 79-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Alpena CC | W, 49-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Macomb Community College | L, 64-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 65-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | SUNY Niagara | L, 78-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at NCMC | W, 51-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mid Michigan College | L, 54-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Trine University JV | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwestern Michigan | L, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Kalamazoo Valley CC | L, 64-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Glen Oaks CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Glen Oaks CC | L, 65-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lake Michigan College | L, 66-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lansing CC | L, 45-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ancilla College | W, 60-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Michigan | L, 65-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kalamazoo Valley CC | L, 69-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glen Oaks CC | L, 62-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lake Michigan College | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lansing CC | L, 48-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ancilla College | L, 65-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women's Basketball Opens Season at Home
Kellogg Community College women's basketball team opens their season tonight at home vs. Community Christian College. Tip-off is scheduled for...
November 9, 2022