NCMC at Kellogg CC December 19, 2025

(2-9, 0-0)
61
(3-9, 0-0)
66
Final 1 2 3 4 T
NCMC 14 15 13 19 61
Kellogg CC 16 17 20 13 66

Box Score

NCMC
Kellogg CC

NCMC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 39 7-13 7-12 0-0 1 4 5 1 1 0 10 1 21
14 - Ally Sutton 16 1-2 0-0 1-2 1 4 5 2 2 0 5 2 3
20 - Arika Taylor 35 2-10 1-4 3-4 1 1 2 5 1 0 4 2 8
32 - Cadence Cullen 37 3-7 0-1 7-9 1 11 12 3 0 1 4 2 13
34 - Evelyn VanTol 29 6-10 0-0 1-4 1 3 4 3 0 0 2 3 13
RESERVES  
3 - Sammy Marshall 7 0-1 0-1 0-0 0 4 4 0 1 0 3 0 0
5 - Gretchyn Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
13 - Gracie Jones 36 1-6 0-3 1-2 1 0 1 2 1 0 4 1 3
TM - Team 0 0 0 0 0
TOTALS   20-49 8-21 13-23 6 27 33 16 6 1 32 11 61
    40.8% 38.1% 56.5%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 30 1-7 1-6 0-0 1 1 2 1 2 1 0 3 3
4 - Dayshauna Crowley 36 19-31 2-4 2-4 3 9 12 0 8 3 4 3 42
10 - Nia Baldwin 24 0-5 0-1 1-2 2 1 3 6 2 0 3 3 1
11 - Aiyana Willis 29 1-9 0-3 0-2 0 0 0 2 2 1 1 2 2
34 - Alyssa McCavit 26 2-3 0-0 1-2 2 1 3 3 2 1 3 5 5
RESERVES  
5 - Brailee Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 19 2-7 0-0 0-0 2 1 3 0 2 1 3 2 4
14 - Samantha Atkinson 14 0-3 0-0 0-0 0 2 2 5 2 0 1 1 0
21 - Da'Nyah Sadler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Norah VanWagner 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Emilia Henneman-Dallape 19 3-7 0-1 1-2 2 5 7 1 1 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   29-73 3-15 5-12 12 20 32 18 21 7 15 21 66
    39.7% 20.0% 41.7%  

Game Information

Date/Time: December 19, 2025 - 1:00 PM
Location: Miller Gym
Technical fouls: NCMC-None ; Kellogg CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat NCMC Kellogg CC
Field Goal 20-49 29-73
Field Goal % 40.8% 39.7%
3 Point 8-21 3-15
3 Point % 38.1% 20.0%
Free Throw 13-23 5-12
Free Throw % 56.5% 41.7%
Rebounds 33 32
Assists 16 18
Turnovers 32 15
Points off Turnovers 7 31
2nd Chance Points 4 6
Points in the Paint 22 30
Fastbreak Points 0 0
Bench Points 3 13
Largest Lead 5 14
Time of Largest Lead 1st-04:51 3rd-02:00
Trends Ties: 3; Lead Changes: 1
Field Goals %
NCMC
40.8%
39.7%
Kellogg CC
3 Point %
NCMC
38.1%
20.0%
Kellogg CC
Rebounds
NCMC
33
32
Kellogg CC
Turnovers
NCMC
32
15
Kellogg CC

Period1 Box Score

NCMC
Kellogg CC

NCMC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 10 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
14 - Ally Sutton 7 0-0 0-0 0-0 0 1 1 1 1 0 3 0 0
20 - Arika Taylor 7 1-2 0-0 0-0 0 0 0 2 1 0 3 1 2
32 - Cadence Cullen 8 1-2 0-0 2-2 0 1 1 1 0 0 3 0 4
34 - Evelyn VanTol 7 2-3 0-0 1-2 0 0 0 1 0 0 0 0 5
RESERVES  
3 - Sammy Marshall 4 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
5 - Gretchyn Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gracie Jones 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-9 1-2 3-4 0 6 6 5 2 0 11 1 14
    55.6% 50.0% 75.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 10 0-2 0-2 0-0 0 0 0 0 2 0 0 1 0
4 - Dayshauna Crowley 10 7-8 2-3 0-0 0 2 2 0 3 1 1 1 16
10 - Nia Baldwin 8 0-2 0-1 0-0 1 1 2 4 1 0 3 0 0
11 - Aiyana Willis 8 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
34 - Alyssa McCavit 7 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
RESERVES  
5 - Brailee Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Samantha Atkinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Da'Nyah Sadler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Norah VanWagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emilia Henneman-Dallape 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 2-7 0-0 2 3 5 4 7 1 6 5 16
    41.2% 28.6% 0%  

Period2 Box Score

NCMC
Kellogg CC

NCMC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 10 4-5 4-5 0-0 0 1 1 0 0 0 1 0 12
14 - Ally Sutton 2 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
20 - Arika Taylor 8 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
32 - Cadence Cullen 10 0-1 0-1 1-2 0 5 5 1 0 1 0 0 1
34 - Evelyn VanTol 8 1-4 0-0 0-0 0 1 1 1 0 0 1 1 2
RESERVES  
3 - Sammy Marshall 2 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
5 - Gretchyn Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gracie Jones 10 0-3 0-1 0-0 0 0 0 2 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-17 4-9 1-2 1 8 9 5 0 1 5 3 15
    29.4% 44.4% 50.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 8 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0
4 - Dayshauna Crowley 7 6-10 0-0 0-0 0 3 3 0 2 1 0 0 12
10 - Nia Baldwin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aiyana Willis 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa McCavit 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Brailee Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 7 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
14 - Samantha Atkinson 6 0-1 0-0 0-0 0 2 2 3 2 0 0 0 0
21 - Da'Nyah Sadler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Norah VanWagner 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Emilia Henneman-Dallape 9 0-2 0-0 1-2 2 3 5 1 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   8-19 0-1 1-2 2 9 11 5 4 2 1 3 17
    42.1% 0% 50.0%  

Period3 Box Score

NCMC
Kellogg CC

NCMC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 9 1-3 1-2 0-0 1 1 2 0 0 0 3 1 3
14 - Ally Sutton 5 0-0 0-0 1-2 0 2 2 0 1 0 1 1 1
20 - Arika Taylor 10 1-4 1-2 2-2 0 0 0 0 0 0 0 0 5
32 - Cadence Cullen 9 1-1 0-0 0-0 1 3 4 0 0 0 1 1 2
34 - Evelyn VanTol 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
RESERVES  
3 - Sammy Marshall 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
5 - Gretchyn Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
13 - Gracie Jones 10 1-1 0-0 0-0 1 0 1 0 0 0 3 0 2
TM - Team 0 0 0 0 0
TOTALS   4-9 2-4 3-6 3 7 10 1 2 0 9 5 13
    44.4% 50.0% 50.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 10 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
4 - Dayshauna Crowley 10 4-8 0-1 1-2 2 1 3 0 2 0 2 0 9
10 - Nia Baldwin 10 0-2 0-0 1-2 1 0 1 2 0 0 0 2 1
11 - Aiyana Willis 10 1-4 0-2 0-2 0 0 0 1 2 0 0 1 2
34 - Alyssa McCavit 10 2-3 0-0 1-2 2 1 3 2 1 1 0 1 5
RESERVES  
5 - Brailee Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Samantha Atkinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Da'Nyah Sadler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Norah VanWagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emilia Henneman-Dallape 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 1-6 3-8 5 2 7 5 5 1 2 5 20
    38.1% 16.7% 37.5%  

Period4 Box Score

NCMC
Kellogg CC

NCMC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 10 1-4 1-4 0-0 0 1 1 1 1 0 4 0 3
14 - Ally Sutton 2 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
20 - Arika Taylor 10 0-2 0-1 1-2 1 1 2 2 0 0 1 1 1
32 - Cadence Cullen 10 1-3 0-0 4-5 0 2 2 1 0 0 0 1 6
34 - Evelyn VanTol 8 3-3 0-0 0-2 1 1 2 0 0 0 1 0 6
RESERVES  
3 - Sammy Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Gretchyn Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gracie Jones 10 0-1 0-1 1-2 0 0 0 0 1 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   6-14 1-6 6-11 2 6 8 5 2 0 7 2 19
    42.9% 16.7% 54.5%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
4 - Dayshauna Crowley 9 2-5 0-0 1-2 1 3 4 0 1 1 1 2 5
10 - Nia Baldwin 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Aiyana Willis 4 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0
34 - Alyssa McCavit 9 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
RESERVES  
5 - Brailee Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 10 1-3 0-0 0-0 1 1 2 0 2 1 2 1 2
14 - Samantha Atkinson 6 0-2 0-0 0-0 0 0 0 2 0 0 1 1 0
21 - Da'Nyah Sadler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Norah VanWagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emilia Henneman-Dallape 7 3-5 0-1 0-0 0 2 2 0 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   6-17 0-1 1-2 3 6 9 4 5 3 6 8 13
    35.3% 0% 50.0%