Official Basketball Box Score
Kellogg Community College at. Mott Community College
1/3/2026 at 1:00 PM @ Steve Schmidt Gymnasium

VISITORS: Kellogg CC (3-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Imani McCray........ *   1-7   1-6   1-2 0 1 4 4 0 0 1 26
10 Nia Baldwin......... *   3-6   0-0   3-4 0 1 0 9 0 7 0 21
11 Aiyana Willis....... *   1-3   0-0   2-4 0 4 5 4 1 6 0 20
32 Emilia Henneman-Dallape *   0-2   0-0   0-2 1 5 0 0 1 5 0 23
34 Alyssa McCavit...... *   1-6   0-1   2-3 2 6 3 4 1 5 2 29
05 Brailee Wood........   0-1   0-1   0-0 0 0 0 0 0 0 1 8
12 Miriam Hibbard......   3-7   2-3   0-2 0 2 1 8 2 4 1 25
14 Samantha Atkinson...   2-2   0-0   2-3 0 1 1 6 0 2 0 19
21 Da'Nyah Sadler......   4-11   1-3   2-5 1 1 3 11 1 3 3 15
23 Norah VanWagner.....   0-1   0-0   0-0 0 1 4 0 1 1 0 14
TM Team................       0 5 0 0  
Totals.............. 15-46 4-14 12-25 4 27 31  21 46 7 33 8 200
TOTAL FG% 1st Qtr : 11.1% 2nd Qtr : 37.5% 3rd Qtr : 31.3% 4th Qtr : 46.2% Game: 32.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 28.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 37.5% 3rd Qtr : 54.5% 4th Qtr : 50.0% Game: 48.0%

HOME TEAM: Mott Community College (6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nadiyah Walsh....... *   3-3   1-1   4-5 0 3 2 11 4 2 2 15
01 Ella Prevost........ *   4-6   2-4   2-4 1 1 2 12 8 0 3 27
10 Ryleigh Zinn........ *   2-10   2-5   0-0 1 6 4 6 0 3 3 21
20 Isabelle Bernthal... *   5-10   0-3   5-5 5 3 3 15 2 2 3 23
42 Ali Anderson........ *   3-3   0-0   2-2 0 1 4 8 1 1 0 12
02 Aaliyah Harrison....   4-7   4-5   0-0 1 0 2 12 1 1 3 11
03 Anna Prevost........   3-9   1-5   2-3 0 4 2 9 4 3 3 21
04 Tamia Taylor........   3-6   0-2   1-1 1 3 1 7 2 1 0 22
05 Alannah Liggins.....   2-5   0-2   0-0 3 1 2 4 0 3 1 17
11 Kyndall Dotson......   7-8   2-3   4-7 0 3 1 20 1 1 4 13
23 Chloe Thompson......   2-5   1-2   0-6 4 5 2 5 2 2 0 17
TM Team................       1 5 0 1  
Totals.............. 38-72 13-32 20-33 17 35 52  25 109 25 20 22 199
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 45.0% 3rd Qtr : 73.3% 4th Qtr : 68.4% Game: 52.8%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 42.9% 3rd Qtr : 25.0% 4th Qtr : 58.3% Game: 40.6%
F Throw% 1st Qtr : 16.7% 2nd Qtr : 100.0% 3rd Qtr : 69.2% 4th Qtr : 55.6% Game: 60.6%

Score by Periods 1 2 3 4 Total
 
Kellogg CC.......... 4 9 17 16 - 46
Mott Community College 13 26 32 38 - 109
Officials: ,,
Attendance: 75
Technical fouls: KCC-None. MOTT-None.
Points in the paint: KCC-14, MOTT-48. Points off turnovers: KCC-9, MOTT-47.
2nd chance points: KCC-2, MOTT-16. Fast break points: KCC-0, MOTT-2.
Bench Points: KCC-25, MOTT-57.