10 Ondrea Miller
Ondrea Miller
  • Height:
    5'9"
  • Hometown:
    Battle Creek, MI
  • Position:
    RS
  • Year:
    Fr
  • High School:
    Pennfield
  • m
    24
  • k/s
    0.69
  • h %
    .023
  • a/s
    0.06
  • b/s
    0.44
  • sa/s
    0.02
  • d/s
    0.26

Player Profile

Recent Games
Oct 17 at Muskegon Community College L, 3-0
Oct 19 Grand Rapids Community College L, 3-2
Oct 21 at Glen Oaks CC L, 3-0
Oct 26 Muskegon Community College L, 3-1
Oct 27 Kalamazoo Valley CC L, 3-1
Oct 28 at Lake Michigan College L, 3-0
  Overall Conf
Matches 24 14
Sets 86 52
Kills 59 36
Kills per set 0.69 0.69
Errors 52 25
Total Attacks 301 178
Total Attacks per set 3.50 3.42
Hitting Percentage .023 .062
Assists 5 4
Assists per set 0.06 0.08
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 4 4
Service Aces per set 0.02 0.04
Receptions 25 13
Reception Errors 11 6
Digs 22 18
Digs per set 0.26 0.35
Block Solo 6 3
Block Assist 32 17
Block Total 38 20
Blocks per set 0.44 0.38
Block Errors 6 3
Ball Handling Errors 0 0
Points 83.0 49.5
Points per set 1.0 1.0
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Bryant & Stratton College (WI) L, 3-0 - 3 2 0 11 .182 0 0 0 1 1 0 1 1 1 2 0 3.5
Aug 20 vs. McHenry County College L, 3-0 - 3 1 2 12 -.083 0 0 0 0 0 0 1 1 0 2 0 2.5
Aug 21 vs. Hawkeye Community College L, 3-0 - 3 3 4 13 -.077 0 0 0 5 0 0 1 0 0 1 0 4.0
Aug 21 vs. Parkland College L, 3-0 - 3 2 1 7 .143 0 0 0 0 1 0 0 1 0 1 0 2.5
Aug 27 vs. Lorain County Community College L, 3-1 - 4 6 7 27 -.037 0 0 0 0 0 1 0 1 0 1 0 6.5
Aug 27 vs. Erie Community College W, 3-1 - 4 4 3 9 .111 1 0 0 1 0 0 0 3 0 3 0 5.5
Aug 28 at Owens Community College L, 3-1 - 4 1 2 10 -.100 0 0 0 2 2 1 0 4 0 4 0 3.0
Aug 28 vs. Waubonsee Community College L, 3-0 - 3 2 2 15 .000 0 0 0 0 0 0 0 1 1 1 0 2.5
Aug 31 at Ancilla College W, 3-2 - 5 4 1 15 .200 1 0 0 1 0 2 0 2 0 2 0 5.0
Sep 9 at Kalamazoo Valley CC L, 3-0 - 3 0 3 13 -.231 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 Lansing CC L, 3-0 - 3 1 0 8 .125 0 0 0 2 1 4 0 2 1 2 0 2.0
Sep 16 at Grand Rapids Community College L, 3-1 - 4 2 1 6 .167 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 21 Glen Oaks CC L, 3-2 - 5 6 1 13 .385 1 0 1 0 0 1 0 2 0 2 0 7.0
Sep 23 at Muskegon Community College L, 3-0 - 3 7 2 12 .417 0 0 0 1 0 0 0 2 2 2 0 8.0
Sep 28 Lake Michigan College L, 3-1 - 4 5 7 26 -.077 0 0 1 1 0 1 0 0 0 0 0 5.0
Sep 30 Ancilla College W, 3-0 - 3 2 0 7 .286 1 2 2 0 0 4 0 1 0 1 0 4.5
Oct 12 Kalamazoo Valley CC   - - - - - - - - - - - - - - - - - -
Oct 14 at Lansing CC L, 3-0 - 3 2 3 17 -.059 0 0 0 0 0 2 0 2 0 2 0 3.0
Oct 17 vs. Oakland Community College L, 3-1 - 4 2 3 12 -.083 0 0 0 2 1 2 0 3 0 3 0 3.5
Oct 17 at Muskegon Community College L, 3-0 - 3 0 3 7 -.429 0 0 0 1 0 0 0 0 1 0 0 0.0
Oct 19 Grand Rapids Community College L, 3-2 - 5 1 1 18 .000 0 0 0 1 1 1 0 0 0 0 0 1.0
Oct 21 at Glen Oaks CC L, 3-0 - 3 1 1 9 .000 0 0 0 3 1 1 0 0 0 0 0 1.0
Oct 26 Muskegon Community College L, 3-1 - 4 3 1 12 .167 1 0 0 2 2 0 1 1 0 2 0 4.5
Oct 27 Kalamazoo Valley CC L, 3-1 - 4 2 2 14 .000 0 0 0 2 1 1 0 2 0 2 0 3.0
Oct 28 at Lake Michigan College L, 3-0 - 3 0 2 8 -.250 0 0 0 0 0 0 2 1 0 3 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 86 59 0.69 52 301 .023 5 0.06 2 0.02 25 11 22 0.26 6 32 38 0.44 83.0 1.0
Total 24 86 59 0.69 52 301 .023 5 0.06 2 0.02 25 11 22 0.26 6 32 38 0.44 83.0 1.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 86 59 0.69 52 301 .023 5 0.06 2 0.02 25 11 22 0.26 6 32 38 0.44 83.0 1.0
Conference 14 52 36 0.69 25 178 .062 4 0.08 2 0.04 13 6 18 0.35 3 17 20 0.38 49.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 31 22 0.71 12 109 .092 3 0.10 2 0.06 9 6 12 0.39 2 9 11 0.35 30.5 1.0
Away 9 31 17 0.55 18 97 -.010 1 0.03 0 0.00 8 3 7 0.23 2 13 15 0.48 25.5 0.8
Neutral 7 24 20 0.83 22 95 -.021 1 0.04 0 0.00 8 2 3 0.13 2 10 12 0.50 27.0 1.1
Result Wins 3 12 10 0.83 4 31 .194 3 0.25 2 0.17 2 0 6 0.50 0 6 6 0.50 15.0 1.3
Losses 21 74 49 0.66 48 270 .004 2 0.03 0 0.00 23 11 16 0.22 6 26 32 0.43 68.0 0.9
Month August 9 32 25 0.78 22 119 .025 2 0.06 0 0.00 10 4 4 0.13 3 14 17 0.53 35.0 1.1
September 7 25 23 0.92 14 85 .106 2 0.08 2 0.08 4 1 11 0.44 0 9 9 0.36 29.5 1.2
October 8 29 11 0.38 16 97 -.052 1 0.03 0 0.00 11 6 7 0.24 3 9 12 0.41 18.5 0.6

News Mentions

$item.thumbnailAlt
The Bruins battle five sets against Grand Rapids Community College

Kellogg Community College’s women’s volleyball team went a full five sets at home on Tuesday against Grand Rapids Community...

October 20, 2021

Photos

The women's volleyball team competes during a home match against Lansing Community College on Sept. 14, 2021.
  • Lansing Community College vs. Kellogg Community College
The women's volleyball team competes during a home match against Lansing Community College on Sept. 14, 2021.
  • Lansing Community College vs. Kellogg Community College
The women's volleyball team competes during a home match against Lansing Community College on Sept. 14, 2021.
  • Lansing Community College vs. Kellogg Community College
The women's volleyball team competes during a home match against Lansing Community College on Sept. 14, 2021.
  • Lansing Community College vs. Kellogg Community College