College of DuPage vs. Kellogg CC
@ UW Health Sports Fac
8/19/2022 at 4:00 PM
@ UW Health Sports Fac
8/19/2022 at 4:00 PM
|
College of DuPage
3 |
Kellogg CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of DuPage | 25 | 25 | 25 | 3 |
| Kellogg CC | 19 | 12 | 16 | 0 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 21 | -.143 |
| 2 | 7 | 5 | 31 | .065 |
| 3 | 13 | 6 | 27 | .259 |
Kellogg CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Tan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Witek * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Cydney Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Alonzo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Crochet | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Fountain * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Mykenzie Comperda | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Akira Lebron * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Chloey Myers * | 3 | 6 | 4 | 21 | .095 | 1 | 7 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Ashley Bylsma | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Heather Cox * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Payton Litney * | 3 | 2 | 0 | 4 | .500 | 24 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 14 | 79 | .190 | 27 | 14 | 7 | 1 | 38 | 0 | 2 | 0 | 0 | 44.0 | ||
Kellogg CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Auton * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jordyn Arnold * | 3 | 10 | 3 | 29 | .241 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Abby Herman * | 3 | 9 | 2 | 30 | .233 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Jaelyn Hampton * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenna Connors * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Audrey Schultz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Clary | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Edwards | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Morgan Keson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Burke * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 27 | 13 | 95 | .147 | 22 | 3 | 4 | 13 | 44 | 1 | 3 | 0 | 1 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter