Kellogg CC vs. Morton College
@ Rockford, IL
8/20/2022 at 5:00 PM
@ Rockford, IL
8/20/2022 at 5:00 PM
|
Kellogg CC
0 |
Morton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kellogg CC (0-3, 0-0) | 18 | 17 | 16 | 0 |
| Morton College | 25 | 25 | 25 | 3 |
Kellogg CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kellogg CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Auton * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jordyn Arnold * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Abby Herman * | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Jaelyn Hampton * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenna Connors * | 3 | 2 | 0 | 6 | .333 | 19 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Audrey Schultz | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jillian Clary * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Maddie Edwards | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brianna Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Keson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 69 | .188 | 19 | 4 | 2 | 19 | 49 | 0 | 2 | 1 | 2 | 28.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trenyce Bonner * | 4 | 13 | 2 | 22 | .500 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Chassity Llanos-Padilla | 4 | 1 | 0 | 1 | 1.000 | 0 | 5 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jorieliss Caraballo Morales | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kylah Cales * | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Alara Mosley * | 4 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Gisselle Carrillo * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Alyssa Jeanbaptiste * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Gaby Miranda * | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7.0 |
| 13 | Kayla Reynolds | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nathaly Taylor | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elizabeth Southard | 4 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cheyenne Harris | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 80 | .312 | 30 | 12 | 3 | 10 | 45 | 5 | 0 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter