Kellogg CC vs. Olive-Harvey College
@ South Suburban
8/27/2022 at 1:30 PM
@ South Suburban
8/27/2022 at 1:30 PM
|
Kellogg CC
3 |
Olive-Harvey College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kellogg CC | 25 | 25 | 25 | 3 |
| Olive-Harvey College | 16 | 14 | 18 | 0 |
Kellogg CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kellogg CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Auton | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jordyn Arnold * | 3 | 5 | 2 | 17 | .176 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Abby Herman * | 3 | 11 | 6 | 33 | .152 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Jaelyn Hampton * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Jenna Connors * | 3 | 2 | 0 | 2 | 1.000 | 25 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Audrey Schultz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jillian Clary | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Edwards * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Brianna Butler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Keson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Burke * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 27 | 13 | 81 | .173 | 29 | 4 | 6 | 3 | 41 | 2 | 8 | 0 | 0 | 37.0 | ||
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Jones * | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | 7.0 |
| 2 | Alexus Spann * | 3 | 4 | 8 | 18 | -.222 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Tanya Castellano * | 3 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Aryana Castellano * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Dyani Green * | 3 | 2 | 7 | 16 | -.312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Kamaya Brame * | 3 | 2 | 1 | 9 | .111 | 13 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Ashante Peterson | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 25 | 90 | -.089 | 15 | 3 | 2 | 5 | 46 | 5 | 4 | 3 | 7 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter