Kellogg CC at South Suburban College
@ South Holland
8/27/2022 at 9:30 AM
@ South Holland
8/27/2022 at 9:30 AM
|
Kellogg CC
3 |
South Suburban College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kellogg CC | 25 | 25 | 26 | 25 | 3 |
| South Suburban College | 15 | 22 | 28 | 23 | 1 |
Kellogg CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kellogg CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Auton | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jordyn Arnold * | 4 | 5 | 7 | 21 | -.095 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Abby Herman * | 4 | 12 | 5 | 37 | .189 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Jaelyn Hampton * | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Jenna Connors * | 4 | 2 | 0 | 2 | 1.000 | 29 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Audrey Schultz * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Clary | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddie Edwards | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Brianna Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Keson | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Burke * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 31 | 20 | 103 | .107 | 32 | 7 | 3 | 6 | 59 | 1 | 8 | 0 | 0 | 43.0 | ||
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Aguilera | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aylin Orozco * | 4 | 10 | 2 | 30 | .267 | 25 | 2 | 1 | 0 | 9 | 1 | 2 | 1 | 0 | 14.0 |
| 6 | Brianna Guerrero * | 4 | 4 | 2 | 11 | .182 | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Jennifer Arvealo * | 4 | 6 | 7 | 26 | -.038 | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Alivia Ealy * | 4 | 8 | 2 | 25 | .240 | 0 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Abigail Grafenauer * | 4 | 3 | 8 | 29 | -.172 | 12 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Madison Tyler * | 4 | 12 | 5 | 27 | .259 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 43 | 26 | 148 | .115 | 40 | 11 | 8 | 6 | 52 | 3 | 9 | 1 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter