Kellogg CC vs. Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/1/2022 at 12:00 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/1/2022 at 12:00 PM
|
Kellogg CC
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kellogg CC (5-14) | 15 | 11 | 20 | 0 |
| Grand Rapids Community College (11-2) | 25 | 25 | 25 | 3 |
Kellogg CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | .182 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 14 | 5 | 27 | .333 |
Kellogg CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Auton * | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jordyn Arnold * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Abby Herman * | 3 | 4 | 4 | 21 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Jaelyn Hampton * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Audrey Schultz | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Clary * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Maddie Edwards | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Brianna Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Keson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Burke | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 74 | -.027 | 14 | 3 | 4 | 2 | 32 | 1 | 6 | 0 | 1 | 23.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Audrey Gower | 2 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Charlie Baker | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Vienna Koenigsknecht | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shannon Russell * | 3 | 4 | 0 | 5 | .800 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Audrey Torres * | 2 | 4 | 2 | 9 | .222 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Eliza Thelen * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Autumn Cole | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Braelyn Berry | 2 | 3 | 3 | 9 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kara Hecht * | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Rylee VanPatten | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Karissa Ferry * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 18 | Alena Visnovsky * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 79 | .316 | 38 | 5 | 10 | 3 | 35 | 1 | 14 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 0:57 |
* = Starter