Kellogg CC vs. Oakland Community College
@ Muskegon CC Invite
10/16/2022 at 12:00 PM
@ Muskegon CC Invite
10/16/2022 at 12:00 PM
|
Kellogg CC
0 |
Oakland Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kellogg CC | 13 | 23 | 15 | 0 |
| Oakland Community College (20-3, 7-1) | 25 | 25 | 25 | 3 |
Kellogg CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 6 | 6 | 27 | .000 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 11 | 5 | 30 | .200 |
Kellogg CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Auton | 3 | 1 | 1 | 3 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jordyn Arnold | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Abby Herman | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Jaelyn Hampton | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Audrey Schultz | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jillian Clary | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Edwards | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Brianna Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Keson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison Burke | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 22 | 19 | 86 | .035 | 20 | 3 | 3 | 6 | 24 | 1 | 4 | 1 | 1 | 28.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estella Seguin | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | MIa Zacharias | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danielle Zalupski | 3 | 3 | 0 | 6 | .500 | 20 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Amanda Patterson | 3 | 6 | 5 | 23 | .043 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Emma Sellers | 2 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Maddy Mets | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Evan Hughes | 3 | 7 | 2 | 12 | .417 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Lorren Pausch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Izzy Cooper | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 16.0 |
| 16 | Mileisha Rodriquez | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 13 | 89 | .258 | 37 | 8 | 5 | 4 | 45 | 2 | 8 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |