#16 Alana Compton (Middle Blocker/Opposite) - Kellogg CC
m
17
k/s
0.63
h %
.136
a/s
0.06
b/s
0.25
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 9 | ||
| Sets | 32 | 14 | ||
| Kills | 20 | 9 | ||
| Kills per set | 0.63 | 0.64 | ||
| Errors | 12 | 3 | ||
| Total Attacks | 59 | 16 | ||
| Total Attacks per set | 1.84 | 1.14 | ||
| Hitting Percentage | .136 | .375 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.06 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 1 | ||
| Digs per set | 0.09 | 0.07 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 8 | 2 | ||
| Block Total | 8 | 2 | ||
| Blocks per set | 0.25 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 24.0 | 10.0 | ||
| Points per set | 0.8 | 0.7 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Jackson College | L, 3-2 |
| Oct 24 | Glen Oaks CC | W, 3-0 |
| Oct 26 | at Marian University Ancilla | W, 3-0 |
| Nov 2 | vs. Mott Community College | |
| Nov 3 | vs. Bay College | W, 3-0 |
| Nov 3 | vs. Lake Michigan College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Lincoln Trail College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Waubonsee Community College | L, 3-0 | - | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 19 | vs. North Iowa Area CC | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Elgin Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 1 | vs. College of Lake County | W, 3-2 | - | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 1 | vs. Cuyahoga Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lansing CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Lake Michigan College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Kalamazoo Valley CC | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 21 | Southwestern Michigan | W, 3-2 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Glen Oaks CC | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Macomb Community College | W, 3-1 | - | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 3 | Marian University Ancilla | W, 3-0 | - | 1 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 5 | at Lansing CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Lake Michigan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Kalamazoo Valley CC | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Southwestern Michigan | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at University of Olivet | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Glen Oaks CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Marian University Ancilla | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Bay College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Ohio Northern University Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 32 | 20 | 0.63 | 12 | 59 | .136 | 2 | 0.06 | 0 | 0.00 | 1 | 0 | 3 | 0.09 | 0 | 8 | 8 | 0.25 | 24.0 | 0.8 |
| 2024-25 | 32 | 79 | 48 | 0.61 | 44 | 189 | .021 | 1 | 0.01 | 0 | 0.00 | 5 | 0 | 23 | 0.29 | 10 | 45 | 55 | 0.70 | 80.5 | 1.0 |
| Total | 49 | 111 | 68 | 0.61 | 56 | 248 | .048 | 3 | 0.03 | 0 | 0.00 | 6 | 0 | 26 | 0.23 | 10 | 53 | 63 | 0.57 | 104.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 32 | 20 | 0.63 | 12 | 59 | .136 | 2 | 0.06 | 0 | 0.00 | 1 | 0 | 3 | 0.09 | 0 | 8 | 8 | 0.25 | 24.0 | 0.8 |
| Conference | 9 | 14 | 9 | 0.64 | 3 | 16 | .375 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 0 | 2 | 2 | 0.14 | 10.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 12 | 1.50 | 4 | 22 | .364 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.25 | 13.0 | 1.6 |
| Away | 7 | 10 | 4 | 0.40 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 0 | 1 | 1 | 0.10 | 4.5 | 0.5 |
| Neutral | 6 | 14 | 4 | 0.29 | 7 | 29 | -.103 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 2 | 0.14 | 0 | 5 | 5 | 0.36 | 6.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 10 | 22 | 12 | 0.55 | 9 | 41 | .073 | 2 | 0.09 | 0 | 0.00 | 1 | 0 | 3 | 0.14 | 0 | 7 | 7 | 0.32 | 15.5 | 0.7 |
| Losses | 7 | 10 | 8 | 0.80 | 3 | 18 | .278 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.10 | 8.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 6 | 1.00 | 4 | 21 | .095 | 1 | 0.17 | 0 | 0.00 | 1 | 0 | 2 | 0.33 | 0 | 2 | 2 | 0.33 | 7.0 | 1.2 |
| September | 6 | 13 | 3 | 0.23 | 4 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 0 | 3 | 3 | 0.23 | 4.5 | 0.3 |
| October | 7 | 13 | 11 | 0.85 | 4 | 25 | .280 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.23 | 12.5 | 1.0 |