Lansing CC at Kellogg CC
@ Kellogg Community Co
10/3/2024 at 6:30 PM

Final 1 2 3 Score
Lansing CC 25 25 25 3
Kellogg CC 21 15 19 0

Lansing CC

Set K E TA PCT
1 13 7 48 .125
2 15 2 32 .406
3 14 9 42 .119

Kellogg CC

Set K E TA PCT
1 7 8 42 -.024
2 10 4 32 .188
3 8 5 36 .083

Lansing CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caroline Hengesbach 3 0 0 0 .000 1 1 1 0 5 0 0 0 0 1.0
3 Callie Clark * 1 0 0 0 .000 1 0 0 1 7 0 0 0 1 0.0
4 Katie Comstock * 3 6 1 15 .333 0 0 0 0 0 1 3 0 0 8.5
5 Anna Hoch * 3 10 5 27 .185 0 1 0 0 11 0 1 0 0 11.5
9 Karsyn Near * 3 3 1 8 .250 35 1 2 0 7 0 3 0 0 5.5
10 Jasmine Reemsnyder * 3 8 6 37 .054 0 0 3 0 12 0 0 0 0 8.0
13 Katelynn Davis 3 0 0 0 .000 1 1 1 1 12 0 0 0 0 1.0
14 Reese Michalski 3 4 2 14 .143 1 0 0 0 2 0 1 0 0 4.5
16 Christina Williams * 3 11 3 21 .381 3 1 1 0 1 0 2 0 0 13.0
Totals 42 18 122 .197 42 5 8 2 57 1 10 0 1 53.0

Kellogg CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anya Ruelas 3 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
4 Julia May 3 3 2 14 .071 13 1 2 0 15 0 0 0 0 4.0
5 Caliey Masserang 3 8 2 21 .286 3 0 0 0 1 0 2 0 0 9.0
6 Gabrianna Kringle 3 5 8 34 -.088 0 0 0 0 8 0 0 0 0 5.0
7 Antonia Keith 3 4 0 12 .333 0 0 0 0 0 1 1 0 0 5.5
8 Alaina Brubaker 3 0 0 1 .000 8 1 2 0 8 0 0 0 0 1.0
9 Kate Doyle 3 0 0 4 .000 1 0 1 3 9 0 0 0 0 0.0
10 Alana Compton 2 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
12 Piper Porter 3 4 4 18 .000 0 0 0 1 10 0 0 0 0 4.0
15 Kara Priddy 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
17 Makenzee Grimm 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 17 110 .073 25 2 6 4 54 1 4 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter