Kellogg CC at Kalamazoo Valley CC
@ KVCC
10/10/2024 at 6:30 PM

Final 1 2 3 Score
Kellogg CC 25 25 25 3
Kalamazoo Valley CC 21 15 21 0

Kellogg CC

Set K E TA PCT
1 17 3 42 .333
2 14 4 35 .286
3 15 7 44 .182

Kalamazoo Valley CC

Set K E TA PCT
1 12 5 46 .152
2 9 8 32 .031
3 7 9 45 -.044

Kellogg CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anya Ruelas 3 1 0 2 .500 0 0 1 2 6 0 0 0 0 1.0
4 Julia May 3 1 1 3 .000 18 1 2 0 6 0 0 0 0 2.0
5 Caliey Masserang 3 4 3 14 .071 0 0 0 0 1 2 0 0 0 6.0
6 Gabrianna Kringle 3 7 2 25 .200 2 1 0 0 12 0 0 0 2 8.0
7 Antonia Keith 3 6 2 11 .364 0 0 0 0 1 0 0 0 1 6.0
8 Alaina Brubaker 3 0 0 0 .000 20 0 1 0 7 0 0 0 1 0.0
9 Kate Doyle 3 1 0 4 .250 2 2 0 0 13 0 0 0 0 3.0
10 Alana Compton 3 6 1 14 .357 1 0 0 0 2 2 0 0 0 8.0
12 Piper Porter 3 15 1 32 .438 0 0 1 0 15 1 0 0 0 16.0
15 Kara Priddy 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
17 Makenzee Grimm 3 5 2 10 .300 0 0 0 0 0 0 0 0 0 5.0
Totals 46 14 121 .264 43 4 5 2 63 5 0 0 4 55.0

Kalamazoo Valley CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Wood * 3 8 4 26 .154 2 0 1 0 9 2 5 1 0 12.5
3 Karli Mesyar * 3 0 0 1 .000 1 0 0 1 11 0 0 0 0 0.0
4 Olivia Dennis 3 5 2 20 .150 0 1 0 0 4 3 7 0 0 12.5
5 Holland DeVries * 3 8 8 30 .000 0 2 0 0 16 0 1 0 0 10.5
6 Arabella Mangold 3 4 5 24 -.042 0 0 0 0 2 2 2 1 0 7.0
8 Lillian Ferris * 3 2 2 13 .000 0 0 0 0 0 1 2 2 0 4.0
9 Laurel Barno * 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
11 Havilah Fitzgerald * 3 1 1 9 .000 25 0 1 0 6 1 1 3 0 2.5
12 Kayce Gleesing 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 22 123 .049 28 4 2 2 53 9 18 7 0 50.0
Other Information
Attendance: 0
Time:
* = Starter