Official Volleyball Box Score
Kellogg Community Co at. Lansing Community Co
10/29/2024 at 6:30 PM @ LCC

Kellogg CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anya Ruelas......... 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
4 Julia May........... 4 6 4 22 .091 21 2 1 0 19 0 2 0 0 9.0
5 Caliey Masserang.... 4 4 8 24 -.167 0 0 0 0 0 0 1 0 0 4.5
6 Gabrianna Kringle... 4 10 6 51 .078 2 4 0 0 12 0 0 0 0 14.0
7 Antonia Keith....... 4 5 4 20 .050 0 0 0 0 1 2 3 0 0 8.5
8 Alaina Brubaker..... 4 0 0 1 .000 9 0 0 1 10 0 0 0 0 0.0
9 Kate Doyle.......... 4 0 1 6 -.167 3 1 1 1 10 0 0 0 0 1.0
10 Alana Compton....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Mackenzy Warner..... 4 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
12 Piper Porter........ 4 13 6 45 .156 1 1 0 0 15 0 1 0 0 14.5
17 Makenzee Grimm...... 2 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 30 177 .068 36 10 4 2 67 2 8 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 42 .143
2 8 5 34 .088
3 7 7 41 .000
4 15 12 60 .050
SET SCORES 1 2 3 4 TEAM RECORDS
Kellogg CC.......... (1) 25 17 15 24
Lansing CC.......... (3) 18 25 25 26
Lansing CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caroline Hengesbach. 4 0 1 2 -.500 2 1 1 2 14 0 0 0 0 1.0
3 Callie Clark........ 3 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
4 Katie Comstock...... * 4 4 3 13 .077 1 0 0 0 0 0 3 0 1 5.5
5 Anna Hoch........... * 4 18 2 44 .364 0 0 0 1 14 2 2 0 0 21.0
9 Karsyn Near......... * 4 2 1 12 .083 46 0 2 0 14 0 2 0 0 3.0
10 Jasmine Reemsnyder.. * 4 11 5 34 .176 0 0 0 4 21 0 3 1 0 12.5
12 Vivian Schneider.... 1 0 0 0 .000 2 0 1 0 3 0 0 0 0 0.0
13 Katelynn Davis...... * 4 0 2 2 -1.000 0 1 0 2 14 0 0 0 0 1.0
14 Reese Michalski..... * 4 4 3 21 .048 0 0 0 0 0 0 2 0 0 5.0
16 Christina Williams.. 4 14 1 27 .481 0 0 1 0 0 4 6 0 0 21.0
-------------------------------------------------------------------------------
Totals 53 18 155 .226 52 2 5 11 88 6 18 1 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 31 .097
2 19 5 42 .333
3 12 3 28 .321
4 13 4 54 .167
Site: LCC
Date: 10/29/2024 Attend: 0 Time:
Referees:
* = Starter