Official Volleyball Box Score
Kellogg Community Co at. Jackson College
11/7/2024 at 4:00 PM @ SC4

Kellogg CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anya Ruelas......... 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
4 Julia May........... 3 2 1 18 .056 23 1 1 0 0 0 1 0 0 3.5
5 Caliey Masserang.... 3 8 4 17 .235 0 0 0 0 0 0 0 0 0 8.0
6 Gabrianna Kringle... 3 12 1 37 .297 3 0 1 0 0 1 0 0 0 13.0
7 Antonia Keith....... 3 5 0 15 .333 1 0 0 0 0 3 0 0 0 8.0
8 Alaina Brubaker..... 3 0 0 1 .000 10 1 0 0 0 0 0 0 0 1.0
9 Kate Doyle.......... 3 0 0 5 .000 2 1 0 0 27 0 0 0 0 1.0
10 Alana Compton....... 3 0 2 3 -.667 0 0 0 0 0 1 1 0 0 1.5
12 Piper Porter........ 3 14 7 41 .171 0 2 1 0 16 0 0 0 0 16.0
15 Kara Priddy......... 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 42 15 141 .191 39 7 5 0 43 5 2 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 45 .267
2 13 6 40 .175
3 15 7 56 .143
SET SCORES 1 2 3 TEAM RECORDS
Kellogg CC.......... (3) 25 26 25
Jackson College..... (0) 12 24 22
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christine Orton..... 2 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
2 Alivia Smith........ * 3 2 1 9 .111 24 0 1 1 3 1 0 0 0 3.0
3 Allie Jarchow....... * 3 8 1 14 .500 0 0 0 0 2 1 2 1 0 10.0
5 Sara Hock........... * 3 1 3 15 -.133 0 1 0 1 14 0 0 0 0 2.0
6 Samantha Wynn....... * 3 7 3 25 .160 0 0 1 0 9 0 1 0 0 7.5
8 Jaden Bates......... 3 0 0 2 .000 2 0 2 4 32 0 0 0 0 0.0
10 Grace Burg.......... 3 2 1 9 .111 0 0 0 0 0 0 1 0 0 2.5
11 Gracen Hager........ * 3 9 7 30 .067 0 0 0 0 10 0 0 0 1 9.0
14 Mollie Boyle........ * 3 2 3 8 -.125 0 0 0 0 0 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 31 19 112 .107 26 1 4 9 72 3 4 1 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 33 .000
2 13 7 33 .182
3 12 6 46 .130
Site: SC4
Date: 11/7/2024 Attend: 0 Time:
Referees:
* = Starter