#14 Rylee Altman (DS/L) - Kellogg CC
m
14
k/s
0.00
h %
-.500
a/s
0.30
b/s
0.09
sa/s
0.12
d/s
1.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 3 | ||
| Sets | 33 | 6 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 2 | 0 | ||
| Total Attacks per set | 0.06 | 0.00 | ||
| Hitting Percentage | -.500 | - | ||
| Assists | 10 | 2 | ||
| Assists per set | 0.30 | 0.33 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.12 | 0.00 | ||
| Receptions | 70 | 15 | ||
| Reception Errors | 10 | 1 | ||
| Digs | 48 | 13 | ||
| Digs per set | 1.45 | 2.17 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.09 | 0.50 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.5 | 1.5 | ||
| Points per set | 0.2 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Lansing CC | L, 3-1 |
| Nov 7 | vs. Jackson College | W, 3-0 |
| Nov 7 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 8 | vs. Clark State College | W, 3-1 |
| Nov 8 | vs. Muskegon Community College | W, 3-1 |
| Nov 9 | vs. Lansing CC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. University of Northern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Adrian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Schoolcraft College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at NCMC | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Alpena CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Bay College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Henry Ford College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at University of Northwestern Ohio | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Black Hawk College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Milwaukee Area Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Spoon River College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | University of Northwestern Ohio | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. NCMC | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Delta | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Kalamazoo Valley CC | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Southwestern Michigan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Glen Oaks CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Oct 1 | at Marian University Ancilla | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Lansing CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Kalamazoo Valley CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Glen Oaks CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lansing CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Jackson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Clark State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lansing CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 33 | 0 | 0.00 | 1 | 2 | -.500 | 10 | 0.30 | 4 | 0.12 | 70 | 10 | 48 | 1.45 | 0 | 3 | 3 | 0.09 | 5.5 | 0.2 |
| Total | 14 | 33 | 0 | 0.00 | 1 | 2 | -.500 | 10 | 0.30 | 4 | 0.12 | 70 | 10 | 48 | 1.45 | 0 | 3 | 3 | 0.09 | 5.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 0 | 0.00 | 1 | 2 | -.500 | 10 | 0.30 | 4 | 0.12 | 70 | 10 | 48 | 1.45 | 0 | 3 | 3 | 0.09 | 5.5 | 0.2 |
| Conference | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 2 | 0.33 | 0 | 0.00 | 15 | 1 | 13 | 2.17 | 0 | 3 | 3 | 0.50 | 1.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 2 | 0.29 | 1 | 0.14 | 16 | 1 | 16 | 2.29 | 0 | 3 | 3 | 0.43 | 2.5 | 0.4 |
| Away | 5 | 13 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.31 | 1 | 0.08 | 28 | 6 | 20 | 1.54 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 6 | 13 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.31 | 2 | 0.15 | 26 | 3 | 12 | 0.92 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 12 | 30 | 0 | 0.00 | 1 | 2 | -.500 | 10 | 0.33 | 4 | 0.13 | 66 | 10 | 47 | 1.57 | 0 | 3 | 3 | 0.10 | 5.5 | 0.2 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 4 | 10 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.20 | 3 | 0.30 | 17 | 3 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| September | 9 | 21 | 0 | 0.00 | 1 | 1 | -1.000 | 7 | 0.33 | 1 | 0.05 | 50 | 6 | 34 | 1.62 | 0 | 3 | 3 | 0.14 | 2.5 | 0.1 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 0 | 0.00 | 3 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |