#2 Keira Alberts (DS) - Kellogg CC
m
10
k/s
0.00
h %
-1.000
a/s
0.25
b/s
0.00
sa/s
0.08
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 3 | ||
| Sets | 12 | 3 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 1 | 0 | ||
| Total Attacks per set | 0.08 | 0.00 | ||
| Hitting Percentage | -1.000 | - | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.25 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.08 | 0.00 | ||
| Receptions | 6 | 2 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 3 | 1 | ||
| Digs per set | 0.25 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Lansing CC | L, 3-1 |
| Nov 7 | vs. Jackson College | W, 3-0 |
| Nov 7 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 8 | vs. Clark State College | W, 3-1 |
| Nov 8 | vs. Muskegon Community College | W, 3-1 |
| Nov 9 | vs. Lansing CC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. University of Northern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Adrian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Schoolcraft College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at NCMC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Alpena CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Bay College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Henry Ford College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at University of Northwestern Ohio | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Black Hawk College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Oakton Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Milwaukee Area Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Spoon River College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | University of Northwestern Ohio | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. NCMC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Delta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Kalamazoo Valley CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Southwestern Michigan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Glen Oaks CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Marian University Ancilla | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Lansing CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Kalamazoo Valley CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Glen Oaks CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lansing CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Jackson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Clark State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lansing CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.25 | 1 | 0.08 | 6 | 1 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Total | 10 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.25 | 1 | 0.08 | 6 | 1 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.25 | 1 | 0.08 | 6 | 1 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 6 | 0 | 0.00 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 2 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.50 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 10 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.25 | 1 | 0.08 | 6 | 1 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 3 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.40 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| September | 5 | 5 | 0 | 0.00 | 0 | 0 | - | 1 | 0.20 | 0 | 0.00 | 3 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |