Official Volleyball Box Score
Kellogg Community Co at. Southwestern Communi
8/24/2025 at 11:30 AM @ Rockford, IL

Kellogg CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anya Ruelas......... 3 0 0 0 .000 1 0 0 3 7 0 0 0 0 0.0
2 Lylah Parrish....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Laney Johnson....... 3 0 0 0 .000 15 3 2 0 8 0 0 0 0 3.0
4 Ava Longstreet...... 3 5 1 13 .308 1 0 0 0 0 0 0 0 0 5.0
5 Caliey Masserang.... 3 10 0 12 .833 0 0 0 0 4 0 1 0 0 10.5
6 Addison Tucker...... 3 0 0 1 .000 22 1 0 0 1 0 0 0 0 1.0
8 Makenzee Grimm...... 3 3 3 13 .000 0 2 1 1 11 0 2 0 0 6.0
10 Emilia Henneman-Dallape 3 8 0 14 .571 0 1 1 1 1 0 1 0 0 9.5
11 MacKenzy Warner..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Piper Porter........ 3 10 3 23 .304 0 2 2 0 9 0 0 0 0 12.0
16 Maya Valentine...... 3 4 4 12 .000 0 4 1 0 2 0 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 40 11 88 .330 39 13 7 5 43 0 6 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kellogg CC.......... (3) 20 26 25
Southwestern Community College (0) 11 24 14
Southwestern Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sophie Rahe......... 3 0 0 0 .000 1 1 0 1 8 0 0 0 0 1.0
3 Savanna Marriott.... 3 1 0 1 1.000 5 2 0 0 3 0 0 0 0 3.0
4 Ivey Dostal......... 1 0 0 0 .000 0 0 2 2 1 0 0 0 0 0.0
6 Skyelar Lawal....... 3 3 2 12 .083 0 0 1 0 0 3 0 1 0 6.0
7 Gabriela (Gaby) Cardenas * 3 4 1 15 .200 0 0 0 0 0 2 0 1 0 6.0
9 Addison Martin...... * 3 2 2 10 .000 0 0 0 0 0 1 0 0 0 3.0
10 Maddie Richter...... * 3 8 3 23 .217 0 2 1 1 13 0 0 0 0 10.0
12 Emma Follmann....... 3 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
13 Cadence Perkins..... * 3 0 1 5 -.200 15 0 1 0 2 0 0 0 0 0.0
19 Atalia Garrison..... * 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Danyelle (DJ) Steinkuehler * 3 2 2 8 .000 0 1 2 0 3 1 0 1 0 4.0
-------------------------------------------------------------------------------
Totals 21 11 75 .133 21 7 8 5 37 7 0 3 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rockford, IL
Date: 8/24/2025 Attend: 0 Time:
Referees:
* = Starter