Kalamazoo Valley CC at Kellogg CC
@ Battle Creek, MI
10/14/2025 at 6:30 PM
@ Battle Creek, MI
10/14/2025 at 6:30 PM
|
Kalamazoo Valley CC
3 |
Kellogg CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley CC | 25 | 25 | 25 | 3 |
| Kellogg CC | 16 | 20 | 20 | 0 |
Kalamazoo Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 39 | .308 |
| 2 | 16 | 7 | 44 | .205 |
| 3 | 13 | 7 | 58 | .103 |
Kellogg CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 9 | 5 | 39 | .103 |
| 3 | 12 | 10 | 57 | .035 |
Kalamazoo Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Havilah Fitzgerald * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Elizabeth Sweeney | 3 | 15 | 3 | 37 | .324 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Olivia Dennis * | 3 | 7 | 3 | 28 | .143 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Arabella Mangold * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicyn Arevalo * | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kali Evans * | 3 | 3 | 0 | 10 | .300 | 38 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Kiara Wisdom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tori Thorbjornsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Jozee Buglione * | 3 | 8 | 5 | 20 | .150 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 9.0 |
| 14 | Ava Vanlerberghe | 3 | 11 | 2 | 23 | .391 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 13.5 |
| Totals | 45 | 16 | 143 | .203 | 43 | 4 | 4 | 0 | 99 | 2 | 2 | 4 | 3 | 52.0 | ||
Kellogg CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laney Johnson | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Longstreet | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Caliey Masserang * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 6 | Addison Tucker * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Koskela * | 3 | 10 | 2 | 25 | .320 | 1 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Makenzee Grimm | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emilia Henneman-Dallape * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | MacKenzy Warner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Piper Porter * | 3 | 4 | 8 | 31 | -.129 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Maya Valentine * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| Totals | 29 | 21 | 129 | .062 | 26 | 1 | 2 | 3 | 63 | 0 | 10 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter