Henry Ford College at Kellogg CC
@ Battle Creek
10/28/2025 at 6:30 PM

Final 1 2 3 Score
Henry Ford College 7 17 17 0
Kellogg CC 25 25 25 3

Henry Ford College

Set K E TA PCT
1 3 8 30 -.167
2 8 5 31 .097
3 6 7 25 -.040

Kellogg CC

Set K E TA PCT
1 14 2 25 .480
2 13 3 28 .357
3 14 7 34 .206

Henry Ford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Thaxton * 3 4 5 26 -.038 1 0 1 0 10 0 0 0 0 4.0
2 Natalee Hall * 3 2 3 11 -.091 0 0 0 0 0 0 0 0 0 2.0
4 Chloe Smith 3 1 3 9 -.222 0 0 0 0 1 0 0 0 1 1.0
6 Gracie Kinnunen 3 0 0 2 .000 1 0 0 2 7 0 0 0 1 0.0
7 Madison Stager 3 6 4 13 .154 0 0 1 0 1 0 0 0 0 6.0
8 Malia Brown * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Sydney Moorer * 3 2 1 9 .111 3 0 1 0 3 0 0 0 1 2.0
13 Jade Bates * 3 2 4 14 -.143 0 1 1 2 4 0 0 0 0 3.0
17 Valery Esteban-Perez 2 0 0 2 .000 3 0 0 0 2 0 0 0 1 0.0
18 Delanie Grossenheider-Albano * 1 0 0 0 .000 7 0 0 0 3 0 0 0 0 0.0
Totals 17 20 86 -.035 15 1 4 4 35 0 0 0 4 18.0

Kellogg CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anya Ruelas 3 3 3 8 .000 0 0 1 1 4 0 0 0 0 3.0
2 Lylah Parrish 3 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
3 Laney Johnson * 3 1 0 2 .500 16 1 1 0 2 0 1 0 1 2.5
4 Ava Longstreet 1 3 0 5 .600 0 0 0 0 2 0 0 0 0 3.0
5 Caliey Masserang * 2 5 2 10 .300 0 0 0 0 0 0 2 0 0 6.0
6 Addison Tucker 3 0 0 4 .000 17 1 0 0 8 0 0 0 0 1.0
7 Brooke Koskela * 2 3 0 5 .600 0 0 0 0 5 0 1 0 0 3.5
8 Makenzee Grimm 2 6 2 10 .400 1 0 1 0 6 0 0 0 0 6.0
10 Emilia Henneman-Dallape 2 3 0 5 .600 1 0 0 0 0 0 0 0 0 3.0
11 MacKenzy Warner * 3 6 0 6 1.000 0 0 1 0 1 0 1 0 0 6.5
12 Piper Porter * 3 7 4 20 .150 2 2 3 0 12 0 0 0 0 9.0
16 Maya Valentine * 2 4 1 12 .250 0 0 0 0 1 0 3 0 0 5.5
Totals 41 12 87 .333 38 5 8 1 43 0 8 0 1 50.0
Other Information
Attendance: 0
Time:
* = Starter