Official Volleyball Box Score
Kellogg Community Co at. Lakeland Community C
11/7/2025 at 11:00 AM @ GRCC

Kellogg CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anya Ruelas......... 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
2 Lylah Parrish....... 3 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
3 Laney Johnson....... 3 0 0 1 .000 18 1 0 0 8 0 0 0 0 1.0
4 Ava Longstreet...... 2 5 4 14 .071 0 0 0 0 1 0 1 0 0 5.5
5 Caliey Masserang.... 3 6 2 13 .308 0 0 0 0 1 0 1 0 0 6.5
6 Addison Tucker...... 3 0 0 1 .000 14 0 0 0 10 0 0 0 0 0.0
7 Brooke Koskela...... 2 5 2 10 .300 2 4 0 0 9 0 0 0 0 9.0
8 Makenzee Grimm...... 1 3 1 9 .222 0 1 0 0 5 0 0 0 0 4.0
10 Emilia Henneman-Dallape 3 3 4 12 -.083 1 0 0 0 0 0 2 0 0 4.0
11 MacKenzy Warner..... 1 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
12 Piper Porter........ 3 13 5 33 .242 3 1 0 0 17 0 0 0 0 14.0
16 Maya Valentine...... 3 4 4 23 .000 0 0 0 0 2 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 40 23 121 .140 38 7 2 2 68 0 6 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 36 .056
2 14 7 44 .159
3 14 6 41 .195
SET SCORES 1 2 3 TEAM RECORDS
Kellogg CC.......... (3) 25 25 25
Lakeland Community College (0) 19 19 15
Lakeland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Zoe Babnik.......... * 3 0 0 1 .000 0 0 0 0 22 1 0 0 0 1.0
7 Samantha Winter..... * 3 0 0 5 .000 20 1 2 0 5 1 0 0 0 2.0
10 Sydney Park......... * 3 6 2 20 .200 0 0 2 0 9 0 0 1 0 6.0
12 Mikayla Polefko..... 3 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
14 Taylor Williams-Stevens * 3 6 6 21 .000 0 0 2 0 3 1 0 3 0 7.0
15 Gianna Biondolillo.. 3 0 0 1 .000 0 0 1 0 6 0 0 0 0 0.0
17 Isabella Schulz..... * 3 4 6 23 -.087 0 0 2 0 10 0 0 2 0 4.0
21 Alyssa Lino......... * 3 4 0 12 .333 0 0 1 0 0 1 0 2 0 5.0
27 Abby Karasek........ 3 1 2 4 -.250 0 1 1 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 21 16 90 .056 20 2 11 0 58 4 0 8 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: GRCC
Date: 11/7/2025 Attend: 0 Time:
Referees:
* = Starter