7 Noah Warren
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Hometown:
- Grand Ledge, MI
-
- Position:
- Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- High School:
- Grand Ledge
-
- gp
- 50
-
- avg
- .359
-
- hr
- 4
-
- rbi
- 41
-
- r
- 75
-
- sb
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 25 | ||
| Plate appearances | 228 | 110 | ||
| At Bats | 170 | 79 | ||
| Runs | 75 | 44 | ||
| Hits | 61 | 31 | ||
| Doubles | 17 | 9 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 41 | 27 | ||
| Total bases | 92 | 45 | ||
| Walks | 47 | 25 | ||
| Hit by pitch | 9 | 5 | ||
| Strikeouts | 38 | 15 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 12 | 6 | ||
| Caught Stealing | 3 | 0 | ||
| Batting Average | .359 | .392 | ||
| On Base Percentage | .513 | .555 | ||
| Slugging Percentage | .541 | .570 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 29 | ||
| Put Outs | 61 | 25 | ||
| Assists | 4 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .970 | .966 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | - | - | 1 |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | 4 | 3 | 2 | - | - | - | 1 | 1 | 2 | - | - |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | 5 | 1 | 2 | - | - | 1 | 2 | - | 2 | - | - |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | vs. Murray State College | L, 10-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | 3 | 1 | 2 | - | - | - | 0 | 2 | 1 | 1 | 1 |
| Mar 5 | at Wabash Valley College | L, 2-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | 4 | 2 | 3 | - | - | - | 2 | - | - | 1 | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | at Ancilla College | W, 10-1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 26 | Glen Oaks CC | W, 15-5 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Mott Community College | W, 11-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 30 | at Lake Michigan College | W, 11-1 | 5 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 2 | at Lansing CC | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Jackson College | W, 16-6 | 4 | 2 | 2 | - | - | - | 1 | 3 | 1 | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | 2 | 3 | 1 | - | - | - | 1 | 4 | - | - | - |
| Apr 13 | at Ancilla College | W, 14-4 | 2 | 4 | 1 | - | - | - | 0 | 3 | 1 | - | - |
| Apr 13 | at Ancilla College | W, 21-5 | 2 | 2 | 1 | 1 | - | - | 2 | 3 | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 3 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 18 | Jackson College | W, 8-3 | 0 | 2 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Apr 20 | Glen Oaks CC | W, 14-5 | 4 | 2 | 2 | 1 | - | 1 | 2 | 1 | - | 1 | - |
| Apr 20 | Glen Oaks CC | W, 12-2 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Glen Oaks CC | W, 13-7 | 5 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | at Glen Oaks CC | W, 17-7 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 25 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lake Michigan College | W, 13-1 | 4 | 2 | 1 | - | - | - | 2 | 1 | - | 2 | - |
| Apr 27 | at Lake Michigan College | W, 15-2 | 2 | 4 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 29 | Lake Michigan College | W, 3-0 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | Lake Michigan College | W, 12-0 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| May 4 | Lansing CC | W, 8-1 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | - |
| May 4 | Lansing CC | W, 8-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 6 | at Lansing CC | L, 7-6 | 5 | 1 | 1 | - | - | - | 1 | - | 4 | - | - |
| May 6 | at Lansing CC | L, 11-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 11 | Mid Michigan College | W, 8-7 | 6 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 11 | at Mid Michigan College | W, 5-0 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| May 18 | vs. Henry Ford College | L, 3-2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 18 | vs. Grand Rapids Community College | W, 8-4 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 20 | vs. Henry Ford College | W, 8-5 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 20 | vs. Lansing CC | W, 15-7 | 5 | 3 | 3 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| May 21 | vs. Lansing CC | L, 16-8 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 27 | vs. NJCAA National Championship Tournament | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | - | - | - | 2 | 1 | 1 | - | - | - | 4 |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 22 | vs. Murray State College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 5 | at Wabash Valley College | L, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | at Ancilla College | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 26 | Glen Oaks CC | W, 15-5 | 2 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 27 | Mott Community College | W, 11-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at Lake Michigan College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 2 | at Lansing CC | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | at Jackson College | W, 16-6 | - | - | - | 2 | 0 | - | - | - | - | 7 |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 13 | at Ancilla College | W, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 13 | at Ancilla College | W, 21-5 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 15 | Ancilla College | W, 12-2 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 15 | Ancilla College | W, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | Jackson College | W, 8-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Glen Oaks CC | W, 14-5 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 20 | Glen Oaks CC | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 21 | at Glen Oaks CC | W, 13-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 21 | at Glen Oaks CC | W, 17-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 25 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lake Michigan College | W, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 27 | at Lake Michigan College | W, 15-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 29 | Lake Michigan College | W, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 29 | Lake Michigan College | W, 12-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 4 | Lansing CC | W, 8-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 4 | Lansing CC | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 6 | at Lansing CC | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 6 | at Lansing CC | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 11 | Mid Michigan College | W, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| May 11 | at Mid Michigan College | W, 5-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 18 | vs. Henry Ford College | L, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| May 18 | vs. Grand Rapids Community College | W, 8-4 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| May 20 | vs. Henry Ford College | W, 8-5 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 20 | vs. Lansing CC | W, 15-7 | - | - | - | 7 | 2 | - | - | 1 | - | 6 |
| May 21 | vs. Lansing CC | L, 16-8 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| May 27 | vs. NJCAA National Championship Tournament | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. Murray State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Wabash Valley College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Ancilla College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Glen Oaks CC | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Mott Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Lake Michigan College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Lansing CC | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Jackson College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Kalamazoo Valley CC | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Kalamazoo Valley CC | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Ivy Tech Community College Northeast | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Ancilla College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Ancilla College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Ancilla College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Jackson College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Glen Oaks CC | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Glen Oaks CC | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glen Oaks CC | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glen Oaks CC | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lake Michigan College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Lake Michigan College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lake Michigan College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lake Michigan College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Lansing CC | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Lansing CC | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lansing CC | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lansing CC | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Mid Michigan College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Mid Michigan College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Henry Ford College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Grand Rapids Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Henry Ford College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Lansing CC | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | vs. Lansing CC | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. NJCAA National Championship Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ivy Tech Community College Northeast | W, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Centenary College (JV) | L, 14-10 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 17 | at Louisiana State University Eunice | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Louisiana State University Eunice | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Louisiana State University Eunice | L, 14-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Centenary College (JV) | W, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Murray State College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Centenary JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Vincennes University | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Lincoln Trail College | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Wabash Valley College | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Muskegon Community College | W, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Davenport University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ivy Tech Community College Northeast | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Kalamazoo Valley CC | W, 12-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 24 | at Ancilla College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Glen Oaks CC | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Mott Community College | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
