March 11, 2023 Muskegon Community College at Kellogg CC

(0-0)
10

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 11 | 2 |
| Kellogg CC | 7 | 1 | 2 | 0 | 0 | 2 | X | 12 | 12 | 1 |
Box Score
Muskegon Community College
Kellogg CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Dukesherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Matuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Olson | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Abdiel Gonzalez | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Luke Linder | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nate Zinn | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Tanner Tresmer | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Lesher | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sam Mitcham | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jackson Williams | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenton Vander Wal | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Brunworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 11 | 10 | 4 | 4 | 0 |
Batting
2B:
Abdiel Gonzalez
, Luke Linder
, Nate Zinn
, Sam Mitcham
HR:
Nate Zinn
RBI:
Cole Olson (2)
, Abdiel Gonzalez (2)
, Luke Linder (3)
, Nate Zinn (3)
Baserunning
SB:
Cole Olson
, Abdiel Gonzalez
, Luke Linder
, Sam Mitcham
, Jackson Williams
Fielding
E:
Luke Linder
, Nate Zinn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Warren cf | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Brett Stanley 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Aaron Piasecki 2b | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| Parker Wilson 1b | 3 | 2 | 2 | 3 | 0 | 0 | 2 |
| Chase Kemp dh | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Aidan Arbogast rf | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Nathan Herberholz lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Diego Pena c | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| Cole Mason ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Austin VandenBrink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Stempky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ickes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 12 | 10 | 3 | 5 | 21 |
Batting
RBI:
Noah Warren (2)
, Aaron Piasecki
, Parker Wilson (3)
, Aidan Arbogast
, Nathan Herberholz (2)
, Cole Mason
Sac Fly:
Parker Wilson
GIDP:
Brett Stanley
Baserunning
SB:
Noah Warren
, Aaron Piasecki
, Parker Wilson
Fielding
E:
Brett Stanley
DP:
Brett Stanley
, Aaron Piasecki
, Parker Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Dukesherer (L, 0-3) | 3.0 | 9 | 10 | 5 | 3 | 2 | 0 |
| Cody Matuz | 3.0 | 3 | 2 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 12 | 12 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Andrew Dukesherer (23)
, Cody Matuz (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin VandenBrink | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 |
| Henry Stempky (W, 1-0) | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kyle Harris | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jake Ickes | 1.2 | 4 | 5 | 2 | 0 | 0 | 1 |
| Jacob Martin (Sv, 1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 7 | 4 | 4 | 1 |
Pitching
Batters faced:
Austin VandenBrink (12)
, Henry Stempky (8)
, Kyle Harris (3)
, Jake Ickes (10)
, Jacob Martin (3)
WP:
Austin VandenBrink
, Kyle Harris
Other Information
| Location: | Kokomo, IN |
| Attendance: | 0 |