February 19, 2024 Kellogg CC at Centenary College JV

12
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 12 | 17 | 1 |
| Centenary College JV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Kellogg CC
Centenary College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kooper Etheridge cf | 3 | 4 | 2 | 1 | 0 | 1 | 2 |
| Cody Hultink rf | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Aaron Piasecki 2b | 3 | 2 | 1 | 2 | 0 | 0 | 4 |
| Diego Pena c | 4 | 0 | 2 | 1 | 0 | 2 | 3 |
| Hayden Winger 3b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jacob Martin 1b | 5 | 1 | 2 | 1 | 0 | 1 | 5 |
| Cole Mason ss | 5 | 0 | 4 | 2 | 0 | 1 | 0 |
| Brady Doelle dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amare Curran lf | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Henry Stempky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ickes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Thuss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landen Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Welch | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayden Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 17 | 11 | 4 | 7 | 20 |
Batting
2B:
Kooper Etheridge
, Cody Hultink
, Cole Mason
HR:
Aaron Piasecki
, Hayden Winger
RBI:
Kooper Etheridge
, Cody Hultink
, Aaron Piasecki (2)
, Diego Pena
, Hayden Winger (3)
, Jacob Martin
, Cole Mason (2)
GIDP:
Aaron Piasecki
Baserunning
SB:
Jacob Martin
CS:
Cody Hultink
, Amare Curran
Fielding
E:
Grant Welch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Stempky (W, 2-1) | 3.2 | 3 | 0 | 0 | 0 | 5 | 0 |
| Blake Moore | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jake Ickes (Sv, 1) | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Henry Stempky (13)
, Blake Moore (3)
, Jake Ickes (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Schreveport, LA |
| Attendance: | 0 |