April 9, 2024 Kellogg CC at Mott Community College

(0-0)
21

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 4 | 2 | 21 | 22 | 2 |
| Mott Community College | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 13 | 9 | 4 |
Box Score
Kellogg CC
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Mason ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Cody Hultink cf | 6 | 5 | 5 | 1 | 1 | 1 | 1 |
| Aaron Piasecki 2b | 5 | 3 | 3 | 3 | 0 | 0 | 1 |
| Donovan Thompson 1b | 5 | 1 | 4 | 6 | 1 | 0 | 0 |
| Diego Pena dh | 7 | 1 | 1 | 3 | 0 | 0 | 7 |
| Hayden Winger 3b | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
| Grant Welch lf | 5 | 2 | 1 | 1 | 0 | 1 | 3 |
| Adam Thuss c | 6 | 1 | 2 | 2 | 0 | 3 | 7 |
| Kooper Etheridge rf | 5 | 3 | 3 | 2 | 1 | 0 | 1 |
| Drew Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Apligian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lofton Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Haywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Jenkyn | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Landen Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Miller | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 51 | 20 | 22 | 18 | 6 | 8 | 25 |
Batting
2B:
Cody Hultink (3)
, Aaron Piasecki (2)
, Donovan Thompson (2)
, Hayden Winger
, Adam Thuss
, Kooper Etheridge
HR:
Adam Thuss
, Kooper Etheridge (2)
RBI:
Cody Hultink
, Aaron Piasecki (3)
, Donovan Thompson (6)
, Diego Pena (3)
, Grant Welch
, Adam Thuss (2)
, Kooper Etheridge (2)
Sac Fly:
Aaron Piasecki
GIDP:
Jayden Miller
Baserunning
SB:
Cody Hultink (2)
Fielding
E:
Aaron Piasecki (2)
DP:
Cole Mason
, Drew Ferguson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Balius ss | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Max Charlton cf | 5 | 2 | 2 | 5 | 1 | 1 | 0 |
| Conner Egert dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schultz 1b | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Brennen Vechazone rf | 3 | 2 | 1 | 1 | 3 | 1 | 0 |
| Charles Green lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Ellis 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathan Deleruyelle c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tobias Ransley 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Michael Jockwig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Korson | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Avery Kordyzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Akin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagan Demers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teagan Reeves | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Wills | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 35 | 11 | 9 | 13 | 10 | 10 | 0 |
Batting
2B:
Max Charlton
HR:
Max Charlton
, Ethan Wills
RBI:
Gavin Balius (3)
, Max Charlton (5)
, Brennen Vechazone
, Benjamin Korson
, Ethan Wills (3)
Sac:
Tobias Ransley
Baserunning
SB:
Gavin Balius
, Max Charlton
Fielding
E:
Gavin Balius
, Luke Ellis (2)
, Ethan Stewart
DP:
Quinn Schultz
, Luke Ellis
, Tobias Ransley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Ferguson | 1.2 | 2 | 5 | 5 | 4 | 3 | 0 |
| Caleb Williams | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| William Churchill (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron Reichel | 1.1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jackson Haywood | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blake Moore | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lofton Harris | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ethan Carroll | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Connor Apligian | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 13 | 10 | 12 | 11 | 0 |
Pitching
Batters faced:
Drew Ferguson (12)
, Caleb Williams (4)
, William Churchill (6)
, Cameron Reichel (8)
, Jackson Haywood (4)
, Blake Moore (5)
, Lofton Harris (2)
, Ethan Carroll (5)
, Connor Apligian (5)
WP:
Blake Moore
HBP:
Drew Ferguson
, Caleb Williams
, Lofton Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Jockwig | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 |
| Avery Kordyzon (L, 0-2) | 1.2 | 6 | 8 | 4 | 1 | 2 | 2 |
| Cody Bartlett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Sim | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ethan Stewart | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 |
| Andrew Van Akin | 0.1 | 1 | 4 | 3 | 2 | 0 | 0 |
| Benjamin Korson | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Peyton Jackson | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 21 | 22 | 16 | 6 | 8 | 3 |
Pitching
Batters faced:
Michael Jockwig (15)
, Avery Kordyzon (14)
, Cody Bartlett (3)
, Graham Sim (5)
, Ethan Stewart (7)
, Andrew Van Akin (5)
, Benjamin Korson (4)
, Peyton Jackson (6)
HBP:
Cody Bartlett
Other Information
| Location: | Flint, MI |
| Attendance: | 0 |