March 13, 2025 Kellogg CC at Bryant & Stratton (OH)

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 2 | 0 | 3 | 6 | 0 | 1 | 1 | 13 | 12 | 1 |
| Bryant & Stratton (OH) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Box Score
Kellogg CC
Bryant & Stratton (OH)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Kucharczyk rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Payton Bookwalter lf | 4 | 3 | 2 | 1 | 0 | 0 | 3 |
| Tanner Olepa 2b | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Hayden Winger 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Grant Welch dh | 5 | 1 | 1 | 2 | 0 | 0 | 6 |
| Jake Stickler 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ricky Hamm ss | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Adam Thuss c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Drew Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Sawdon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 12 | 12 | 4 | 1 | 17 |
Batting
2B:
Zach Kucharczyk
HR:
Tanner Olepa
, Jake Stickler
, Ricky Hamm
RBI:
Payton Bookwalter
, Tanner Olepa (3)
, Hayden Winger
, Grant Welch (2)
, Jake Stickler (3)
, Ricky Hamm (2)
Baserunning
SB:
Jake Kucharczyk (3)
, Payton Bookwalter (2)
, Tanner Olepa
Fielding
E:
Zach Kucharczyk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Amis lf | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kalayo Shaw cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hudson Gerken 3b | 4 | 1 | 1 | 1 | 0 | 3 | 2 |
| Brody Puchmajer 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Darius Ensley 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Wimbs dh | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Gavin McLane ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nico Reach c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gianni Covelli rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Wagar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan LeFevre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Cope p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Biskup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 6 | 1 | 12 | 7 |
Batting
2B:
Jack Amis
, Darius Ensley
HR:
Gavin McLane
, Nico Reach
RBI:
Kalayo Shaw
, Hudson Gerken
, Darius Ensley
, Gavin McLane (2)
, Nico Reach
Fielding
E:
Brody Puchmajer
, Gavin McLane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Ferguson | 3.0 | 7 | 6 | 6 | 1 | 3 | 2 |
| JT Sawdon (W, 1-0) | 4.0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 1 | 12 | 2 |
Pitching
Batters faced:
Drew Ferguson (18)
, JT Sawdon (13)
WP:
Drew Ferguson
HBP:
Drew Ferguson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Wagar | 3.1 | 6 | 8 | 7 | 2 | 1 | 1 |
| Shane Cope | 1.2 | 3 | 3 | 3 | 2 | 0 | 1 |
| Dylan LeFevre | 2.0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 12 | 13 | 11 | 4 | 1 | 3 |
Pitching
Batters faced:
Max Wagar (22)
, Shane Cope (11)
, Dylan LeFevre (11)
HBP:
Max Wagar (3)
, Shane Cope
, Dylan LeFevre (2)
Other Information
| Location: | Solon, OH |
| Attendance: | 0 |